Dakota Rowley
13 Dakota Rowley
-
- Height:
- 5-5
-
- Weight:
- 175
-
- Hometown:
- Macon, GA
-
- Position:
- LB
-
- Year:
- Fr.
-
- High School:
- Central HS
-
- gp
- 1
-
- tk
- 0.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 1 | - |
| Returned for touchdown | 0 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | at Florida Memorial | L, 1-0 |
| Mar 28 | at St. Thomas | L, 1-0 |
| Apr 2 | Brewton | L, 13-12 |
| Apr 4 | at Thomas | L, 46-6 |
| Apr 9 | at Life (Ga.) | L, 39-13 |
| Apr 11 | Andrew College | W, 51-6 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | 0 |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | 1 | - | - | - | - | 0 |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 3 | 0 | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | 0 | .0 |
| Total | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 3 | - | - |
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 3 | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| April | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| April | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| April | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 3 | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 3 | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 3 | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 3 | - | - |
