|
Wingate University at Reinhardt (GA) - 2/26/2026 - 09:00 AM EST |
|
|
Wingate University
48 |
Reinhardt (GA)
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate University | 12 | 8 | 14 | 14 | 48 |
| Reinhardt (GA) | 0 | 0 | 6 | 6 | 12 |
| | | |||||
| Prd | Time | Scoring Summary | Wingate University - Reinhardt (GA) |
|---|---|---|---|
| 1 | 09:15 | Wingate University - Saylor Swanson pass complete to Addison Cadwell for 41 yards to the RU00, TOUCHDOWN, clock 09:15. (1 pt conversion rush by Saylor Swanson failed). | 6 - 0 |
| 1 | 01:45 | Wingate University - Saylor Swanson pass complete to Jhenelle Francis for 13 yards to the RU00, TOUCHDOWN, clock 01:45. (2 pt conversion pass by Saylor Swanson failed). | 12 - 0 |
| 2 | 04:05 | Wingate University - Saylor Swanson pass complete to Addison Cadwell for 5 yards to the RU00, TOUCHDOWN, clock 08:20. (2 pt conversion pass by Saylor Swanson is good). | 22 - 0 |
| 3 | 08:20 | Wingate University - Saylor Swanson pass complete to Addison Cadwell for 42 yards to the RU00, TOUCHDOWN, clock 00:47. (2 pt conversion pass by Saylor Swanson is good). | 30 - 0 |
| 3 | 03:11 | Reinhardt (GA) - Alexus Wilson pass complete to Mya McRae for 30 yards to the WINGATE00, TOUCHDOWN, clock 11:12. (2 pt conversion pass by Alexus Wilson failed). | 28 - 6 |
| 3 | 00:47 | Wingate University - Saylor Swanson rush for 7 yards to the RU00, TOUCHDOWN, clock 05:55. (1 pt conversion pass by Saylor Swanson failed). | 34 - 6 |
| 3 | 11:12 | Reinhardt (GA) - Saylor Swanson pass complete to Addison Morgan for 18 yards to the RU00, TOUCHDOWN, clock 01:00. (2 pt conversion pass by Alexus Wilson failed). | 34 - 12 |
| 4 | 05:55 |
Wingate University
- Touchdown
(2 pt conversion pass by Saylor Swanson
is good).
Drive: 2 plays, 7 yards in 0:40. |
44 - 12 |
| 4 | 01:00 |
Wingate University
- Touchdown
(1 pt conversion pass by Saylor Swanson
failed).
Drive: 7 plays, 43 yards in 4:00. |
48 - 12 |
| Wingate University | Statistics | Reinhardt (GA) |
|---|---|---|
| 7 | FIRST DOWNS | 13 |
| 4 3 0 |
Passing Rushing Penalty |
7 3 3 |
| 296 | TOTAL OFFENSE | 219 |
| 37 8.0 |
Total Offensive Plays Average gain per play |
49 4.5 |
| 251 | NET YARDS PASSING | 162 |
| 20-28
9.0 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-41
4.0 1-3 3 |
| 45 | NET YARDS RUSHING | 57 |
| 9 5.0 |
Rushing Attempts Average gain per rush |
8 7.1 |
| 1-36 | PUNTS: Number-Yards | 2-78 |
| 36.0 | Average | 39.0 |
| 71 | TOTAL RETURN YARDS | 0 |
| 2-12 0 0 3-59 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 1-0 | PENALTIES: Number-Yards | 6-0 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-3 | SACKS: Number-Yards | 2-15 |
| 3-59 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Wingate University |
Reinhardt (GA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Addison Cadwell | 6 | 0 | 6 | - | - | - | 1-2 | ||||
| 13 | Alana Placide | 4 | 0 | 4 | 1 - 3 | 1 - 0 | - | - | 1 | |||
| 2 | Evonne Bruestle | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Jhenelle Francis | 3 | 0 | 3 | - | - | - | 2-57 | ||||
| 0 | Kaylee Montalvo | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Hailey Buis | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Addison Morgan | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 18 | Saylor Swanson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 11 | Kylie Watt | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 10 | Madison Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 0 | 20 | 1 - 3 | 1 - | 1-0 | 3-59 | 7 | ||||
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Blye Townsell | 4 | 0 | 4 | - | 1 - 0 | - | - | 1 | |||
| 11 | Destiny Curtis | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Tatianna Allicock | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Bleu A. McFarland | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Sanaa Growe | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 0 | Nadeya King | 2 | 0 | 2 | 1 - 8 | 1 - 0 | - | - | ||||
| 1 | Alexus Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Caliyah Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Kamari Tansiel | 1 | 0 | 1 | 1 - 7 | 1 - 0 | - | - | ||||
| 9 | Mya McRae | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Janiya Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Addy Anderson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 24 | 0 | 24 | 2 - 15 | 3 - | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|
