|
Andrew College at Reinhardt (GA) - 4/11/2026 - 02:00 PM EDT |
|
|
Andrew College
6 |
Reinhardt (GA)
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andrew College | 0 | 0 | 6 | 0 | 6 |
| Reinhardt (GA) | 13 | 6 | 12 | 20 | 51 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at ANDREW_C35 | RU ball on RU14, clock 12:00. |
| Reinhardt (GA) at 12:00 | |
|---|---|
| 1st and 6 at RU14 | Reinhardt (GA) drive start at 12:00. |
| 1st and 6 at RU14 | Addy Anderson pass complete to Tatianna Allicock for 4 yards to the RU18 (Izoria Smith), clock 12:00. |
| 2nd and 2 at RU18 | Addy Anderson pass incomplete to Blye Townsell, clock 12:00. |
| 3rd and 2 at RU18 | Addy Anderson pass complete to Johana Clophus for 15 yards to the RU33 (d Quiles), clock 12:00. |
| 4th and 7 at RU33 | Addy Anderson rush for 2 yards to the RU35 (Izoria Smith), clock 12:00. |
| 4 plays, 21 yards, 00:00 elapsed | |
| Andrew College at 12:00 | |
| 1st and 15 at RU35 | TEAM pass complete to Kimaya Grant for loss of 24 yards to the ANDREW_C21, out-of-bounds, clock 12:00. |
| 2nd and 19 at ANDREW_C21 | TEAM pass complete for loss of 5 yards to the ANDREW_C16 (Blye Townsell), clock 12:00. |
| 3rd and 4 at ANDREW_C16 | TEAM pass complete to Susanna Osei for loss of 16 yards to the ANDREW_C00, clock 08:47. |
| TEAM pass attempt good, ANDREW_C ball on ANDREW_C14, clock 08:47. | |
| Andrew College 0, Reinhardt (GA) 6 | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 08:47. |
| 1st and 6 at ANDREW_C14 | Kimaya Grant pass complete to Susanna Osei for 5 yards to the ANDREW_C19 (Kamari Tansiel), clock 08:47. |
| 2nd and 1 at ANDREW_C19 | Kimaya Grant pass incomplete to Ava Davis, clock 08:47. |
| 3rd and 1 at ANDREW_C19 | Kimaya Grant sacked for loss of 6 yards to the ANDREW_C13 (Nadeya King), clock 08:47. |
| 4th and 7 at ANDREW_C13 | Ja'Niyah Evans punt 43 yards to the RU24, Blye Townsell return -3 yards to the RU21 (d Quiles), clock 08:47. |
| 6 plays, -46 yards, 05:41 elapsed | |
| Reinhardt (GA) at 06:19 | |
| 1st and 19 at RU21 | Reinhardt (GA) drive start at 06:19. |
| 1st and 19 at RU21 | Addy Anderson pass incomplete to Rebecca Jenkins, clock 06:19. |
| 2nd and 19 at RU21 | Addy Anderson pass complete to Rebecca Jenkins for 7 yards to the RU28 (Izoria Smith), clock 06:19. |
| 3rd and 12 at RU28 | Addy Anderson pass intercepted by Ja'Niyah Evans at the ANDREW_C31, Ja'Niyah Evans return 5 yards to the ANDREW_C36 (Rebecca Jenkins), clock 06:19. |
| 3 plays, 7 yards, 01:45 elapsed | |
| Andrew College at 04:34 | |
| 1st and 4 at ANDREW_C36 | Andrew College drive start at 04:34. |
| 1st and 4 at ANDREW_C36 | Kimaya Grant rush for loss of 6 yards to the ANDREW_C30, clock 04:34. |
| 2nd and 10 at ANDREW_C30 | Kimaya Grant pass complete to Susanna Osei for 3 yards to the ANDREW_C33 (Danielle Jones), clock 04:34. |
| 3rd and 7 at ANDREW_C33 | Kimaya Grant sacked for loss of 2 yards to the ANDREW_C31 (Janiya Hughes), clock 04:34. |
| 4th and 9 at ANDREW_C31 | Ja'Niyah Evans punt 28 yards to the RU21, Blye Townsell return 6 yards to the RU27 (Ava Davis), clock 04:34. |
| 3 plays, -5 yards, 02:14 elapsed | |
| Reinhardt (GA) at 02:20 | |
| 1st and 13 at RU27 | Reinhardt (GA) drive start at 02:20. |
| 1st and 13 at RU27 | Addy Anderson pass complete to Nicole Arauz for 6 yards to the RU33 (d Quiles), clock 02:20. |
| 2nd and 7 at RU33 | Addy Anderson pass complete to Blye Townsell for 47 yards to the ANDREW_C00, TOUCHDOWN, clock 01:38. |
| Addy Anderson pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 01:38. | |
| Andrew College 0, Reinhardt (GA) 13 | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 01:38. |
| 1st and 6 at ANDREW_C14 | Kayla Johnson rush for 6 yards to the ANDREW_C20 (Destiny Curtis), clock 01:38. |
| 2nd and 20 at ANDREW_C20 | Kimaya Grant pass intercepted by Caliyah Davis at the ANDREW_C35, Caliyah Davis return 1 yards to the ANDREW_C34 (Izoria Smith), clock 01:38. |
| 4 plays, 53 yards, 01:45 elapsed | |
| Reinhardt (GA) at 00:35 | |
| 1st and 14 at ANDREW_C34 | Reinhardt (GA) drive start at 00:35. |
| 1st and 14 at ANDREW_C34 | Addy Anderson pass incomplete to Blye Townsell, clock 00:35. |
| back to top | |
|
2nd
|
|
| 2nd and 14 at ANDREW_C34 | Start of 2nd quarter, clock 12:00, RU ball on ANDREW_C34, clock 12:00. |
| 2nd and 14 at ANDREW_C34 | Addy Anderson pass complete to Tatianna Allicock for no gain to the ANDREW_C34 (Susanna Osei), clock 12:00. |
| 3rd and 14 at ANDREW_C34 | Addy Anderson pass incomplete to Tatianna Allicock, clock 12:00. |
| 4th and 14 at ANDREW_C34 | Addy Anderson pass intercepted by Susanna Osei at the ANDREW_C15, Susanna Osei return 2 yards to the ANDREW_C17, clock 12:00. |
| 4 plays, 0 yards, 02:26 elapsed | |
| Andrew College at 10:09 | |
| 1st and 3 at ANDREW_C17 | Andrew College drive start at 10:09. |
| 1st and 3 at ANDREW_C17 | Timeout Andrew College, clock 10:09. |
| 1st and 3 at ANDREW_C17 | TEAM pass incomplete to Izoria Smith, clock 10:09. |
| 2nd and 3 at ANDREW_C17 | TEAM pass complete to Kimaya Grant for 7 yards to the ANDREW_C24 (Kamari Tansiel), clock 10:09. |
| 3rd and 16 at ANDREW_C24 | TEAM pass incomplete to Izoria Smith, PENALTY RU defense pass interference 10 yards to the ANDREW_C34, NO PLAY, clock 10:09. |
| 1st and 6 at ANDREW_C34 | Kimaya Grant rush for 4 yards to the ANDREW_C38 (Destiny Curtis), PENALTY ANDREW_C holding 10 yards to the ANDREW_C24, NO PLAY, clock 10:09. |
| 1st and 16 at ANDREW_C24 | TEAM rush for loss of 1 yard to the ANDREW_C23 (Danielle Jones), clock 10:09. |
| 2nd and 17 at ANDREW_C23 | TEAM pass incomplete to Kimaya Grant, clock 10:09. |
| 3rd and 17 at ANDREW_C23 | TEAM pass incomplete to Izoria Smith, clock 10:09. |
| 4th and 17 at ANDREW_C23 | Ja'Niyah Evans punt 21 yards to the RU36, Nadeya King return 12 yards to the ANDREW_C32 (Ava Davis), clock 10:09. |
| 5 plays, 6 yards, 04:34 elapsed | |
| Reinhardt (GA) at 05:35 | |
| 1st and 12 at ANDREW_C32 | Reinhardt (GA) drive start at 05:35. |
| 1st and 12 at ANDREW_C32 | Addy Anderson pass complete to Blye Townsell for 4 yards to the ANDREW_C28 (Susanna Osei), clock 05:35. |
| 2nd and 8 at ANDREW_C28 | Addy Anderson pass complete to Nicole Arauz for 7 yards to the ANDREW_C21 (Susanna Osei), clock 05:35. |
| 3rd and 1 at ANDREW_C21 | Addy Anderson pass complete to Blye Townsell for 4 yards to the ANDREW_C17 (Shaquaun Langott), clock 05:35. |
| 4th and 17 at ANDREW_C17 | Addy Anderson pass complete to Victoria Salmon for 9 yards to the ANDREW_C08 (Kayla Johnson), PENALTY ANDREW_C unnecessary roughness 0 yards to the ANDREW_C08, clock 05:35. |
| 1st and Goal at ANDREW_C08 | Addy Anderson pass complete to Tatianna Allicock for 8 yards to the ANDREW_C00, TOUCHDOWN, clock 03:38. |
| Addy Anderson pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 03:38. | |
| Andrew College 0, Reinhardt (GA) 19 | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 03:38. |
| 1st and 6 at ANDREW_C14 | Kimaya Grant pass complete to Izoria Smith for 5 yards to the ANDREW_C19 (Danielle Jones), clock 03:38. |
| 2nd and 1 at ANDREW_C19 | Kimaya Grant pass complete for 14 yards to the ANDREW_C33 (Jayla Sessions), clock 03:38. |
| 3rd and 7 at ANDREW_C33 | Kimaya Grant rush for loss of 1 yard to the ANDREW_C32 (Destiny Curtis), clock 02:00. |
| 4th and 8 at ANDREW_C32 | clock 02:00. |
| 4th and 8 at ANDREW_C32 | clock 02:00. |
| 4th and 8 at ANDREW_C32 | Kimaya Grant pass complete to Ava Davis for 3 yards to the ANDREW_C35 (Bleu A. McFarland), clock 02:00. |
| 9 plays, 32 yards, 03:35 elapsed | |
| Reinhardt (GA) at 02:00 | |
| 1st and 15 at ANDREW_C35 | Bleu A. McFarland rush for loss of 2 yards to the ANDREW_C37 (TEAM), clock 02:00. |
| 2nd and 17 at ANDREW_C37 | Timeout Andrew College, clock 01:13. |
| 2nd and 17 at ANDREW_C37 | Bleu A. McFarland pass complete to Nicole Arauz for loss of 20 yards to the RU23 (TEAM), clock 01:13. |
| 3rd and 17 at RU23 | Bleu A. McFarland pass complete to Nicole Arauz for loss of 11 yards to the RU12 (Rhimaya Jiro), clock 01:13. |
| 4th and 8 at RU12 | Bleu A. McFarland rush for loss of 6 yards to the RU06 (Danielle Warden), clock 01:13. |
| 4 plays, -39 yards, 01:40 elapsed | |
| Andrew College at 00:20 | |
| 1st and Goal at RU06 | Kimaya Grant pass incomplete to Susanna Osei, clock 00:20. |
| 2nd and Goal at RU06 | clock 00:20. |
| 2nd and Goal at RU06 | Kimaya Grant pass complete to Ava Davis for no gain to the RU06 (Bleu A. McFarland), clock 00:20. |
| 3rd and Goal at RU06 | Timeout Andrew College, clock 00:15. |
| 3rd and Goal at RU06 | Kimaya Grant rush for loss of 3 yards to the RU09 (Destiny Curtis), clock 00:15. |
| 4th and Goal at RU09 | Andrew College drive start at 00:08. |
| 4th and Goal at RU09 | TEAM pass incomplete to Susanna Osei, clock 00:08. |
| 4 plays, -3 yards, 00:20 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 11 at RU09 | ANDREW_C ball on ANDREW_C14, Start of 3rd quarter, clock 12:00, ANDREW_C ball on ANDREW_C14, clock 12:00. |
| Andrew College at 12:00 | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 12:00. |
| 1st and 6 at ANDREW_C14 | Kimaya Grant pass complete to Izoria Smith for 65 yards to the RU01 (Jayla Sessions), clock 12:00. |
| 2nd and 1 at RU01 | Kimaya Grant rush for loss of 4 yards to the RU05 (Caliyah Davis), clock 12:00. |
| 3rd and 5 at RU05 | Kimaya Grant pass complete to Izoria Smith for 1 yard to the RU04 (Blye Townsell), clock 12:00. |
| 4th and 4 at RU04 | Kimaya Grant rush for loss of 5 yards to the RU09 (Danielle Jones), clock 12:00. |
| 4 plays, 57 yards, 02:08 elapsed | |
| Reinhardt (GA) at 09:52 | |
| 1st and 11 at RU09 | Timeout Andrew College, clock 09:52. |
| 1st and 11 at RU09 | Bleu A. McFarland rush for 7 yards to the RU16, clock 09:52. |
| 2nd and 4 at RU16 | Reinhardt (GA) drive start at 09:20. |
| 2nd and 4 at RU16 | Alexus Wilson rush for 20 yards to the RU36 (Susanna Osei), clock 09:20. |
| 3rd and 4 at RU36 | Alexus Wilson pass complete to Tatianna Allicock for 18 yards to the ANDREW_C26 (Susanna Osei), clock 09:20. |
| 4th and 6 at ANDREW_C26 | Alexus Wilson pass complete to Nicole Arauz for 9 yards to the ANDREW_C17 (Kayla Johnson), clock 09:20. |
| 4 plays, 54 yards, 00:32 elapsed | |
| Andrew College at 09:20 | |
| 1st and 3 at ANDREW_C17 | Ava Davis pass incomplete, clock 09:20. |
| 2nd and 3 at ANDREW_C17 | TEAM pass complete to Ava Davis for loss of 17 yards to the ANDREW_C00, clock 06:47. |
| TEAM pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 06:47. | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 06:47. |
| 1st and 6 at ANDREW_C14 | Kimaya Grant pass incomplete to Susanna Osei, clock 06:47. |
| 2nd and 6 at ANDREW_C14 | Ava Davis pass complete to Kimaya Grant for 13 yards to the ANDREW_C27 (Caliyah Davis), clock 06:47. |
| 3rd and 13 at ANDREW_C27 | Kimaya Grant pass complete to Izoria Smith for 53 yards to the RU00, TOUCHDOWN, clock 05:16. |
| Kimaya Grant pass attempt failed, RU ball on RU14, clock 05:16. | |
| Andrew College 6, Reinhardt (GA) 25 | |
| 1st and 6 at RU14 | Reinhardt (GA) drive start at 05:16. |
| 1st and 6 at RU14 | Alexus Wilson pass complete to Victoria Salmon for 27 yards to the ANDREW_C39 (Kimaya Grant), clock 05:16. |
| 2nd and 19 at ANDREW_C39 | Alexus Wilson rush for 18 yards to the ANDREW_C21, out-of-bounds, clock 05:16. |
| 3rd and 1 at ANDREW_C21 | Alexus Wilson pass complete to Addy Anderson for 12 yards to the ANDREW_C09 (Susanna Osei), clock 05:16. |
| 4th and 9 at ANDREW_C09 | Addy Anderson rush for 7 yards to the ANDREW_C02 (Kayla Johnson), clock 05:16. |
| 9 plays, 49 yards, 06:01 elapsed | |
| Andrew College at 03:19 | |
| 1st and 18 at ANDREW_C02 | Timeout Andrew College, clock 03:19. |
| 1st and 18 at ANDREW_C02 | Ava Davis rush for loss of 2 yards to the ANDREW_C00, clock 03:03. |
| Ava Davis pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 03:03. | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 03:03. |
| 1st and 6 at ANDREW_C14 | Kimaya Grant rush for 4 yards to the ANDREW_C18 (Blye Townsell), clock 03:03. |
| 2nd and 2 at ANDREW_C18 | Kimaya Grant sacked for loss of 7 yards to the ANDREW_C11 (Kamari Tansiel), clock 03:03. |
| 3rd and 9 at ANDREW_C11 | Kimaya Grant pass incomplete to Kayla Johnson, clock 03:03. |
| 4th and 9 at ANDREW_C11 | Ja'Niyah Evans punt 27 yards to the ANDREW_C38, Tatianna Allicock return 14 yards to the ANDREW_C24 (TEAM), clock 01:00. |
| 4 plays, -5 yards, 00:16 elapsed | |
| Reinhardt (GA) at 03:03 | |
| 1st and 4 at ANDREW_C24 | Addy Anderson pass complete to Alexus Wilson for 19 yards to the ANDREW_C05 (TEAM), clock 03:03. |
| 2nd and 5 at ANDREW_C05 | Reinhardt (GA) drive start at 01:00. |
| back to top | |
|
4th
|
|
| 2nd and 5 at ANDREW_C05 | Start of 4th quarter, clock 12:00, RU ball on ANDREW_C05, clock 12:00. |
| 2nd and Goal at ANDREW_C05 | Kaliah Wimbush rush for 4 yards to the ANDREW_C01 (TEAM), clock 12:00. |
| 3rd and Goal at ANDREW_C01 | Kaliah Wimbush rush for 1 yard to the ANDREW_C00, TOUCHDOWN, clock 11:33. |
| Alexus Wilson pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 11:33. | |
| Andrew College 6, Reinhardt (GA) 37 | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 11:33. |
| 1st and 6 at ANDREW_C14 | Kimaya Grant pass incomplete to Susanna Osei, clock 11:33. |
| 2nd and 6 at ANDREW_C14 | Kimaya Grant pass complete to Kayla Johnson for 5 yards to the ANDREW_C19 (Kamari Tansiel), clock 11:33. |
| 3rd and 1 at ANDREW_C19 | Kimaya Grant sacked for loss of 9 yards to the ANDREW_C10 (Victoria Salmon), clock 11:33. |
| 4th and 10 at ANDREW_C10 | Timeout Andrew College, clock 08:41. |
| 4th and 10 at ANDREW_C10 | Kimaya Grant pass incomplete to Izoria Smith, clock 08:41. |
| 7 plays, 24 yards, 06:48 elapsed | |
| Reinhardt (GA) at 08:15 | |
| 1st and Goal at ANDREW_C10 | Reinhardt (GA) drive start at 08:15. |
| 1st and Goal at ANDREW_C10 | Addy Anderson pass complete to Rebecca Jenkins for 10 yards to the ANDREW_C00, TOUCHDOWN, clock 07:25. |
| Addy Anderson pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 07:25. | |
| Andrew College 6, Reinhardt (GA) 43 | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 06:35. |
| 1st and 6 at ANDREW_C14 | Kimaya Grant pass complete to Izoria Smith for 3 yards to the ANDREW_C17 (Danielle Jones), clock 06:35. |
| 2nd and 3 at ANDREW_C17 | Kimaya Grant pass intercepted by Dakota Rowley at the ANDREW_C25, Dakota Rowley return 3 yards to the ANDREW_C22 (Danielle Warden), clock 06:35. |
| 3 plays, 10 yards, 03:10 elapsed | |
| Reinhardt (GA) at 05:05 | |
| 1st and 2 at ANDREW_C22 | Reinhardt (GA) drive start at 05:05. |
| 1st and 2 at ANDREW_C22 | Alexus Wilson pass complete to Janiya Hughes for 7 yards to the ANDREW_C15 (Izoria Smith), clock 05:05. |
| 2nd and 15 at ANDREW_C15 | Alexus Wilson pass incomplete to Caliyah Davis, clock 05:05. |
| 3rd and 15 at ANDREW_C15 | Alexus Wilson pass incomplete to Dakota Rowley, clock 05:05. |
| 4th and 15 at ANDREW_C15 | Alexus Wilson pass complete to Danielle Jones for 7 yards to the ANDREW_C08, PENALTY ANDREW_C personal foul 4 yards to the ANDREW_C04, clock 05:05. |
| 1st and Goal at ANDREW_C04 | Alexus Wilson pass incomplete to Kamari Tansiel, clock 05:05. |
| 2nd and Goal at ANDREW_C04 | clock 02:00. |
| 2nd and Goal at ANDREW_C04 | Alexus Wilson pass incomplete to Caliyah Davis, clock 02:00. |
| 3rd and Goal at ANDREW_C04 | Janiya Hughes rush for 1 yard to the ANDREW_C03 (Ava Davis), clock 02:00. |
| 4th and Goal at ANDREW_C03 | Alexus Wilson pass complete to Johana Clophus for 3 yards to the ANDREW_C00, TOUCHDOWN, clock 00:45. |
| Alexus Wilson pass attempt good, ANDREW_C ball on ANDREW_C14, clock 00:45. | |
| Andrew College 6, Reinhardt (GA) 49 | |
| 1st and 6 at ANDREW_C14 | Andrew College drive start at 00:00. |
| 8 plays, 22 yards, 05:05 elapsed | |
| back to top | |
