Tucker Lowe
gp
4
pts/g
2.3
fg %
25.0
3pt %
14.3
ft %
100.0
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | - | - |
| Minutes | 29 | 12 |
| Minutes per game | 7.3 | 4.0 |
| FG | 3-12 | 1-5 |
| FG Pct | 25.0 | 20.0 |
| 3PT | 1-7 | 1-4 |
| 3PT Pct | 14.3 | 25.0 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 3 |
| Points per game | 2.3 | 1.0 |
| Points per 40 min | 12.4 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Union | L, 65-61 |
| Feb 16 | Brenau | W, 59-46 |
| Feb 17 | at Brenau | W, 63-53 |
| Feb 19 | St. Andrews | W, 97-71 |
| Feb 21 | Brenau | W, 88-71 |
| Feb 24 | vs. CIU | L, 84-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Eagle Madness | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cumberland | L, 82-58 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | Kentucky Christian | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Andrews | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bluefield | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at CIU | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryan | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Truett McConnell | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mobile | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. William Carey | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montreat | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Union | W, 81-70 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 8 | Tennessee Wesleyan | W, 84-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Bethel (IN) | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Tennessee Southern | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Milligan | L, 59-57 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Brenau | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Johnson (Tenn.) | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Montreat | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett McConnell | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Point | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Point | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Johnson (Tenn.) | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | CIU | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Milligan | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bluefield | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Andrews | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. CIU | L, 84-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Eagle Madness | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cumberland | L, 82-58 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | Kentucky Christian | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Andrews | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bluefield | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at CIU | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryan | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Truett McConnell | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mobile | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. William Carey | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montreat | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Union | W, 81-70 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Tennessee Wesleyan | W, 84-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Bethel (IN) | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Tennessee Southern | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Milligan | L, 59-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Brenau | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Johnson (Tenn.) | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Montreat | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett McConnell | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Point | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Point | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Johnson (Tenn.) | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | CIU | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Milligan | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bluefield | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Andrews | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. CIU | L, 84-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Eagle Madness | - | - | - | - | |
| Oct 26 | at Coastal Georgia | L, 80-79 | - | - | - | - |
| Nov 4 | Cumberland | L, 82-58 | - | 2 | - | - |
| Nov 6 | Kentucky Christian | W, 94-90 | - | - | - | - |
| Nov 9 | at St. Andrews | W, 93-55 | - | - | - | - |
| Nov 13 | Bluefield | L, 80-78 | - | - | - | - |
| Nov 17 | at CIU | L, 81-73 | - | - | - | - |
| Nov 20 | at Bryan | L, 78-67 | - | - | - | - |
| Nov 23 | Truett McConnell | W, 71-60 | - | - | - | - |
| Nov 26 | Mobile | W, 70-68 | - | - | - | - |
| Nov 27 | vs. William Carey | W, 71-56 | - | - | - | - |
| Dec 1 | Montreat | W, 80-64 | - | - | - | - |
| Dec 4 | at Union | W, 81-70 | - | 4 | - | - |
| Dec 8 | Tennessee Wesleyan | W, 84-74 | - | 0 | - | - |
| Dec 15 | Bethel (IN) | L, 90-76 | - | - | - | - |
| Dec 30 | Tennessee Southern | W, 80-66 | - | - | - | - |
| Jan 4 | at Milligan | L, 59-57 | - | 0 | - | - |
| Jan 6 | at Brenau | - | - | - | - | |
| Jan 7 | at Johnson (Tenn.) | W, 99-77 | - | - | - | - |
| Jan 8 | at Montreat | L, 81-78 | - | - | - | - |
| Jan 11 | at Truett McConnell | W, 83-72 | - | - | - | - |
| Jan 15 | at Point | W, 83-66 | - | - | - | - |
| Jan 22 | Bryan | W, 81-67 | - | - | - | - |
| Jan 26 | Point | L, 71-57 | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 85-69 | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | W, 99-79 | - | - | - | - |
| Feb 3 | Johnson (Tenn.) | W, 98-69 | - | - | - | - |
| Feb 5 | CIU | W, 84-69 | - | - | - | - |
| Feb 8 | Milligan | W, 93-66 | - | - | - | - |
| Feb 12 | at Bluefield | W, 77-73 | - | - | - | - |
| Feb 14 | Union | L, 65-61 | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | - | - | - |
| Feb 19 | St. Andrews | W, 97-71 | - | - | - | - |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - |
| Feb 24 | vs. CIU | L, 84-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.3 | 0.8-3.0 | 0.2-1.8 | 0.5-0.5 | 2.3 |
| Conference | 3 | 4.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 10.0 | 1.0-3.5 | 0.0-1.5 | 1.0-1.0 | 3.0 |
| Away | 2 | 4.5 | 0.5-2.5 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 5.0 | 0.5-1.5 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Losses | 2 | 9.5 | 1.0-4.5 | 0.0-2.5 | 1.0-1.0 | 3.0 |
| November | 1 | 17.0 | 2.0-7.0 | 0.0-3.0 | 2.0-2.0 | 6.0 |
| December | 2 | 5.0 | 0.5-1.5 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| January | 1 | 2.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 29 | 3-12 | 25.0 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Conference | 3 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 20 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Away | 2 | - | 9 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 2 | - | 19 | 2-9 | 22.2 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| November | 1 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| December | 2 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 1 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
