Cumberlands at Reinhardt
@ Waleska, Ga
4/1/2022 at 7:00 PM
@ Waleska, Ga
4/1/2022 at 7:00 PM
|
Cumberlands
8 |
Reinhardt
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands (7-3, 4-2) | 2 | 3 | 2 | 1 | 8 |
| Reinhardt (9-2, 5-1) | 1 | 2 | 2 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands | Reinhardt | ||
| Cumberlands | 10:43 | Dom Lulow (Dylan Crouch ) | 1 | 0 |
| Cumberlands | 07:46 | Tanner Popovich (unassisted) | 2 | 0 |
| Reinhardt | 05:10 | Cameron Cochran (unassisted) | 2 | 1 |
| -- 2nd -- | Cumberlands | Reinhardt | ||
| Reinhardt | 14:21 | Cameron Cochran (Dillan Bousquet ) | 2 | 2 |
| Reinhardt | 11:43 | Titus Thind (unassisted) | 2 | 3 |
| Cumberlands | 10:55 | Dylan Crouch (Christian Vanover ) | 3 | 3 |
| Cumberlands | 10:01 | Dom Lulow (Tanner Popovich ) | 4 | 3 |
| Cumberlands | 08:11 | Dylan Crouch (Chrystian Coleman ) | 5 | 3 |
| -- 3rd -- | Cumberlands | Reinhardt | ||
| Cumberlands | 10:18 | Thomas Fogarty (Christian Vanover ) | 6 | 3 |
| Reinhardt | 08:35 | Stefan Duckett (unassisted) | 6 | 4 |
| Reinhardt | 04:59 | Cameron Cochran (unassisted) | 6 | 5 |
| Cumberlands | 03:42 | Thomas Fogarty (unassisted) | 7 | 5 |
| -- 4th -- | Cumberlands | Reinhardt | ||
| Reinhardt | 09:34 | Brady Hanak (unassisted) | 7 | 6 |
| Reinhardt | 09:17 | Cameron Cochran (unassisted) | 7 | 7 |
| Cumberlands | 06:21 | Christian Vanover (Thomas Fogarty ) | 8 | 7 |
| Reinhardt | 04:35 | Titus Thind (Tyler Wilkinson ) | 8 | 8 |
| Reinhardt | 01:51 | Titus Thind (Dillan Bousquet ) | 8 | 9 |
Cumberlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Fogarty * | 2 | 1 | 6 | 3 | 4 | 0 | 2 | |
| 1 | Anthony Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nick Kava | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Chrystian Coleman | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 7 | Tanner Popovich | 1 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 8 | Maalek Wilson | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Noah Brandt * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 12 | Wyatt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dom Lulow | 2 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 14 | Evan Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Long * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Michael Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nik Kubik * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 19 | Dawson Coltran | 0 | 0 | 6 | 2 | 3 | 2 | 0 | |
| 20 | Johnathon Vanover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christian Vanover * | 1 | 2 | 4 | 2 | 2 | 0 | 0 | |
| 22 | Tate Crowell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Gabe Schwaiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Will Settle * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 27 | Jake Morgan * | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| 28 | Breckin Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 31 | Zachary Swann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dylan Crouch * | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 40 | Brendan Hillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 6 | 31 | 14 | 35 | 10 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Settle (L, 0-1) | 9 | 49:42 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nik Kubik 10-21 | |||||||||
| PIM: Thomas Fogarty 1-30; Taylor Long 1-30; Tate Crowell 2-60; Brendan Hillis 1-30 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran * | 4 | 0 | 12 | 8 | 5 | 3 | 0 | |
| 3 | David Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dillon Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wyatt Maddox | 0 | 0 | 2 | 1 | 3 | 3 | 0 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 11 | Tanner Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Hollis * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 14 | Brenden Pecora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kollin Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jaxon Nuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brady Hanak * | 1 | 0 | 3 | 3 | 5 | 2 | 0 | |
| 20 | Carter Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Titus Thind | 3 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 23 | Joshua Shackleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jason Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JR Sess * | 0 | 0 | 2 | 1 | 7 | 1 | 1 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | Stefan Duckett | 1 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 33 | Ethan Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Charlie Edwards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Cade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Matt Potvin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Dillan Bousquet * | 0 | 2 | 7 | 2 | 5 | 2 | 2 | |
| 45 | Fisher Nuss * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Tyler Wilkinson * | 0 | 1 | 3 | 1 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 36 | 21 | 45 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (W, 1-0) | 8 | 49:42 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Titus Thind 0-1; JR Sess 11-20 | |||||||||
| PIM: Jacob Pinson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 4 | 3 | 4 | 1 | 12 |
| Reinhardt | 0 | 4 | 2 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 7 | 11 | 10 | 7 | 35 |
| Reinhardt | 17 | 10 | 8 | 10 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 4 | 1 | 1 | 4 | 10 |
| Reinhardt | 5 | 8 | 3 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Reinhardt | 0-0 | 1-1 | 0-0 | 1-1 | 2 -2 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 1-4 | 3-5 | 3-6 | 3-6 | 10 -21 |
| Reinhardt | 3-4 | 2-5 | 3-6 | 3-6 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Reinhardt | 0-4 | 0-1 | 0-0 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 3 | 10 | 11 | 7 | 31 |
| Reinhardt | 8 | 7 | 10 | 11 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0 | 0 | 1 | 1 | 2 |
| Reinhardt | 0 | 1 | 1 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cumberlands | 30 seconds | 09:36 | Thomas Fogarty : - CONDUCT FOUL | ||
| Cumberlands | 30 seconds | 09:36 | Taylor Long : - CONDUCT FOUL | ||
| Cumberlands | 30 seconds | 09:00 | Tate Crowell : - CONDUCT FOUL | ||
| Cumberlands | 30 seconds | 00:18 | Brendan Hillis : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Cumberlands | 30 seconds | 03:45 | Tate Crowell : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Reinhardt | 30 seconds | 12:36 | Jacob Pinson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 0 Officials and game personnel: David Finney |
| Starter * |
