Brenden Pecora
14 Brenden Pecora
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Alcoa, TN
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Alcoa HS
-
- Previous College:
- Alcoa HS
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 28 | at Georgia Tech | - | - | - | - | - | |
| Feb 4 | Oglethorpe University | W, 22-2 | 1 | 30:00 | 2 | 1 | 33.3 |
| Feb 10 | vs. St. Ambrose | W, 20-9 | 1 | 30:00 | 5 | 5 | 50.0 |
| Feb 12 | vs. William Penn (IA) | W, 18-8 | 0 | 4:15 | 4 | 2 | 33.3 |
| Feb 16 | SCAD Savannah | W, 13-1 | - | 0:00 | - | - | 0.0 |
| Feb 25 | St. Andrews | W, 27-1 | - | 0:00 | - | - | 0.0 |
| Mar 4 | Siena Heights | W, 13-7 | - | 0:00 | - | - | 0.0 |
| Mar 5 | Indiana Tech | L, 12-7 | - | 0:00 | - | - | 0.0 |
| Mar 7 | Webber International (FL) | W, 15-14 | - | 0:00 | - | - | 0.0 |
| Mar 18 | Aquinas (MI) | W, 17-8 | 0 | 4:09 | 0 | 0 | 0.0 |
| Mar 25 | at Cumberlands (KY) | W, 12-11 | - | - | - | - | - |
| Mar 29 | at Tennessee Wesleyan | W, 18-9 | - | - | - | - | - |
| Apr 1 | at Montreat | W, 24-2 | - | - | - | - | - |
| Apr 7 | Keiser | W, 10-6 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Point | W, 24-4 | - | - | - | - | - |
| Apr 28 | Cumberlands (KY) | L, 12-11 | - | 0:00 | - | - | 0.0 |
| May 10 | vs. Webber International (FL) | L, 13-12 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 2 | 68:24 | 11 | 9.65 | 8 | 42.1 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 1 | 34:09 | 2 | 3.51 | 1 | 33.3 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | 2 | 1 | 34:15 | 9 | 15.77 | 7 | 43.8 |
| Result | |||||||
| Wins | 4 | 2 | 68:24 | 11 | 9.65 | 8 | 42.1 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 3 | 2 | 64:15 | 11 | 10.27 | 8 | 42.1 |
| March | 1 | 0 | 4:09 | 0 | 0.00 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 2 | 2 | 0 | 0 | 100.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Result | ||||||
| Wins | 4 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 2 | 2 | 0 | 0 | 100.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
