SCAD Savannah at Reinhardt
@ Waleska, GA (Ken White )
2/16/2023 at 5:00 PM
@ Waleska, GA (Ken White )
2/16/2023 at 5:00 PM
|
SCAD Savannah
1 |
Reinhardt
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SCAD Savannah (0-3, 0-3) | 0 | 0 | 1 | 0 | 1 |
| Reinhardt (5-0, 2-0) | 5 | 3 | 1 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SCAD Savannah | Reinhardt | ||
| Reinhardt | 12:33 | Brady Hanak (Cameron Cochran ) | 0 | 1 |
| Reinhardt | 10:12 | Brady Hanak (Ethan Lux ) | 0 | 2 |
| Reinhardt | 07:04 | Carter Maurice (unassisted) | 0 | 3 |
| Reinhardt | 01:03 | Cameron Cochran (unassisted) | 0 | 4 |
| Reinhardt | 00:32 | Carter Maurice (unassisted) | 0 | 5 |
| -- 2nd -- | SCAD Savannah | Reinhardt | ||
| Reinhardt | 14:39 | Wyatt Maddox (Brady Hanak ) | 0 | 6 |
| Reinhardt | 06:58 | Cameron Cochran (unassisted) | 0 | 7 |
| Reinhardt | 06:02 | Reece Dotterer (Brady Hanak ) | 0 | 8 |
| -- 3rd -- | SCAD Savannah | Reinhardt | ||
| Reinhardt | 08:31 | Ethan Lux (Brady Hanak ) | 0 | 9 |
| SCAD Savannah | 02:20 | UP - Michael Mowers (unassisted) | 1 | 9 |
| -- 4th -- | SCAD Savannah | Reinhardt | ||
| Reinhardt | 11:19 | Benji Shackleford (unassisted) | 1 | 10 |
| Reinhardt | 09:11 | Brady Hanak (Cameron Cochran ) | 1 | 11 |
| Reinhardt | 06:03 | Wyatt Maddox (JR Sess ) | 1 | 12 |
| Reinhardt | 01:35 | Rett Canon (unassisted) | 1 | 13 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Heuer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Levi Henning * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 3 | Seth Leister * | 0 | 0 | 2 | 2 | 2 | 4 | 0 | |
| 4 | Gordon Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Max Williams * | 0 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 6 | Michael Mowers | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 7 | Luca Colafella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Lucas Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackson Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Tolmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Vihaan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jack Coulombe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Noah Rivaz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joe DeCeglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Javin Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hunter Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tieler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bryant Aquino * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Kevin Curry * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Chuck Ryan * | 0 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 23 | Jordan Reeves * | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 24 | Griffith Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Benny Goldberg * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Evan Baker | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 28 | Aidan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jake Kozak * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Luke Lamendola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Theron Turnbull | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 2 | 0 | 0 | 8 | 1 | |
| Totals | 1 | 0 | 25 | 14 | 12 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Benny Goldberg (L, 0-1) | 13 | 45:21 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tieler Jones 0-6; Kevin Curry 5-11 | |||||||||
| PIM: Levi Henning 1-30; Max Williams 1-30; Bryant Aquino 1-30; Jordan Reeves 1-30; Jake Kozak 1-30 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran * | 2 | 2 | 11 | 7 | 2 | 3 | 1 | |
| 3 | David Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dillon Shackelford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Gunner McGahee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ezequel Ceant * | 0 | 0 | 0 | 0 | 11 | 0 | 4 | |
| 8 | Wyatt Maddox * | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 10 | Rett Canon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Benji Shackleford | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Brenden Pecora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Reece Dotterer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Kollin Etheridge | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 19 | Brady Hanak * | 3 | 3 | 7 | 5 | 4 | 2 | 0 | |
| 20 | Carter Maurice * | 2 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 21 | Caleb Bracewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joshua Shackleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jason Marx * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 27 | Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JR Sess | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Stefan Duckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ethan Lux | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 34 | Charlie Edwards * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Gabe Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cade Allison | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 43 | Matt Potvin * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Totals | 13 | 7 | 40 | 27 | 30 | 16 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (W, 1-0) | 1 | 45:21 | 13 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ezequel Ceant 12-17 | |||||||||
| PIM: Jacob Pinson 2-60; Reece Dotterer 1-30; Brady Hanak 1-30; Ethan Lux 1-30; Cade Allison 1-30; Matt Potvin 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 4 | 5 | 3 | 2 | 14 |
| Reinhardt | 3 | 2 | 6 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 2 | 4 | 2 | 4 | 12 |
| Reinhardt | 6 | 7 | 9 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 7 | 8 | 5 | 5 | 25 |
| Reinhardt | 5 | 4 | 5 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 5-8 | 4-6 | 4-4 | 3-3 | 16 -21 |
| Reinhardt | 4-4 | 6-6 | 4-4 | 3-3 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 1-6 | 2-4 | 1-3 | 1-4 | 5 -17 |
| Reinhardt | 5-6 | 2-4 | 2-3 | 3-4 | 12 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 0-1 | 0-0 | 1-3 | 0-4 | 1 -8 |
| Reinhardt | 0-1 | 0-1 | 0-1 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 7 | 3 | 10 | 5 | 25 |
| Reinhardt | 12 | 10 | 11 | 7 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 0 | 0 | 0 | 0 | 0 |
| Reinhardt | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SCAD Savannah | 30 seconds | 11:30 | Levi Henning : - CONDUCT FOUL | ||
| Reinhardt | 30 seconds | 08:02 | Jacob Pinson : - SLASHING | ||
| -- 2nd -- | |||||
| SCAD Savannah | 30 seconds | 11:34 | Jake Kozak : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Reinhardt | 30 seconds | 07:46 | Ethan Lux : - OFFSIDE | ||
| Reinhardt | 30 seconds | 02:36 | Jacob Pinson : - ILLEGAL PENALTY RETURN | ||
| SCAD Savannah | 30 seconds | 01:27 | Max Williams : - CONDUCT FOUL | ||
| Reinhardt | 30 seconds | 01:27 | Matt Potvin : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Reinhardt | 30 seconds | 13:50 | Brady Hanak : - OFFSIDE | ||
| Reinhardt | 30 seconds | 11:21 | Reece Dotterer : - UNSPORTSMANLIKE CONDUCT | ||
| SCAD Savannah | 30 seconds | 11:21 | Bryant Aquino : - HOLDING | ||
| Reinhardt | 30 seconds | 11:19 | Cade Allison : - HOLDING | ||
| SCAD Savannah | 30 seconds | 11:19 | Jordan Reeves : - HOLDING | ||
| Reinhardt | 30 seconds | 11:19 | Matt Potvin : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:30 Attendance: 200 Officials and game personnel: David Finney |
| Starter * |
