Reinhardt at Cumberlands (KY)
@ Williamsburg, KY (UC Lacrosse Complex )
3/25/2023 at 04:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
3/25/2023 at 04:00 PM
|
Reinhardt
12 |
Cumberlands (KY)
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Reinhardt (9-1, 4-0) | 4 | 2 | 2 | 3 | 1 | 12 |
| Cumberlands (KY) (7-2, 2-1) | 3 | 3 | 3 | 2 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt | Cumberlands (KY) | ||
| Reinhardt | 12:58 | Carter Maurice (Cameron Cochran ) | 1 | 0 |
| Cumberlands (KY) | 11:48 | Nick Kava (Christian Vanover ) | 1 | 1 |
| Cumberlands (KY) | 11:31 | Taylor Long (Will Rogers ) | 1 | 2 |
| Reinhardt | 08:18 | JR Sess (unassisted) | 2 | 2 |
| Reinhardt | 07:26 | Cameron Cochran (unassisted) | 3 | 2 |
| Cumberlands (KY) | 01:59 | Maalek Wilson (Dom Lulow ) | 3 | 3 |
| Reinhardt | 00:59 | JR Sess (Cameron Cochran ) | 4 | 3 |
| -- 2nd -- | Reinhardt | Cumberlands (KY) | ||
| Reinhardt | 13:52 | Cameron Cochran (unassisted) | 5 | 3 |
| Cumberlands (KY) | 11:52 | Maalek Wilson (Tanner Popovich ) | 5 | 4 |
| Reinhardt | 05:15 | Brady Hanak (Cameron Cochran ) | 6 | 4 |
| Cumberlands (KY) | 03:47 | Dom Lulow (Christian Vanover ) | 6 | 5 |
| Cumberlands (KY) | 02:13 | Nick Kava (Christian Vanover ) | 6 | 6 |
| -- 3rd -- | Reinhardt | Cumberlands (KY) | ||
| Reinhardt | 12:56 | Cameron Cochran (unassisted) | 7 | 6 |
| Cumberlands (KY) | 07:36 | Maalek Wilson (Will Rogers ) | 7 | 7 |
| Cumberlands (KY) | 07:05 | Nick Kava (unassisted) | 7 | 8 |
| Reinhardt | 05:57 | Brady Hanak (Cameron Cochran ) | 8 | 8 |
| Cumberlands (KY) | 05:43 | Tanner Popovich (Noah Brandt ) | 8 | 9 |
| -- 4th -- | Reinhardt | Cumberlands (KY) | ||
| Reinhardt | 11:25 | Brady Hanak (Benji Shackleford ) | 9 | 9 |
| Reinhardt | 10:18 | Cameron Cochran (unassisted) | 10 | 9 |
| Reinhardt | 09:19 | Ethan Lux (Cameron Cochran ) | 11 | 9 |
| Cumberlands (KY) | 04:00 | Will Rogers (unassisted) | 11 | 10 |
| Cumberlands (KY) | 00:27 | Dom Lulow (Will Rogers ) | 11 | 11 |
| -- OT -- | Reinhardt | Cumberlands (KY) | ||
| Reinhardt | 03:14 | Cameron Cochran (unassisted) | 12 | 11 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran * | 5 | 5 | 9 | 7 | 6 | 3 | 0 | |
| 7 | Ezequel Ceant * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| 8 | Wyatt Maddox | 0 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 12 | Benji Shackleford | 0 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 16 | Kollin Etheridge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Brady Hanak * | 3 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 20 | Carter Maurice * | 1 | 0 | 8 | 4 | 3 | 0 | 0 | |
| 24 | Jason Marx * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 28 | JR Sess * | 2 | 0 | 8 | 7 | 2 | 3 | 1 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Ethan Lux | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 34 | Charlie Edwards * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Cade Allison | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 43 | Matt Potvin * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 45 | 31 | 45 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (W, 7-1) | 11 | 60:46 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ezequel Ceant 14-27 | |||||||||
| PIM: Jason Marx 2-90 |
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Maalek Wilson | 3 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 2 | Nick Kava | 3 | 0 | 6 | 5 | 1 | 1 | 1 | |
| 4 | Chrystian Coleman * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 5 | Dom Lulow | 2 | 1 | 4 | 3 | 2 | 1 | 0 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Chandler Muth | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Tanner Popovich * | 1 | 1 | 5 | 1 | 2 | 3 | 0 | |
| 11 | Noah Brandt | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Nik Kubik * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 15 | Taylor Long * | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 16 | Owen Hebenstreit | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 17 | Michael Toohey * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Dawson Coltran | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 21 | Christian Vanover * | 0 | 3 | 7 | 5 | 2 | 2 | 1 | |
| 27 | Ashton Clayburn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 44 | Will Rogers * | 1 | 3 | 3 | 1 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 9 | 34 | 22 | 31 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Michael Toohey (L, 7-2) | 12 | 60:46 | 19 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Brandt 0-3; Nik Kubik 13-24 | |||||||||
| PIM: Chandler Muth 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 2 | 3 | 4 | 2 | 0 | 11 |
| Cumberlands (KY) | 2 | 5 | 5 | 7 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 8 | 8 | 12 | 14 | 3 | 45 |
| Cumberlands (KY) | 8 | 7 | 7 | 9 | 0 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 2 | 5 | 3 | 4 | 0 | 14 |
| Cumberlands (KY) | 5 | 6 | 5 | 6 | 0 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 4-4 | 2-3 | 3-4 | 2-3 | 0-0 | 11 -14 |
| Cumberlands (KY) | 3-4 | 5-6 | 4-5 | 5-6 | 0-0 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 2-8 | 3-6 | 2-6 | 6-6 | 1-1 | 14 -27 |
| Cumberlands (KY) | 6-8 | 3-6 | 4-6 | 0-6 | 0-1 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Cumberlands (KY) | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 8 | 10 | 15 | 11 | 1 | 45 |
| Cumberlands (KY) | 9 | 9 | 9 | 7 | 0 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Reinhardt | 1 | 0 | 2 | 0 | 0 | 3 |
| Cumberlands (KY) | 0 | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Reinhardt | 60 seconds | 03:29 | Jason Marx : - UNNECESSARY ROUGHNESS | ||
| Reinhardt | 30 seconds | 03:28 | Jason Marx : - HOLDING | ||
| -- 3rd -- | |||||
| Cumberlands (KY) | 60 seconds | 14:06 | Chandler Muth : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Thomas Chasanoff |
| Starter * |
