Reinhardt at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/29/2023 at 03:55 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/29/2023 at 03:55 PM
|
Reinhardt
18 |
Tennessee Wesleyan
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (10-1, 5-0) | 3 | 5 | 6 | 4 | 18 |
| Tennessee Wesleyan (5-5, 2-3) | 2 | 0 | 4 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Shaw at goalie for TENNESSEE WESLEYAN. | ||
| 15:00 | Liam Wright at goalie for REINHARDT. | ||
| 15:00 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [15:00] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 14:03 | GOAL by REINHARDT Wyatt Maddox (FIRST GOAL). | ||
| Score: Reinhardt 1 - Tennessee Wesleyan 0 | |||
| 13:55 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [13:55] Ground ball pickup by REINHARDT Brady Hanak. | ||
| Turnover by REINHARDT Kollin Etheridge (caused by Jaylan Steen). | |||
| 13:41 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| 13:38 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 13:31 | GOAL by TENNESSEE WESLEYAN Jackson Lollis, Assist by Robert Holekamp. | ||
| Score: Reinhardt 1 - Tennessee Wesleyan 1 | |||
| 13:31 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN. | ||
| 13:07 | Shot by TENNESSEE WESLEYAN Jack Driscoll BLOCKED | ||
| 12:56 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| Turnover by TENNESSEE WESLEYAN Jaylan Steen. | |||
| 11:26 | Ground ball pickup by REINHARDT Jacob Pinson. | ||
| 10:46 | Shot by REINHARDT JR Sess HIGH | ||
| 10:32 | Shot by REINHARDT Jacob Pinson, SAVE Jack Shaw | ||
| 10:21 | Shot by REINHARDT Ethan Lux, SAVE Jack Shaw | ||
| 09:51 | Shot by REINHARDT Wyatt Maddox BLOCKED | ||
| 09:47 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 09:42 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Dylan Weaver (caused by Carter Maurice). | |||
| 09:36 | Ground ball pickup by REINHARDT Carter Maurice. | ||
| 09:32 | Clear attempt by REINHARDT good. | ||
| 08:58 | Shot by REINHARDT Cameron Cochran, SAVE Jack Shaw | ||
| Turnover by TENNESSEE WESLEYAN Dylan Weaver (caused by Rett Canon). | |||
| 08:33 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| 08:15 | GOAL by REINHARDT Brady Hanak, Assist by JR Sess. | ||
| Score: Reinhardt 2 - Tennessee Wesleyan 1 | |||
| 08:15 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT (on faceoff violation). | ||
| 07:36 | Shot by REINHARDT Benji Shackleford WIDE | ||
| 07:24 | Shot by REINHARDT Brady Hanak, SAVE Jack Shaw | ||
| 07:19 | Ground ball pickup by TENNESSEE WESLEYAN Jack Shaw. | ||
| 07:15 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Jack Shaw. | |||
| 07:05 | Ground ball pickup by REINHARDT Jason Marx. | ||
| 06:25 | Shot by REINHARDT Cameron Cochran WIDE | ||
| Turnover by REINHARDT Cameron Cochran (caused by Dylan Weaver). | |||
| 06:00 | Ground ball pickup by TENNESSEE WESLEYAN Wes Christian. | ||
| 05:57 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 05:53 | GOAL by TENNESSEE WESLEYAN Jackson Lollis, Assist by Jaylan Steen. | ||
| Score: Reinhardt 2 - Tennessee Wesleyan 2 | |||
| 05:53 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [05:53] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 04:49 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Liam Wright | ||
| 04:45 | Clear attempt by REINHARDT good. | ||
| 04:12 | GOAL by REINHARDT JR Sess. | ||
| Score: Reinhardt 3 - Tennessee Wesleyan 2 | |||
| 04:12 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| 03:30 | Shot by TENNESSEE WESLEYAN Jack Driscoll WIDE | ||
| 03:22 | Ground ball pickup by REINHARDT Liam Wright. | ||
| 03:16 | Clear attempt by REINHARDT good. | ||
| 02:46 | Shot by REINHARDT Rett Canon WIDE | ||
| Turnover by TENNESSEE WESLEYAN Kennedy Moore (caused by Cameron Cochran). | |||
| 02:26 | Ground ball pickup by REINHARDT Benji Shackleford. | ||
| Turnover by REINHARDT Cameron Cochran (caused by Dylan Weaver). | |||
| 01:39 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Jack Driscoll. | |||
| Turnover by REINHARDT Charlie Edwards. | |||
| 01:13 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| Turnover by TENNESSEE WESLEYAN Robert Holekamp. | |||
| 01:07 | Ground ball pickup by REINHARDT Charlie Edwards. | ||
| 01:05 | Clear attempt by REINHARDT good. | ||
| Turnover by REINHARDT Cameron Cochran (caused by Dylan Weaver). | |||
| 00:13 | Ground ball pickup by TENNESSEE WESLEYAN Jack Shaw. | ||
| 00:02 | Ground ball pickup by TENNESSEE WESLEYAN Hayden Harmon. | ||
| 00:00 | Penalty on REINHARDT JR Sess (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by TENNESSEE WESLEYAN Jack Driscoll (caused by Liam Wright). | |||
| 14:04 | Ground ball pickup by REINHARDT Liam Wright. | ||
| 13:59 | Clear attempt by REINHARDT good. | ||
| 13:11 | Ground ball pickup by REINHARDT JR Sess. | ||
| 13:08 | Shot by REINHARDT Carter Maurice, SAVE Jack Shaw | ||
| 13:05 | Ground ball pickup by TENNESSEE WESLEYAN Wes Christian. | ||
| 13:02 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Jaylan Steen (caused by Jacob Pinson). | |||
| 12:39 | Ground ball pickup by REINHARDT Jacob Pinson. | ||
| Turnover by REINHARDT JR Sess (caused by Sam Staley). | |||
| 12:19 | Ground ball pickup by TENNESSEE WESLEYAN Dylan Weaver. | ||
| Turnover by TENNESSEE WESLEYAN Donovan Sullivan. | |||
| 12:10 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| 11:52 | Shot by REINHARDT JR Sess, SAVE Jack Shaw | ||
| 11:28 | GOAL by REINHARDT Brady Hanak. | ||
| Score: Reinhardt 4 - Tennessee Wesleyan 2 | |||
| 11:28 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [11:28] Ground ball pickup by REINHARDT Kollin Etheridge. | ||
| 10:23 | Shot by REINHARDT Benji Shackleford, SAVE Jack Shaw | ||
| Turnover by REINHARDT Wyatt Maddox (caused by Sam Staley). | |||
| 09:49 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 09:45 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| 09:41 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 09:25 | Ground ball pickup by TENNESSEE WESLEYAN Jack Driscoll. | ||
| 09:20 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Liam Wright | ||
| Turnover by REINHARDT. | |||
| 08:31 | Shot by TENNESSEE WESLEYAN Robert Holekamp WIDE | ||
| 08:15 | Shot by TENNESSEE WESLEYAN Hayden Harmon WIDE | ||
| Turnover by TENNESSEE WESLEYAN Jaylan Steen (caused by Dillon Shackelford). | |||
| 08:07 | Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 08:02 | Penalty on TENNESSEE WESLEYAN Jackson Lollis (SLASHING/1:00) Extra-man opportunity. | ||
| 08:02 | Penalty on TENNESSEE WESLEYAN Matthew Tullock (PUSHING/0:30). | ||
| 07:49 | GOAL by REINHARDT Wyatt Maddox (MAN-UP). | ||
| Score: Reinhardt 5 - Tennessee Wesleyan 2 | |||
| 07:49 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| Turnover by TENNESSEE WESLEYAN Jaylan Steen. | |||
| 07:15 | Clear attempt by REINHARDT good. | ||
| Turnover by REINHARDT Ethan Lux (caused by Kennedy Moore). | |||
| 05:45 | Shot by TENNESSEE WESLEYAN Jaylan Steen WIDE | ||
| 05:08 | Shot by TENNESSEE WESLEYAN Jack Driscoll BLOCKED | ||
| 05:05 | Ground ball pickup by REINHARDT Jason Marx. | ||
| 05:02 | Clear attempt by REINHARDT good. | ||
| 04:02 | GOAL by REINHARDT Wyatt Maddox. | ||
| Score: Reinhardt 6 - Tennessee Wesleyan 2 | |||
| 04:02 | Timeout by REINHARDT. | ||
| 03:59 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [03:59] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 03:09 | Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 03:04 | Shot by TENNESSEE WESLEYAN Carson Bowling WIDE | ||
| 02:46 | Ground ball pickup by TENNESSEE WESLEYAN Carson Bowling. | ||
| Turnover by TENNESSEE WESLEYAN Hayden Harmon. | |||
| 02:34 | Ground ball pickup by REINHARDT Dillon Shackelford. | ||
| 02:27 | Clear attempt by REINHARDT good. | ||
| 01:54 | Shot by REINHARDT Carter Maurice WIDE | ||
| 01:46 | GOAL by REINHARDT Cameron Cochran. | ||
| Score: Reinhardt 7 - Tennessee Wesleyan 2 | |||
| 01:46 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [01:46] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 00:55 | Shot by REINHARDT Ethan Lux, SAVE Jack Shaw | ||
| 00:53 | Penalty on TENNESSEE WESLEYAN Kyle Gasior (HOLDING/0:30) Extra-man opportunity. | ||
| 00:53 | Timeout by TENNESSEE WESLEYAN. | ||
| 00:44 | GOAL by REINHARDT Carter Maurice (MAN-UP), Assist by Cameron Cochran. | ||
| Score: Reinhardt 8 - Tennessee Wesleyan 2 | |||
| 00:44 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [00:44] Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 00:08 | Ground ball pickup by TENNESSEE WESLEYAN Carson Bowling. | ||
| 00:03 | Shot by TENNESSEE WESLEYAN Carson Bowling, SAVE Liam Wright | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [15:00] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 14:42 | Ground ball pickup by REINHARDT Carter Maurice. | ||
| Turnover by REINHARDT Jason Marx. | |||
| 13:02 | Shot by TENNESSEE WESLEYAN Jaylan Steen, SAVE Liam Wright | ||
| 12:49 | GOAL by TENNESSEE WESLEYAN Hayden Harmon. | ||
| Score: Reinhardt 8 - Tennessee Wesleyan 3 | |||
| 12:48 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [12:48] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 12:38 | GOAL by REINHARDT JR Sess, Assist by Carter Maurice. | ||
| Score: Reinhardt 9 - Tennessee Wesleyan 3 | |||
| 12:37 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [12:37] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 12:28 | Penalty on TENNESSEE WESLEYAN Kyle Gasior (SLASHING/1:00) Extra-man opportunity. | ||
| 12:19 | Shot by REINHARDT Wyatt Maddox WIDE | ||
| 12:09 | Shot by REINHARDT Brady Hanak HIT POST | ||
| 12:05 | Ground ball pickup by REINHARDT Wyatt Maddox. | ||
| 11:59 | Shot by REINHARDT Wyatt Maddox, SAVE Jack Shaw | ||
| 11:55 | GOAL by REINHARDT JR Sess (MAN-UP), Assist by Carter Maurice. | ||
| Score: Reinhardt 10 - Tennessee Wesleyan 3 | |||
| 11:45 | Faceoff Benji Shackleford vs Kyle Gasior won by TENNESSEE WESLEYAN. | ||
| Turnover by TENNESSEE WESLEYAN Jackson Lollis. | |||
| 11:22 | Ground ball pickup by REINHARDT Cameron Cochran. | ||
| 10:56 | Shot by REINHARDT Cameron Cochran, SAVE Jack Shaw | ||
| 10:52 | Ground ball pickup by REINHARDT Cameron Cochran. | ||
| Turnover by REINHARDT Cameron Cochran (caused by Wes Christian). | |||
| 10:39 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 10:09 | Shot by TENNESSEE WESLEYAN Jackson Lollis BLOCKED | ||
| 10:03 | Ground ball pickup by REINHARDT Rett Canon. | ||
| 09:57 | GOAL by REINHARDT Brady Hanak, Assist by Rett Canon. | ||
| Score: Reinhardt 11 - Tennessee Wesleyan 3 | |||
| 09:55 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| Turnover by TENNESSEE WESLEYAN Hayden Harmon (caused by Ezequel Ceant). | |||
| 09:25 | Ground ball pickup by REINHARDT Jason Marx. | ||
| 09:18 | Clear attempt by REINHARDT good. | ||
| 08:48 | GOAL by REINHARDT Benji Shackleford. | ||
| Score: Reinhardt 12 - Tennessee Wesleyan 3 | |||
| 08:45 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [08:45] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 08:26 | Timeout by TENNESSEE WESLEYAN. | ||
| 07:55 | Shot by TENNESSEE WESLEYAN Jackson Lollis WIDE | ||
| 07:41 | Shot by TENNESSEE WESLEYAN Jaylan Steen WIDE | ||
| 07:36 | Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 07:26 | GOAL by TENNESSEE WESLEYAN Jackson Lollis, Assist by Robert Holekamp. | ||
| Score: Reinhardt 12 - Tennessee Wesleyan 4 | |||
| 07:23 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| 06:36 | Shot by TENNESSEE WESLEYAN Jaylan Steen WIDE | ||
| 06:32 | Shot by TENNESSEE WESLEYAN Matthew Tullock, SAVE Liam Wright | ||
| 06:26 | Clear attempt by REINHARDT good. | ||
| 06:16 | Shot by REINHARDT Kollin Etheridge HIT POST | ||
| Turnover by TENNESSEE WESLEYAN Carson Bowling. | |||
| Turnover by REINHARDT JR Sess (caused by Wes Christian). | |||
| 05:32 | Ground ball pickup by TENNESSEE WESLEYAN Hayden Harmon. | ||
| Turnover by TENNESSEE WESLEYAN Hayden Harmon. | |||
| 05:17 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| 05:14 | Ground ball pickup by REINHARDT Wyatt Maddox. | ||
| 05:05 | Shot by REINHARDT Carter Maurice, SAVE Jack Shaw | ||
| 04:54 | Shot by REINHARDT Ethan Lux, SAVE Jack Shaw | ||
| 04:40 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 04:36 | GOAL by TENNESSEE WESLEYAN Robert Holekamp, Assist by Jackson Lollis. | ||
| Score: Reinhardt 12 - Tennessee Wesleyan 5 | |||
| 04:36 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [04:36] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 03:30 | GOAL by REINHARDT Cameron Cochran. | ||
| Score: Reinhardt 13 - Tennessee Wesleyan 5 | |||
| 03:30 | Penalty on REINHARDT Ezequel Ceant (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:30 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| 03:25 | GOAL by TENNESSEE WESLEYAN Robert Holekamp, Assist by Jack Driscoll. | ||
| Score: Reinhardt 13 - Tennessee Wesleyan 6 | |||
| 03:24 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [03:24] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| Turnover by REINHARDT. | |||
| 01:54 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Liam Wright | ||
| 01:49 | Ground ball pickup by REINHARDT Liam Wright. | ||
| 01:42 | Clear attempt by REINHARDT failed. | ||
| Turnover by REINHARDT Cameron Cochran. | |||
| 01:09 | Shot by TENNESSEE WESLEYAN Jaylan Steen, SAVE Liam Wright | ||
| 00:54 | Clear attempt by REINHARDT good. | ||
| 00:32 | Shot by REINHARDT Cameron Cochran HIT POST | ||
| 00:11 | GOAL by REINHARDT Brady Hanak. | ||
| Score: Reinhardt 14 - Tennessee Wesleyan 6 | |||
| 00:10 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [00:10] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [15:00] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 14:42 | Shot by REINHARDT Rett Canon, SAVE Jack Shaw | ||
| 14:02 | Shot by REINHARDT Stefan Duckett, SAVE Jack Shaw | ||
| 13:55 | Ground ball pickup by REINHARDT Brady Hanak. | ||
| 13:43 | Shot by REINHARDT Rett Canon, SAVE Jack Shaw | ||
| 13:19 | Shot by TENNESSEE WESLEYAN Matthew Tullock WIDE | ||
| Turnover by TENNESSEE WESLEYAN Robert Holekamp. | |||
| 12:39 | Ground ball pickup by REINHARDT Jason Marx. | ||
| 12:36 | Clear attempt by REINHARDT good. | ||
| 12:10 | Shot by REINHARDT Dillon Shackelford, SAVE Jack Shaw | ||
| 12:01 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 11:59 | Shot by TENNESSEE WESLEYAN Hayden Harmon, SAVE Liam Wright | ||
| 11:51 | Shot by TENNESSEE WESLEYAN Jackson Lollis WIDE | ||
| 11:37 | Shot by TENNESSEE WESLEYAN Jackson Lollis WIDE | ||
| 11:30 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| 11:27 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Liam Wright | ||
| 11:20 | Clear attempt by REINHARDT failed. | ||
| Turnover by REINHARDT Liam Wright. | |||
| 11:03 | Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 10:57 | GOAL by TENNESSEE WESLEYAN Robert Holekamp. | ||
| Score: Reinhardt 14 - Tennessee Wesleyan 7 | |||
| 10:57 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT (on faceoff violation). | ||
| 10:10 | GOAL by REINHARDT Stefan Duckett. | ||
| Score: Reinhardt 15 - Tennessee Wesleyan 7 | |||
| 10:10 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [10:10] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 10:06 | Shot by TENNESSEE WESLEYAN Robert Holekamp BLOCKED | ||
| 09:07 | Ground ball pickup by TENNESSEE WESLEYAN Dylan Weaver. | ||
| 09:00 | Shot by TENNESSEE WESLEYAN Jack Driscoll, SAVE Liam Wright | ||
| Turnover by TENNESSEE WESLEYAN Jaylan Steen. | |||
| 07:49 | Timeout by REINHARDT. | ||
| 07:36 | GOAL by REINHARDT JR Sess, Assist by Brady Hanak. | ||
| Score: Reinhardt 16 - Tennessee Wesleyan 7 | |||
| 07:36 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [07:36] Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 06:28 | GOAL by TENNESSEE WESLEYAN Jaylan Steen. | ||
| Score: Reinhardt 16 - Tennessee Wesleyan 8 | |||
| 06:28 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [06:28] Ground ball pickup by TENNESSEE WESLEYAN Carson Bowling. | ||
| Turnover by TENNESSEE WESLEYAN Robert Holekamp. | |||
| Turnover by REINHARDT Charlie Edwards. | |||
| 05:11 | Ground ball pickup by TENNESSEE WESLEYAN Conner Grisar. | ||
| Turnover by TENNESSEE WESLEYAN Hayden Harmon. | |||
| 04:50 | GOAL by REINHARDT Benji Shackleford, Assist by Ethan Lux. | ||
| Score: Reinhardt 17 - Tennessee Wesleyan 8 | |||
| 04:46 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [04:46] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 03:41 | Ground ball pickup by REINHARDT Brady Hanak. | ||
| 03:36 | Shot by REINHARDT Benji Shackleford, SAVE Jack Shaw | ||
| 03:29 | Ground ball pickup by REINHARDT Brady Hanak. | ||
| 03:27 | Shot by REINHARDT Rett Canon, SAVE Jack Shaw | ||
| 03:17 | Ground ball pickup by TENNESSEE WESLEYAN Donovan Sullivan. | ||
| Turnover by TENNESSEE WESLEYAN Jackson Lollis (caused by Cameron Cochran). | |||
| 03:01 | Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 02:57 | Shot by REINHARDT Brady Hanak, SAVE Jack Shaw | ||
| 02:39 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Carson Bowling (caused by Charlie Edwards). | |||
| 02:32 | Ground ball pickup by REINHARDT Cameron Cochran. | ||
| 02:28 | Ground ball pickup by REINHARDT Charlie Edwards. | ||
| 02:05 | Shot by REINHARDT JR Sess, SAVE Jack Shaw | ||
| 01:25 | Shot by REINHARDT Brady Hanak WIDE | ||
| 01:16 | GOAL by REINHARDT Carter Maurice. | ||
| Score: Reinhardt 18 - Tennessee Wesleyan 8 | |||
| 01:14 | Faceoff Ezequel Ceant vs Kyle Gasior won by TENNESSEE WESLEYAN, [01:14] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 01:08 | GOAL by TENNESSEE WESLEYAN Jaylan Steen, Assist by Jack Driscoll. | ||
| Score: Reinhardt 18 - Tennessee Wesleyan 9 | |||
| 01:08 | Faceoff Ezequel Ceant vs Kyle Gasior won by REINHARDT, [01:08] Ground ball pickup by REINHARDT Ezequel Ceant. | ||
| 00:00 | Shot by REINHARDT JR Sess, SAVE Jack Shaw | ||
| 00:00 | End-of-period. | ||
| Score: Reinhardt 18 - Tennessee Wesleyan 9 | |||
