Reinhardt (GA) at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
4/9/2025 at 3:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
4/9/2025 at 3:00 PM
|
Reinhardt (GA)
14 |
Tennessee Wesleyan
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (9-1, 5-1) | 4 | 3 | 6 | 1 | 14 |
| Tennessee Wesleyan (4-8, 1-5) | 0 | 1 | 2 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Rogers at goalie for REINHARD. | ||
| 15:00 | Jack Shaw at goalie for TENNESSE. | ||
| 15:00 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [15:00] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE Hayden Harmon. | |||
| 13:32 | Clear attempt by REINHARD good. | ||
| 13:16 | Shot by REINHARD Carter Garrison WIDE | ||
| 13:08 | Shot by REINHARD Luke Greer, SAVE Jack Shaw | ||
| 13:05 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| 12:44 | Shot by REINHARD Joey Amatulli, SAVE Jack Shaw | ||
| 12:20 | Shot by REINHARD Reid McDowell, SAVE Jack Shaw | ||
| 12:13 | Ground ball pickup by REINHARD Cameron Ison. | ||
| 11:54 | Shot by REINHARD Cameron Ison WIDE | ||
| 11:49 | GOAL by REINHARD Reid McDowell (FIRST GOAL). | ||
| Score: Reinhardt (GA) 1 - Tennessee Wesleyan 0 | |||
| 11:49 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [11:49] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE Ethan Peterson (caused by Benjamin Shackelford). | |||
| 11:27 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| 11:03 | Shot by REINHARD Nathan Mesina BLOCKED | ||
| 10:58 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| 10:42 | Shot by REINHARD Tyrique Robinson, SAVE Jack Shaw | ||
| Turnover by REINHARD. | |||
| 10:08 | Clear attempt by TENNESSE good. | ||
| 09:07 | Shot by TENNESSE AJ Carsto WIDE | ||
| 09:02 | Shot by TENNESSE Jack Driscoll, SAVE Ethan Rogers | ||
| 08:59 | Ground ball pickup by REINHARD Joshua Shackelford. | ||
| 08:56 | Clear attempt by REINHARD good. | ||
| 08:06 | Shot by REINHARD Reid McDowell BLOCKED | ||
| 08:03 | Ground ball pickup by TENNESSE Kennedy Moore. | ||
| 07:58 | Clear attempt by TENNESSE failed. | ||
| Turnover by TENNESSE Jack Shaw (caused by Luke Greer). | |||
| 07:58 | GOAL by REINHARD Luke Greer. | ||
| Score: Reinhardt (GA) 2 - Tennessee Wesleyan 0 | |||
| 07:53 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [07:53] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE. | |||
| 07:05 | Clear attempt by REINHARD good. | ||
| 06:33 | Shot by REINHARD Carter Garrison WIDE | ||
| 06:30 | Shot by REINHARD Reid McDowell, SAVE Jack Shaw | ||
| 06:19 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Jack Driscoll. | |||
| 05:16 | Ground ball pickup by REINHARD Joshua Shackelford. | ||
| 05:13 | Clear attempt by REINHARD good. | ||
| 04:39 | Shot by REINHARD Cameron Ison, SAVE Jack Shaw | ||
| 04:35 | Ground ball pickup by TENNESSE Jack Shaw. | ||
| 04:22 | Clear attempt by TENNESSE failed. | ||
| Turnover by TENNESSE Jack Shaw. | |||
| 04:15 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| 04:04 | GOAL by REINHARD Joey Amatulli, Assist by Reid McDowell. | ||
| Score: Reinhardt (GA) 3 - Tennessee Wesleyan 0 | |||
| 04:03 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE. | ||
| 03:33 | Shot by TENNESSE Hayden Harmon, SAVE Ethan Rogers | ||
| 03:20 | Clear attempt by REINHARD good. | ||
| 02:52 | GOAL by REINHARD Nathan Mesina. | ||
| Score: Reinhardt (GA) 4 - Tennessee Wesleyan 0 | |||
| 02:48 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [02:48] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| 02:22 | Shot by TENNESSE Carson Bowling, SAVE Ethan Rogers | ||
| 02:19 | Ground ball pickup by REINHARD Ethan Rogers. | ||
| 02:16 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Tyrique Robinson. | |||
| 01:33 | Clear attempt by TENNESSE good. | ||
| 01:02 | Shot by TENNESSE Kennedy Moore HIT POST | ||
| 00:57 | Ground ball pickup by REINHARD Ty Freeman. | ||
| Turnover by REINHARD Benjamin Shackelford (caused by Ethan Peterson). | |||
| 00:14 | Ground ball pickup by TENNESSE Nathan White. | ||
| 00:00 | Shot by TENNESSE Hayden Harmon BLOCKED | ||
| 00:00 | Ground ball pickup by TENNESSE Carson Bowling. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Penalty on REINHARD Luke Greer (ILLEGAL SCREENING/1:00) Extra-man opportunity. | ||
| 14:07 | Shot by REINHARD Caleb Bracewell, SAVE Jack Shaw | ||
| 14:06 | Shot by REINHARD Reid McDowell WIDE | ||
| Turnover by REINHARD Carter Garrison. | |||
| 13:52 | Ground ball pickup by TENNESSE Carson Bowling. | ||
| 13:48 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Carson Bowling. | |||
| Turnover by REINHARD Carter Garrison (caused by Kennedy Moore). | |||
| Turnover by TENNESSE Kennedy Moore (caused by Carter Garrison). | |||
| 12:48 | Timeout by REINHARD. | ||
| 12:33 | Shot by REINHARD Benjamin Shackelford, SAVE Jack Shaw | ||
| 12:29 | Ground ball pickup by TENNESSE Seth Smith. | ||
| 12:23 | Clear attempt by TENNESSE good. | ||
| 11:57 | GOAL by TENNESSE Jack Driscoll, Assist by Carson Bowling. | ||
| Score: Reinhardt (GA) 4 - Tennessee Wesleyan 1 | |||
| 11:52 | Faceoff Beau Fischer vs Kyle Gasior won by REINHARD, [11:52] Ground ball pickup by REINHARD Reid McDowell. | ||
| 11:35 | Shot by REINHARD Reid McDowell, SAVE Jack Shaw | ||
| 10:42 | Shot by REINHARD Luke Greer WIDE | ||
| 10:21 | Shot by REINHARD Tyrique Robinson, SAVE Jack Shaw | ||
| 10:15 | Ground ball pickup by TENNESSE Jack Shaw. | ||
| 10:12 | Clear attempt by TENNESSE good. | ||
| 09:23 | Shot by TENNESSE AJ Carsto WIDE | ||
| 09:18 | Ground ball pickup by TENNESSE Jack Driscoll. | ||
| 09:08 | Penalty on REINHARD Brian Loudenslager (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:41 | Shot by TENNESSE Jameson Koch, SAVE Ethan Rogers | ||
| 08:26 | Ground ball pickup by TENNESSE Jameson Koch. | ||
| Turnover by TENNESSE. | |||
| 07:57 | Clear attempt by REINHARD good. | ||
| 07:28 | GOAL by REINHARD Joey Amatulli, Assist by Reid McDowell. | ||
| Score: Reinhardt (GA) 5 - Tennessee Wesleyan 1 | |||
| 07:28 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [07:28] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE Nathan White (caused by Mason King). | |||
| 07:01 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| 06:23 | Shot by REINHARD Carter Garrison, SAVE Jack Shaw | ||
| Turnover by TENNESSE Jack Driscoll. | |||
| 05:55 | Clear attempt by TENNESSE failed. | ||
| 05:52 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 05:47 | Clear attempt by REINHARD good. | ||
| 05:23 | Shot by REINHARD Luke Greer, SAVE Jack Shaw | ||
| 05:21 | Clear attempt by TENNESSE failed. | ||
| Turnover by TENNESSE. | |||
| 04:50 | Shot by REINHARD Nathan Mesina WIDE | ||
| 04:37 | Shot by REINHARD Joey Amatulli BLOCKED | ||
| 04:31 | Ground ball pickup by REINHARD Reid McDowell. | ||
| 04:29 | Shot by REINHARD Reid McDowell WIDE | ||
| 04:12 | Shot by REINHARD Benjamin Shackelford, SAVE Jack Shaw | ||
| 03:52 | Shot by REINHARD Brian Loudenslager WIDE | ||
| 02:51 | Shot by REINHARD Reid McDowell WIDE | ||
| Turnover by REINHARD. | |||
| 02:30 | Clear attempt by TENNESSE failed. | ||
| Turnover by TENNESSE Jack Driscoll. | |||
| 02:22 | Ground ball pickup by REINHARD Mason King. | ||
| 02:19 | Clear attempt by REINHARD good. | ||
| 01:51 | Shot by REINHARD Cameron Ison BLOCKED | ||
| 01:38 | Ground ball pickup by REINHARD Reid McDowell. | ||
| 00:45 | GOAL by REINHARD Brian Loudenslager, Assist by Joey Amatulli. | ||
| Score: Reinhardt (GA) 6 - Tennessee Wesleyan 1 | |||
| 00:45 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [00:45] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| 00:08 | Shot by TENNESSE Jack Driscoll, SAVE Ethan Rogers | ||
| 00:00 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 00:00 | Clear attempt by REINHARD good. | ||
| 00:00 | Shot by REINHARD Luke Greer, SAVE Jack Shaw | ||
| 00:00 | Ground ball pickup by REINHARD Luke Greer. | ||
| 00:00 | GOAL by REINHARD Gunner McGahee, Assist by Luke Greer. | ||
| Score: Reinhardt (GA) 7 - Tennessee Wesleyan 1 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE. | ||
| 14:57 | Penalty on REINHARD Beau Fischer (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by TENNESSE. | |||
| 14:20 | Clear attempt by REINHARD good. | ||
| 13:42 | GOAL by REINHARD Joey Amatulli. | ||
| Score: Reinhardt (GA) 8 - Tennessee Wesleyan 1 | |||
| 13:42 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [13:42] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE. | |||
| 12:33 | Clear attempt by REINHARD good. | ||
| 12:31 | GOAL by REINHARD Luke Greer. | ||
| Score: Reinhardt (GA) 9 - Tennessee Wesleyan 1 | |||
| 12:28 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [12:28] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE Hayden Harmon (caused by Marshall Cisco). | |||
| 11:31 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 10:39 | Shot by REINHARD Cameron Ison WIDE | ||
| 10:35 | Shot by REINHARD Joey Amatulli WIDE | ||
| Turnover by REINHARD. | |||
| 09:15 | Shot by TENNESSE Carson Bowling BLOCKED | ||
| 09:11 | Ground ball pickup by REINHARD Joshua Shackelford. | ||
| 09:05 | Shot by REINHARD Luke Greer WIDE | ||
| 09:04 | Clear attempt by REINHARD good. | ||
| 08:33 | Shot by REINHARD Zach Dixon WIDE | ||
| 08:29 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| Turnover by REINHARD Tyrique Robinson (caused by Kennedy Moore). | |||
| 08:19 | Ground ball pickup by TENNESSE Kennedy Moore. | ||
| 08:16 | Clear attempt by TENNESSE good. | ||
| 07:55 | Shot by TENNESSE Jack Driscoll HIT POST | ||
| 07:52 | Ground ball pickup by TENNESSE Hayden Harmon. | ||
| 07:51 | GOAL by TENNESSE Hayden Harmon. | ||
| Score: Reinhardt (GA) 9 - Tennessee Wesleyan 2 | |||
| 07:51 | Faceoff Luke Mann vs Kyle Gasior won by REINHARD, [07:51] Ground ball pickup by REINHARD Holden Whitecliffe. | ||
| 07:09 | Shot by REINHARD Benjamin Shackelford WIDE | ||
| 06:45 | Penalty on TENNESSE Garret Beasly (PUSHING/0:30) Extra-man opportunity. | ||
| 06:26 | GOAL by REINHARD Luke Greer (MAN-UP), Assist by Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 10 - Tennessee Wesleyan 2 | |||
| 06:20 | Faceoff Luke Mann vs Kyle Gasior won by TENNESSE, [06:20] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE Hayden Harmon. | |||
| 06:07 | Ground ball pickup by REINHARD Alex Mabrey. | ||
| 05:53 | Clear attempt by REINHARD good. | ||
| 05:33 | GOAL by REINHARD Joey Amatulli. | ||
| Score: Reinhardt (GA) 11 - Tennessee Wesleyan 2 | |||
| 05:33 | Faceoff Luke Mann vs Kyle Gasior won by TENNESSE, [05:33] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| 05:14 | GOAL by TENNESSE Hayden Harmon, Assist by Jack Driscoll. | ||
| Score: Reinhardt (GA) 11 - Tennessee Wesleyan 3 | |||
| 05:14 | Faceoff Beau Fischer vs Kyle Gasior won by REINHARD. | ||
| Turnover by REINHARD Luke Greer. | |||
| 04:14 | Ground ball pickup by TENNESSE Seth Smith. | ||
| 04:11 | Clear attempt by TENNESSE failed. | ||
| Turnover by TENNESSE Seth Smith (caused by Benjamin Shackelford). | |||
| 04:06 | Ground ball pickup by REINHARD Benjamin Shackelford. | ||
| Turnover by REINHARD Reid McDowell (caused by Kennedy Moore). | |||
| 03:53 | Ground ball pickup by TENNESSE Kennedy Moore. | ||
| 03:50 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Kennedy Moore (caused by Zach Dixon). | |||
| 03:37 | Ground ball pickup by REINHARD Michael Scoleri. | ||
| 03:27 | Michael Scoleri at goalie for REINHARD. | ||
| 03:24 | Clear attempt by REINHARD good. | ||
| 03:09 | GOAL by REINHARD Luke Greer, Assist by Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 12 - Tennessee Wesleyan 3 | |||
| 03:09 | Faceoff Beau Fischer vs Kennedy Moore won by REINHARD, [03:09] Ground ball pickup by REINHARD Beau Fischer. | ||
| 02:10 | Shot by REINHARD Reid McDowell WIDE | ||
| 01:50 | GOAL by REINHARD Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 13 - Tennessee Wesleyan 3 | |||
| 01:48 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [01:48] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE Hayden Harmon. | |||
| 00:53 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 00:26 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE. | ||
| 14:31 | Shot by TENNESSE Hayden Harmon WIDE | ||
| Turnover by TENNESSE Kennedy Moore. | |||
| 14:04 | Clear attempt by REINHARD good. | ||
| 13:59 | Shot by REINHARD Reid McDowell WIDE | ||
| 13:24 | Shot by REINHARD Marshall Cisco WIDE | ||
| 13:19 | Shot by REINHARD Reid McDowell, SAVE Jack Shaw | ||
| 13:16 | Ground ball pickup by TENNESSE Torin Piper. | ||
| 13:03 | Clear attempt by TENNESSE good. | ||
| 12:38 | Shot by TENNESSE Hayden Harmon WIDE | ||
| 12:35 | Penalty on REINHARD Carter Garrison (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:26 | Shot by TENNESSE Torin Piper HIT POST | ||
| 12:21 | Ground ball pickup by TENNESSE Carson Bowling. | ||
| 11:45 | Shot by TENNESSE Kennedy Moore WIDE | ||
| 11:11 | Shot by TENNESSE Carson Bowling WIDE | ||
| 11:08 | Ground ball pickup by TENNESSE Hayden Harmon. | ||
| 11:06 | Shot by TENNESSE Hayden Harmon WIDE | ||
| 11:06 | Penalty on REINHARD Gabe Turner (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by TENNESSE Hayden Harmon (caused by Michael Scoleri). | |||
| 10:51 | Clear attempt by REINHARD good. | ||
| 09:44 | Shot by REINHARD Nolan Marsh, SAVE Jack Shaw | ||
| 09:30 | Clear attempt by TENNESSE good. | ||
| 09:14 | GOAL by TENNESSE Jack Driscoll, Assist by Hayden Harmon. | ||
| Score: Reinhardt (GA) 13 - Tennessee Wesleyan 4 | |||
| 09:13 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE, [09:13] Ground ball pickup by TENNESSE Kyle Gasior. | ||
| Turnover by TENNESSE AJ Carsto. | |||
| 08:20 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 08:18 | Clear attempt by REINHARD good. | ||
| 07:42 | Shot by REINHARD Marshall Cisco WIDE | ||
| 07:19 | GOAL by REINHARD Marshall Cisco, Assist by Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 14 - Tennessee Wesleyan 4 | |||
| 07:14 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE. | ||
| 06:24 | Shot by TENNESSE Jameson Koch HIT POST | ||
| 06:19 | Ground ball pickup by TENNESSE AJ Carsto. | ||
| 05:51 | Shot by TENNESSE Hayden Harmon WIDE | ||
| Turnover by TENNESSE Kennedy Moore (caused by Holden Whitecliffe). | |||
| 05:33 | Ground ball pickup by REINHARD Holden Whitecliffe. | ||
| 04:58 | Clear attempt by REINHARD good. | ||
| 04:54 | Shot by REINHARD Luke Mann, SAVE Jack Shaw | ||
| 04:44 | Clear attempt by TENNESSE good. | ||
| 04:41 | Shot by TENNESSE Carson Bowling, SAVE Michael Scoleri | ||
| 04:35 | Ground ball pickup by TENNESSE Jameson Koch. | ||
| 04:11 | Shot by TENNESSE Hayden Harmon, SAVE Michael Scoleri | ||
| 04:08 | Ground ball pickup by TENNESSE Garret Beasly. | ||
| 03:58 | GOAL by TENNESSE Carson Bowling. | ||
| Score: Reinhardt (GA) 14 - Tennessee Wesleyan 5 | |||
| 03:56 | Faceoff Beau Fischer vs Kyle Gasior won by TENNESSE. | ||
| Turnover by TENNESSE Hayden Harmon. | |||
| 03:13 | Ground ball pickup by REINHARD Elliot Stackman. | ||
| 03:09 | Clear attempt by REINHARD good. | ||
| 02:15 | Shot by REINHARD Elliot Stackman, SAVE Jack Shaw | ||
| 02:08 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE. | |||
| 01:05 | Clear attempt by REINHARD good. | ||
| 00:35 | Shot by REINHARD Tyrique Robinson, SAVE Jack Shaw | ||
| 00:30 | Clear attempt by TENNESSE good. | ||
| 00:22 | Shot by TENNESSE Torin Piper HIGH | ||
| 00:01 | Shot by TENNESSE Kennedy Moore HIGH | ||
| 00:00 | End-of-period. | ||
| Score: Reinhardt (GA) 14 - Tennessee Wesleyan 5 | |||
