Cumberlands (KY) at Reinhardt (GA)
@ Waleska, Ga
3/12/2026 at 3:00 PM
@ Waleska, Ga
3/12/2026 at 3:00 PM
|
Cumberlands (KY)
5 |
Reinhardt (GA)
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) (2-2, 0-0) | 0 | 1 | 1 | 3 | 0 | 5 |
| Reinhardt (GA) (1-0, 0-0) | 2 | 1 | 3 | 7 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cumberlands (KY) | Reinhardt (GA) | |||
| Reinhardt (GA) | 12:51 | Carter Garrison (unassisted) | 0 | 1 | |
| Reinhardt (GA) | 01:12 | Carter Garrison (Luke Greer ) | 0 | 2 | |
| -- 2nd -- | Cumberlands (KY) | Reinhardt (GA) | |||
| Cumberlands (KY) | 07:25 | Nathan Cook (Will Rogers ) | 1 | 2 | |
| Reinhardt (GA) | 00:31 | Benjamin Shackelford (unassisted) | 1 | 3 | |
| -- 3rd -- | Cumberlands (KY) | Reinhardt (GA) | |||
| Reinhardt (GA) | 11:00 | Bennett Morrison (Luke Greer ) | 1 | 4 | |
| Cumberlands (KY) | 09:03 | Sid Stewart (Nathan Cook ) | 2 | 4 | |
| Reinhardt (GA) | 04:11 | Carter Garrison (unassisted) | 2 | 5 | |
| Reinhardt (GA) | 00:31 | Marshall Cisco (Joey Amatulli ) | 2 | 6 | |
| -- 4th -- | Cumberlands (KY) | Reinhardt (GA) | |||
| Cumberlands (KY) | 13:25 | Will Rogers (Caden Abbott ) | 3 | 6 | |
| Reinhardt (GA) | 12:50 | Bennett Morrison (unassisted) | 3 | 7 | |
| Reinhardt (GA) | 09:12 | Luke Greer (Joey Amatulli ) | 3 | 8 | |
| Reinhardt (GA) | 08:09 | Benjamin Shackelford (Joey Amatulli ) | 3 | 9 | |
| Reinhardt (GA) | 07:20 | Luke Greer (unassisted) | 3 | 10 | |
| Cumberlands (KY) | 06:30 | Brody Hermann (Will Rogers ) | 4 | 10 | |
| Reinhardt (GA) | 04:30 | Luke Greer (Benjamin Shackelford ) | 4 | 11 | |
| Cumberlands (KY) | 03:00 | Will Rogers (unassisted) | 5 | 11 | |
| Reinhardt (GA) | 01:52 | Luke Greer (unassisted) | 5 | 12 | |
| Reinhardt (GA) | 00:03 | Rett Canon (unassisted) | 5 | 13 | |
| -- OT -- | Cumberlands (KY) | Reinhardt (GA) | |||
| (no scoring) | |||||
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dakota White * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 4 | Caden Abbott * | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Dom Lulow * | 0 | 0 | 6 | 2 | 0 | 1 | 1 | |
| 6 | Cole Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Jack Bichsel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Ty Grooms * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Brody Gilreath | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Michael Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Johnny Simpson * | 0 | 0 | 1 | 0 | 6 | 0 | 2 | |
| 15 | Sid Stewart | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Brody Hermann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Kuwese Walker * | 0 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 27 | Aiden Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Austin Hering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Nathan Foskey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jeffrey Fisher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Connor Singleton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Nathan Cook | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 44 | Will Rogers * | 2 | 2 | 10 | 5 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 2 | 1 | 0 | 10 | 0 | |
| Totals | 5 | 4 | 29 | 15 | 20 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Nathan Foskey (L, 0-1) | 13 | 64:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dakota White 8-16; Michael Adams 1-2; Kuwese Walker 0-3 | |||||||||
| PIM: Cole Bastian 1-30; Brody Gilreath 1-30 |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Greer | 4 | 2 | 12 | 10 | 0 | 2 | 0 | |
| 3 | Alex Mabrey * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 5 | Gunner McGahee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Joey Amatulli | 0 | 3 | 2 | 0 | 1 | 1 | 1 | |
| 7 | Ben Meininger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Luke Mann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Bennett Morrison | 2 | 0 | 5 | 3 | 3 | 0 | 1 | |
| 13 | Rett Canon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Nolan Marsh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Kirk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Carter Garrison | 3 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 20 | Elliot Stackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Holden Whitecliffe * | 0 | 0 | 2 | 1 | 7 | 0 | 2 | |
| 23 | Chase Bond * | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 24 | Benjamin Shackelford * | 2 | 1 | 8 | 4 | 0 | 2 | 0 | |
| 26 | Michael Scoleri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Austin Scales * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 43 | Zach Dixon * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Marshall Cisco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 91 | Reid McDowell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 2 | 2 | 0 | 6 | 0 | |
| Totals | 13 | 6 | 39 | 26 | 28 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Michael Scoleri (W, 1-0) | 5 | 64:00 | 10 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Scoleri 0-1; Austin Scales 12-20 | |||||||||
| PIM: Elliot Stackman 1-30; Benjamin Shackelford 1-30; Reid McDowell 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 6 | 4 | 2 | 1 | 0 | 13 |
| Reinhardt (GA) | 2 | 5 | 1 | 2 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 7 | 5 | 5 | 3 | 0 | 20 |
| Reinhardt (GA) | 8 | 6 | 7 | 7 | 0 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 6 | 3 | 5 | 1 | 0 | 15 |
| Reinhardt (GA) | 3 | 5 | 5 | 1 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 4-5 | 5-5 | 3-5 | 2-2 | 0-0 | 14 -17 |
| Reinhardt (GA) | 8-9 | 4-5 | 3-4 | 2-2 | 0-0 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 2-3 | 2-3 | 1-5 | 4-10 | 0-0 | 9 -21 |
| Reinhardt (GA) | 1-3 | 1-3 | 4-5 | 6-10 | 0-0 | 12 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 -3 |
| Reinhardt (GA) | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 6 | 10 | 6 | 7 | 0 | 29 |
| Reinhardt (GA) | 10 | 10 | 10 | 9 | 0 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cumberlands (KY) | 0 | 0 | 1 | 0 | 0 | 1 |
| Reinhardt (GA) | 0 | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Reinhardt (GA) | 30 seconds | 10:19 | Benjamin Shackelford : - OFFSIDE | ||
| Cumberlands (KY) | 30 seconds | 05:58 | Brody Gilreath : - OFFSIDE | ||
| -- 2nd -- | |||||
| Reinhardt (GA) | 30 seconds | 03:47 | Reid McDowell : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Cumberlands (KY) | 30 seconds | 05:55 | Cole Bastian : - HOLDING | ||
| Reinhardt (GA) | 30 seconds | 03:50 | Elliot Stackman : - ILLEGAL PROCEDURE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: David Finney |
| Starter * |
