Columbia (SC) at Reinhardt (GA)
@ Waleska, Ga
3/26/2026 at 5:00 PM
@ Waleska, Ga
3/26/2026 at 5:00 PM
|
Columbia (SC)
2 |
Reinhardt (GA)
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (SC) (1-8, 0-4) | 0 | 0 | 0 | 2 | 2 |
| Reinhardt (GA) (4-0, 3-0) | 5 | 9 | 8 | 5 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia (SC) | Reinhardt (GA) | ||
| Reinhardt (GA) | 09:33 | Benjamin Shackelford (unassisted) | 0 | 1 |
| Reinhardt (GA) | 07:44 | Luke Greer (unassisted) | 0 | 2 |
| Reinhardt (GA) | 06:40 | Luke Greer (Benjamin Shackelford ) | 0 | 3 |
| Reinhardt (GA) | 03:44 | Nolan Marsh (Reid McDowell ) | 0 | 4 |
| Reinhardt (GA) | 03:10 | Bennett Morrison (Nolan Marsh ) | 0 | 5 |
| -- 2nd -- | Columbia (SC) | Reinhardt (GA) | ||
| Reinhardt (GA) | 13:33 | Luke Greer (Bennett Morrison ) | 0 | 6 |
| Reinhardt (GA) | 11:38 | Joey Amatulli (Benjamin Shackelford ) | 0 | 7 |
| Reinhardt (GA) | 10:51 | Marshall Cisco (Nolan Marsh ) | 0 | 8 |
| Reinhardt (GA) | 10:10 | Bennett Morrison (unassisted) | 0 | 9 |
| Reinhardt (GA) | 08:48 | Benjamin Shackelford (Joey Amatulli ) | 0 | 10 |
| Reinhardt (GA) | 06:33 | Joey Amatulli (Nolan Marsh ) | 0 | 11 |
| Reinhardt (GA) | 05:25 | Rett Canon (Nolan Marsh ) | 0 | 12 |
| Reinhardt (GA) | 02:11 | Bennett Morrison (Marshall Cisco ) | 0 | 13 |
| Reinhardt (GA) | 01:36 | Holden Whitecliffe (unassisted) | 0 | 14 |
| -- 3rd -- | Columbia (SC) | Reinhardt (GA) | ||
| Reinhardt (GA) | 14:13 | Bennett Morrison (unassisted) | 0 | 15 |
| Reinhardt (GA) | 10:47 | Reid McDowell (unassisted) | 0 | 16 |
| Reinhardt (GA) | 10:28 | Gunner McGahee (Reid McDowell ) | 0 | 17 |
| Reinhardt (GA) | 07:21 | Nolan Marsh (Tyler Kirk ) | 0 | 18 |
| Reinhardt (GA) | 06:36 | Bennett Morrison (unassisted) | 0 | 19 |
| Reinhardt (GA) | 06:33 | Austin Scales (unassisted) | 0 | 20 |
| Reinhardt (GA) | 05:57 | Marshall Cisco (Joey Amatulli ) | 0 | 21 |
| Reinhardt (GA) | 04:14 | Bennett Morrison (Joey Amatulli ) | 0 | 22 |
| -- 4th -- | Columbia (SC) | Reinhardt (GA) | ||
| Reinhardt (GA) | 12:08 | Alex Mabrey (unassisted) | 0 | 23 |
| Reinhardt (GA) | 07:42 | Tyler Kirk (unassisted) | 0 | 24 |
| Columbia (SC) | 06:25 | Tanner Kuykendall (unassisted) | 1 | 24 |
| Reinhardt (GA) | 04:59 | Joey Amatulli (unassisted) | 1 | 25 |
| Reinhardt (GA) | 02:28 | Marshall Cisco (Benjamin Shackelford ) | 1 | 26 |
| Reinhardt (GA) | 02:02 | Nolan Marsh (Marshall Cisco ) | 1 | 27 |
| Columbia (SC) | 00:17 | Noah Norwood (unassisted) | 2 | 27 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Michael Chasteen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gavin Gordon * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | JC Beacham * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Noah Norwood * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 12 | Peyton Brand * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 13 | Tanner Kuykendall * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 15 | Kaelan Robinson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 16 | Landon Flenniken * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 20 | Jake Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Fin Landi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Lee Williams | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 44 | Joshua Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| Totals | 2 | 0 | 16 | 10 | 13 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Fin Landi (L, 0-1) | 22 | 45:00 | 8 | 30 |
| 44 | Joshua Nguyen | 5 | 15:00 | 1 | 6 |
| Totals | 27 | 60:00 | 9 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 1-13; Gavin Gordon 3-9; Noah Norwood 0-4; Landon Flenniken 2-5; Fin Landi 0-1; Gavin Hunt 0-1 | |||||||||
| PIM: William Tanks 1-30 |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Greer | 3 | 0 | 10 | 4 | 1 | 0 | 1 | |
| 3 | Alex Mabrey * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Gunner McGahee * | 1 | 0 | 2 | 1 | 5 | 0 | 2 | |
| 6 | Joey Amatulli | 3 | 3 | 5 | 4 | 0 | 0 | 0 | |
| 10 | Luke Mann * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 11 | Bennett Morrison | 6 | 1 | 9 | 7 | 1 | 1 | 1 | |
| 12 | Ethan Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rett Canon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Nolan Marsh * | 3 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 16 | Tyler Kirk | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 20 | Elliot Stackman | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Holden Whitecliffe * | 1 | 0 | 2 | 2 | 4 | 0 | 1 | |
| 23 | Chase Bond * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Benjamin Shackelford * | 2 | 3 | 2 | 2 | 2 | 0 | 1 | |
| 26 | Michael Scoleri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Riley Rusterucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Brian Loudenslager | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Austin Scales * | 1 | 0 | 2 | 1 | 15 | 0 | 0 | |
| 43 | Zach Dixon * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Marshall Cisco | 3 | 2 | 4 | 4 | 0 | 1 | 0 | |
| 91 | Reid McDowell | 1 | 2 | 6 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 3 | 2 | 0 | 5 | 0 | |
| Totals | 27 | 16 | 54 | 36 | 40 | 9 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Michael Scoleri (W, 1-0) | 0 | 30:00 | 4 | 4 |
| 12 | Ethan Rogers | 2 | 30:00 | 4 | 6 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Greer 1-1; Riley Rusterucci 4-10; Austin Scales 22-22 | |||||||||
| PIM: Marshall Cisco 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 4 | 1 | 3 | 1 | 9 |
| Reinhardt (GA) | 3 | 1 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 2 | 4 | 3 | 4 | 13 |
| Reinhardt (GA) | 11 | 10 | 13 | 6 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 5 | 3 | 5 | 1 | 14 |
| Reinhardt (GA) | 3 | 3 | 1 | 2 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 4-7 | 4-4 | 4-4 | 4-4 | 16 -19 |
| Reinhardt (GA) | 4-5 | 4-4 | 5-5 | 5-5 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 1-6 | 1-10 | 1-9 | 3-8 | 6 -33 |
| Reinhardt (GA) | 5-6 | 9-10 | 8-9 | 5-8 | 27 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Reinhardt (GA) | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 4 | 1 | 3 | 8 | 16 |
| Reinhardt (GA) | 11 | 15 | 19 | 9 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 0 | 0 | 0 | 1 | 1 |
| Reinhardt (GA) | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Columbia (SC) | 30 seconds | 04:24 | William Tanks : - CROSS-CHECK | ||
| Reinhardt (GA) | 30 seconds | 01:23 | Marshall Cisco : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: David Finney |
| Starter * |
