Reinhardt (GA) at Webber International (FL)
@ Babson Park, Fla.
4/9/2026 at 1:00 PM
@ Babson Park, Fla.
4/9/2026 at 1:00 PM
|
Reinhardt (GA)
11 |
Webber International (FL)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (6-1, 5-1) | 3 | 4 | 2 | 2 | 11 |
| Webber International (FL) (8-5, 4-3) | 1 | 0 | 0 | 1 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Scoleri at goalie for RU. | ||
| 15:00 | Colton Renkiewicz at goalie for WIU. | ||
| 15:00 | Faceoff Austin Scales vs Israel Miranda won by WIU, [15:00] Ground ball pickup by WIU Israel Miranda. | ||
| 14:05 | GOAL by WIU Isaiah Espaillat (FIRST GOAL). | ||
| Score: Reinhardt (GA) 0 - Webber International (FL) 1 | |||
| 14:05 | Faceoff Riley Rusterucci vs Israel Miranda won by RU. | ||
| 12:57 | Shot by RU Luke Greer, SAVE Colton Renkiewicz | ||
| 12:23 | Shot by RU Joey Amatulli, SAVE Colton Renkiewicz | ||
| 12:12 | Clear attempt by WIU good. | ||
| 12:03 | Shot by WIU Cameron Paleski, SAVE Michael Scoleri | ||
| 11:57 | Clear attempt by RU good. | ||
| Turnover by RU Holden Whitecliffe. | |||
| 11:45 | Clear attempt by WIU failed. | ||
| Turnover by WIU Malachi LaRue (caused by Alex Mabrey). | |||
| 11:39 | Ground ball pickup by RU Alex Mabrey. | ||
| 11:37 | Shot by RU Alex Mabrey, SAVE Colton Renkiewicz | ||
| 11:31 | Clear attempt by WIU good. | ||
| 10:19 | Shot by WIU Benjamin Sheldon HIGH | ||
| 10:13 | Shot by WIU Nick Sheaffer WIDE | ||
| 09:59 | Clear attempt by RU good. | ||
| Turnover by RU. | |||
| 09:30 | Clear attempt by WIU good. | ||
| Turnover by WIU Joseph Xiarhos (caused by Michael Scoleri). | |||
| 09:24 | Ground ball pickup by RU Michael Scoleri. | ||
| 09:19 | Clear attempt by RU good. | ||
| 08:36 | GOAL by RU Marshall Cisco, Assist by Luke Greer. | ||
| Score: Reinhardt (GA) 1 - Webber International (FL) 1 | |||
| 08:36 | Faceoff Austin Scales vs Israel Miranda won by RU, [08:36] Ground ball pickup by RU Austin Scales. | ||
| 07:40 | GOAL by RU Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 2 - Webber International (FL) 1 | |||
| 07:40 | Faceoff Austin Scales vs Israel Miranda won by RU, [07:40] Ground ball pickup by RU Austin Scales. | ||
| Turnover by RU Austin Scales (caused by Jacob Trickler). | |||
| 07:35 | Ground ball pickup by WIU Jacob Trickler. | ||
| 07:28 | Clear attempt by WIU good. | ||
| Turnover by WIU Branden Sheaffer. | |||
| 06:17 | Clear attempt by RU good. | ||
| 05:31 | GOAL by RU Bennett Morrison, Assist by Joey Amatulli. | ||
| Score: Reinhardt (GA) 3 - Webber International (FL) 1 | |||
| 05:31 | Faceoff Riley Rusterucci vs Israel Miranda won by RU, [05:31] Ground ball pickup by RU Marshall Cisco. | ||
| 04:40 | Shot by RU Rett Canon WIDE | ||
| Turnover by RU Marshall Cisco. | |||
| 04:24 | Clear attempt by WIU good. | ||
| Turnover by WIU Isaiah Espaillat. | |||
| 03:45 | Clear attempt by RU failed. | ||
| Turnover by RU Zach Dixon. | |||
| 03:36 | Clear attempt by WIU good. | ||
| 03:01 | Timeout by WIU. | ||
| 02:30 | Shot by WIU Nick Sheaffer BLOCKED | ||
| Turnover by WIU Benjamin Sheldon. | |||
| 02:12 | Clear attempt by RU good. | ||
| 00:58 | Shot by RU Luke Greer, SAVE Colton Renkiewicz | ||
| 00:49 | Clear attempt by WIU good. | ||
| Turnover by WIU Benjamin Sheldon (caused by Gunner McGahee). | |||
| 00:04 | Ground ball pickup by RU Gunner McGahee. | ||
| 00:00 | Shot by RU Zach Dixon, SAVE Colton Renkiewicz | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Riley Rusterucci vs Israel Miranda won by WIU, [15:00] Ground ball pickup by WIU Israel Miranda. | ||
| 13:58 | Shot by WIU Branden Sheaffer BLOCKED | ||
| Turnover by WIU Benjamin Sheldon. | |||
| 13:30 | Clear attempt by RU good. | ||
| 12:35 | Shot by RU Luke Greer, SAVE Colton Renkiewicz | ||
| 12:32 | Ground ball pickup by WIU Dane Angelillis. | ||
| 12:27 | Clear attempt by WIU good. | ||
| 11:43 | Penalty on RU Luke Greer (MAJOR/1:00) Extra-man opportunity. | ||
| 11:43 | Penalty on RU Luke Mann (MINOR/0:30) Extra-man opportunity. | ||
| Turnover by WIU Max Cary. | |||
| 11:28 | Clear attempt by RU good. | ||
| 11:23 | Timeout by RU. | ||
| 10:41 | Shot by RU Luke Greer, SAVE Colton Renkiewicz | ||
| 10:37 | Clear attempt by WIU failed. | ||
| Turnover by WIU Colton Renkiewicz. | |||
| 09:28 | Shot by RU Bennett Morrison, SAVE Colton Renkiewicz | ||
| 09:12 | GOAL by RU Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 4 - Webber International (FL) 1 | |||
| 09:12 | Faceoff Riley Rusterucci vs Israel Miranda won by WIU, [09:12] Ground ball pickup by WIU Israel Miranda. | ||
| 07:59 | Shot by WIU Branden Sheaffer, SAVE Michael Scoleri | ||
| 07:53 | Clear attempt by RU good. | ||
| 07:21 | Shot by RU Rett Canon, SAVE Colton Renkiewicz | ||
| 07:04 | GOAL by RU Luke Greer, Assist by Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 5 - Webber International (FL) 1 | |||
| 07:04 | Faceoff Austin Scales vs Israel Miranda won by RU, [07:04] Ground ball pickup by RU Holden Whitecliffe. | ||
| 06:11 | GOAL by RU Bennett Morrison. | ||
| Score: Reinhardt (GA) 6 - Webber International (FL) 1 | |||
| 06:11 | Faceoff Riley Rusterucci vs Israel Miranda won by RU, [06:11] Ground ball pickup by RU Riley Rusterucci. | ||
| Turnover by RU Marshall Cisco. | |||
| 05:04 | Clear attempt by WIU good. | ||
| Turnover by WIU Benjamin Sheldon. | |||
| 04:08 | Ground ball pickup by RU Elliot Stackman. | ||
| 04:06 | Clear attempt by RU good. | ||
| Turnover by RU Nolan Marsh (caused by Jacob Trickler). | |||
| 03:54 | Ground ball pickup by WIU Jacob Trickler. | ||
| 03:45 | Clear attempt by WIU failed. | ||
| Turnover by WIU Dane Angelillis (caused by Marshall Cisco). | |||
| Turnover by RU Marshall Cisco. | |||
| 02:11 | Penalty on RU Chase Bond (MINOR/0:30) Extra-man opportunity. | ||
| Turnover by WIU Branden Sheaffer. | |||
| 01:40 | Ground ball pickup by RU Elliot Stackman. | ||
| 01:38 | Clear attempt by RU good. | ||
| 01:36 | Timeout by RU. | ||
| 00:51 | GOAL by RU Rett Canon, Assist by Joey Amatulli. | ||
| Score: Reinhardt (GA) 7 - Webber International (FL) 1 | |||
| 00:51 | Faceoff Riley Rusterucci vs Israel Miranda won by WIU, [00:51] Ground ball pickup by WIU Cameron Paleski. | ||
| 00:17 | Penalty on RU Tyler Kirk (MINOR/0:30) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:37 | Shot by WIU Isaiah Espaillat WIDE | ||
| Turnover by WIU Nick Sheaffer (caused by Gunner McGahee). | |||
| 14:22 | Ground ball pickup by RU Michael Scoleri. | ||
| 14:14 | Clear attempt by RU good. | ||
| 13:26 | Shot by RU Luke Greer HIT POST | ||
| 13:22 | Penalty on WIU Isaiah Espaillat (MAJOR/1:00) Extra-man opportunity. | ||
| 13:01 | Shot by RU Luke Greer HIGH | ||
| Turnover by RU Benjamin Shackelford. | |||
| 11:56 | Clear attempt by WIU good. | ||
| Turnover by WIU Ethan Baker. | |||
| 11:14 | Clear attempt by RU good. | ||
| 10:24 | Shot by RU Bennett Morrison WIDE | ||
| 10:16 | Clear attempt by WIU good. | ||
| 09:28 | Shot by WIU Nick Sheaffer WIDE | ||
| 09:17 | Clear attempt by RU good. | ||
| 08:27 | Shot by RU Carter Garrison, SAVE Colton Renkiewicz | ||
| 08:13 | Clear attempt by WIU good. | ||
| Turnover by WIU Jack Polomsky. | |||
| 08:02 | Clear attempt by RU good. | ||
| 07:05 | GOAL by RU Carter Garrison. | ||
| Score: Reinhardt (GA) 8 - Webber International (FL) 1 | |||
| 07:05 | Faceoff Riley Rusterucci vs Malachi LaRue won by RU, [07:05] Ground ball pickup by RU Holden Whitecliffe. | ||
| 07:05 | Penalty on WIU Jack Polomsky (MAJOR/1:00) Extra-man opportunity. | ||
| Turnover by RU. | |||
| 05:52 | Clear attempt by WIU good. | ||
| Turnover by WIU Logan Hart (caused by Chase Bond). | |||
| 05:26 | Clear attempt by RU good. | ||
| 05:22 | GOAL by RU Nolan Marsh. | ||
| Score: Reinhardt (GA) 9 - Webber International (FL) 1 | |||
| 05:20 | Faceoff Riley Rusterucci vs Israel Miranda won by WIU, [05:20] Ground ball pickup by WIU Israel Miranda. | ||
| 04:46 | Shot by WIU Nick Sheaffer, SAVE Michael Scoleri | ||
| Turnover by WIU Branden Sheaffer (caused by Tyler Kirk). | |||
| 04:33 | Ground ball pickup by RU Michael Scoleri. | ||
| 04:32 | Clear attempt by RU good. | ||
| 03:37 | Shot by RU Luke Greer WIDE | ||
| Turnover by RU Rett Canon (caused by Jacob Trickler). | |||
| 03:00 | Ground ball pickup by WIU Colton Renkiewicz. | ||
| 02:53 | Clear attempt by WIU failed. | ||
| Turnover by WIU Colton Renkiewicz. | |||
| 02:43 | Ground ball pickup by RU Marshall Cisco. | ||
| 02:00 | Shot by RU Joey Amatulli, SAVE Colton Renkiewicz | ||
| 01:44 | Clear attempt by WIU good. | ||
| Turnover by WIU Nick Sheaffer (caused by Gunner McGahee). | |||
| 00:53 | Ground ball pickup by RU Gunner McGahee. | ||
| 00:39 | Clear attempt by RU good. | ||
| 00:15 | Shot by RU Bennett Morrison, SAVE Colton Renkiewicz | ||
| 00:01 | Shot by RU Bennett Morrison WIDE | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on WIU Max Cary (MAJOR/1:00) Extra-man opportunity. | ||
| 14:36 | Shot by RU Holden Whitecliffe, SAVE Colton Renkiewicz | ||
| 14:31 | GOAL by RU Luke Greer (MAN-UP), Assist by Joey Amatulli. | ||
| Score: Reinhardt (GA) 10 - Webber International (FL) 1 | |||
| 14:31 | Faceoff Riley Rusterucci vs Israel Miranda won by WIU, [14:31] Ground ball pickup by WIU Israel Miranda. | ||
| 13:41 | Shot by WIU Branden Sheaffer WIDE | ||
| 13:25 | Clear attempt by RU good. | ||
| 12:14 | Shot by RU Rett Canon, SAVE Colton Renkiewicz | ||
| 11:37 | Shot by RU Carter Garrison, SAVE Colton Renkiewicz | ||
| 11:21 | Clear attempt by WIU good. | ||
| 10:20 | Shot by WIU Joseph Xiarhos WIDE | ||
| 10:12 | Shot by WIU Branden Sheaffer WIDE | ||
| 10:03 | Clear attempt by RU good. | ||
| Turnover by RU Luke Greer (caused by Malachi LaRue). | |||
| 08:55 | Clear attempt by WIU good. | ||
| 08:48 | Penalty on RU Bennett Morrison (MINOR/0:30) Extra-man opportunity. | ||
| 08:31 | Shot by WIU Nick Sheaffer, SAVE Michael Scoleri | ||
| 08:14 | Shot by WIU Benjamin Sheldon, SAVE Michael Scoleri | ||
| 08:00 | GOAL by WIU Nick Sheaffer, Assist by Benjamin Sheldon. | ||
| Score: Reinhardt (GA) 10 - Webber International (FL) 2 | |||
| 07:58 | Faceoff Riley Rusterucci vs Israel Miranda won by WIU, [07:58] Ground ball pickup by WIU Israel Miranda. | ||
| Turnover by WIU. | |||
| Turnover by RU Carter Garrison (caused by Dane Angelillis). | |||
| 06:51 | Ground ball pickup by WIU Dane Angelillis. | ||
| 06:49 | Clear attempt by WIU good. | ||
| 06:16 | Shot by WIU Isaiah Espaillat, SAVE Michael Scoleri | ||
| 05:53 | Shot by WIU Benjamin Sheldon WIDE | ||
| Turnover by WIU Isaiah Espaillat (caused by Michael Scoleri). | |||
| 05:33 | Ground ball pickup by RU Michael Scoleri. | ||
| 05:28 | Clear attempt by RU good. | ||
| 05:11 | Shot by RU Luke Greer, SAVE Colton Renkiewicz | ||
| 04:57 | Clear attempt by WIU good. | ||
| Turnover by WIU Benjamin Sheldon (caused by Gunner McGahee). | |||
| 04:21 | Ground ball pickup by RU Zach Dixon. | ||
| 04:17 | Clear attempt by RU good. | ||
| 03:28 | Shot by RU Joey Amatulli HIGH | ||
| 03:14 | GOAL by RU Rett Canon. | ||
| Score: Reinhardt (GA) 11 - Webber International (FL) 2 | |||
| 03:14 | Faceoff Riley Rusterucci vs Israel Miranda won by WIU, [03:14] Ground ball pickup by WIU Israel Miranda. | ||
| Turnover by WIU Israel Miranda (caused by Zach Dixon). | |||
| 02:28 | Ground ball pickup by RU Zach Dixon. | ||
| 02:18 | Clear attempt by RU failed. | ||
| Turnover by RU Gunner McGahee (caused by Branden Sheaffer). | |||
| 02:07 | Ground ball pickup by WIU Branden Sheaffer. | ||
| 02:01 | Penalty on RU Zach Dixon (MAJOR/2:00) Extra-man opportunity. | ||
| Turnover by WIU Benjamin Sheldon. | |||
| 01:21 | Clear attempt by RU good. | ||
| Turnover by RU Luke Greer (caused by Cameron Paleski). | |||
| 00:48 | Clear attempt by WIU good. | ||
| 00:42 | Shot by WIU Benjamin Sheldon HIGH | ||
| 00:42 | Penalty on RU Elliot Stackman (MAJOR/1:00) Extra-man opportunity. | ||
| Turnover by WIU Benjamin Sheldon (caused by Chase Bond). | |||
| 00:03 | Ground ball pickup by RU Michael Scoleri. | ||
| 00:01 | Clear attempt by RU good. | ||
| Score: Reinhardt (GA) 11 - Webber International (FL) 2 | |||
