Niko Tzevelekos
- GK
- Reinhardt
gp
10
gs
10
min
851:23
ga
12
gaa
1.27
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 10 | 7 |
| Minutes | 851:23 | 581:23 |
| Goals against | 12 | 9 |
| Goals-against average | 1.27 | 1.39 |
| Saves | 52 | 36 |
| Save pct | .813 | .800 |
| Wins | 10 | 7 |
| Losses | 9 | 7 |
| Ties | 9 | 7 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Talladega | W, 8-1 |
| Oct 19 | Kentucky Christian | W, 8-1 |
| Oct 23 | Columbia International | W, 4-1 |
| Oct 26 | at Bluefield | W, 2-0 |
| Nov 2 | Truett-McConnell | W, 3-2 |
| Nov 9 | at Bryan | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at North Georgia | T, 0-0 | - | - | - | - | - | - |
| Aug 20 # | Concorde Fire DA | T, 0-0 | - | - | - | - | - | - |
| Aug 24 | at Piedmont College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | Dalton State | L, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Aug 31 | OUAZ | L, 4-3 | - | - | - | - | - | - |
| Sep 7 | Life | L, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 15 | at Union | L, 2-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 18 | Point | W, 2-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 21 | Milligan | W, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 25 | Tennessee Wesleyan | T, 3-3 | 1 | 1 | 1 | 1 | 0/0 | 110:00 |
| Sep 28 | at St. Andrews | W, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 21:23 |
| Oct 2 | at Truett-McConnell | W, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 9 | at Bryan | L, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 12 | at Montreat | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | Talladega | W, 8-1 | - | - | - | - | - | - |
| Oct 15 | Talladega | W, 8-1 | - | - | - | - | - | - |
| Oct 19 | Kentucky Christian | W, 8-1 | - | - | - | - | - | - |
| Oct 23 | Columbia International | W, 4-1 | - | - | - | - | - | - |
| Oct 26 | at Bluefield | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | Truett-McConnell | W, 3-2 | - | - | - | - | - | - |
| Nov 9 | at Bryan | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at North Georgia | T, 0-0 | - | - | - | - | - |
| Aug 20 # | Concorde Fire DA | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Piedmont College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | Dalton State | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Aug 31 | OUAZ | L, 4-3 | - | - | - | - | - |
| Sep 7 | Life | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 15 | at Union | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 18 | Point | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | Milligan | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 25 | Tennessee Wesleyan | T, 3-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 28 | at St. Andrews | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 2 | at Truett-McConnell | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 9 | at Bryan | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 12 | at Montreat | W, 1-0 | - | - | - | - | - |
| Oct 15 | Talladega | W, 8-1 | - | - | - | - | - |
| Oct 15 | Talladega | W, 8-1 | - | - | - | - | - |
| Oct 19 | Kentucky Christian | W, 8-1 | - | - | - | - | - |
| Oct 23 | Columbia International | W, 4-1 | - | - | - | - | - |
| Oct 26 | at Bluefield | W, 2-0 | - | - | - | - | - |
| Nov 2 | Truett-McConnell | W, 3-2 | - | - | - | - | - |
| Nov 9 | at Bryan | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.20 | 1.27 | 5.20 |
| Conference | 7 | 7 | 1.29 | 1.39 | 5.14 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.40 | 1.34 | 6.00 |
| Away | 5 | 5 | 1.00 | 1.18 | 4.40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | 0.71 | 3.40 |
| Losses | 4 | 4 | 1.50 | 1.50 | 6.75 |
| August | 2 | 2 | .50 | 0.50 | 2.50 |
| September | 6 | 6 | 1.50 | 1.65 | 6.00 |
| October | 2 | 2 | 1.00 | 1.00 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 851:23 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 581:23 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 381:23 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 381:23 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 491:23 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 85:08 |
| Conference | 7 | 83:03 |
| Exhibition | - | 0:00 |
| Home | 5 | 94:00 |
| Away | 5 | 76:17 |
| Neutral | - | 0:00 |
| Wins | 5 | 76:17 |
| Losses | 4 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 81:54 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 12 | 52 | .813 |
| Conference | 7 | 7 | 9 | 36 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 7 | 30 | .811 |
| Away | 5 | 5 | 5 | 22 | .815 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 17 | .850 |
| Losses | 4 | 4 | 6 | 27 | .818 |
| August | 2 | 2 | 1 | 5 | .833 |
| September | 6 | 6 | 9 | 36 | .800 |
| October | 2 | 2 | 2 | 11 | .846 |
