Elijah Clark
- GK
- Reinhardt
gp
9
gs
5
min
552:01
ga
9
gaa
1.47
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 5 | 2 |
| Minutes | 552:01 | 257:14 |
| Goals against | 9 | 0 |
| Goals-against average | 1.47 | 0.00 |
| Saves | 25 | 8 |
| Save pct | .735 | 1.000 |
| Wins | 2 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/3 | 2/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | GSA ECNL U-19 | - | - | - | - | - | - | |
| Aug 24 | Georgia Gwinnett | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | Life | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 89:57 |
| Sep 7 | at Piedmont College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 24:50 |
| Sep 10 | Bluefield (VA) | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 35:38 |
| Sep 14 | at Tennessee Wesleyan | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | Union | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Dalton State (GA) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Johnson (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 16:39 |
| Sep 28 | at Point | W, 5-3 | - | - | - | - | - | - |
| Oct 1 | St. Andrews | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Bryan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 24:57 |
| Oct 12 | at CIU (SC) | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | Truett-McConnell | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Milligan | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | Montreat | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Kentucky Christian | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Union | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | GSA ECNL U-19 | - | - | - | - | - | |
| Aug 24 | Georgia Gwinnett | L, 3-1 | - | - | - | - | - |
| Aug 29 | Life | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 7 | at Piedmont College | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | Bluefield (VA) | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | at Tennessee Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 17 | Union | L, 3-2 | - | - | - | - | - |
| Sep 21 | at Dalton State (GA) | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 24 | at Johnson (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | at Point | W, 5-3 | - | - | - | - | - |
| Oct 1 | St. Andrews | T, 0-0 | - | - | - | - | - |
| Oct 5 | Bryan (TN) | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at CIU (SC) | W, 1-0 | - | - | - | - | - |
| Oct 19 | Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Milligan | T, 1-1 | - | - | - | - | - |
| Oct 26 | Montreat | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 29 | at Kentucky Christian | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | at Union | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .64 | 1.47 | 1.79 |
| Conference | 5 | 2 | .00 | 0.00 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .38 | 1.25 | 1.63 |
| Away | 6 | 3 | 1.00 | 1.61 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .00 | 0.00 | 1.29 |
| Losses | 3 | 3 | 1.80 | 3.00 | 3.20 |
| August | 1 | 1 | 1.50 | 3.00 | 3.00 |
| September | 4 | 1 | .80 | 2.15 | 1.20 |
| October | 3 | 2 | .00 | 0.00 | 1.17 |
| November | 1 | 1 | 2.00 | 2.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/3 | 552:01 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 257:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 215:35 |
| Away | 6 | 0 | 0 | 0 | 0/2 | 336:26 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/3 | 282:04 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 269:57 |
| August | 1 | 0 | 0 | 0 | 0/0 | 89:57 |
| September | 4 | 0 | 0 | 0 | 0/2 | 167:07 |
| October | 3 | 0 | 0 | 0 | 0/1 | 204:57 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 39:26 |
| Conference | 5 | 28:35 |
| Exhibition | - | 0:00 |
| Home | 3 | 26:57 |
| Away | 6 | 56:04 |
| Neutral | - | 0:00 |
| Wins | 6 | 40:18 |
| Losses | 3 | 53:59 |
| August | 1 | 44:58 |
| September | 4 | 33:25 |
| October | 3 | 34:10 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 9 | 25 | .735 |
| Conference | 5 | 2 | 0 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3 | 13 | .813 |
| Away | 6 | 3 | 6 | 12 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | 0 | 9 | 1.000 |
| Losses | 3 | 3 | 9 | 16 | .640 |
| August | 1 | 1 | 3 | 6 | .667 |
| September | 4 | 1 | 4 | 6 | .600 |
| October | 3 | 2 | 0 | 7 | 1.000 |
| November | 1 | 1 | 2 | 6 | .750 |
