Reinhardt (GA) at Truett-McConnell October 27, 2023
Box Score
Reinhardt (GA)
Truett-McConnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 24 | |
| 5 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aleksa Lukic
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 83:48
3
Jez Walker-Paterson
|
1 | 0 | 0 | 0 | 90 |
|
def 4
Andro Filipovic
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Hendrik Metje
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Lucan Yates
|
3 | 1 | 0 | 0 | 78 |
|
fwd 9
Will Fraser-Gray
|
2 | 1 | 0 | 1 | 68 |
|
fwd 10
Jose Ventura
|
1 | 1 | 0 | 0 | 69 |
|
mid 11
Oscar Brennan
|
1 | 1 | 1 | 0 | 63 |
|
fwd 14
Toby Berry
|
0 | 0 | 0 | 0 | 48 |
|
mid 15
Ogi Vrkic
|
0 | 0 | 0 | 0 | 90 |
|
mid 18
Maury Ibarra
|
0 | 0 | 0 | 0 | 90 |
|
fwd 23
Max Farris
|
1 | 0 | 0 | 0 | 33 |
|
def
- Yellow card 74:00
28
Caleb Diaz
|
2 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Elijah Clark (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aleksa Lukic (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett-McConnell
2nd
|
78:07 | Oscar Brennan (Will Fraser-Gray) - * | 0 - 1 |
|
Reinhardt (GA)
2nd
|
88:00 | Rafael Pais (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Reinhardt (GA)
2nd
|
74:00 | Yellow card - Caleb Diaz |
|
Reinhardt (GA)
2nd
|
83:48 | Yellow card - Jez Walker-Paterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 8 | 9 | 17 |
| Truett-McConnell | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 2 | 1 | 3 |
| Truett-McConnell | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 2 | 0 | 2 |
| Truett-McConnell | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 3 | 8 | 11 |
| Truett-McConnell | 4 | 7 | 11 |
| Date/Time | October 27, 2023 - 6:00 PM |
|---|---|
| Location | Cleveland, Ga. |
| Stadium | TMU Soccer Complex |
| Game length | 2:50 |
| Attendance | 0 |
| Scorer: | Sara Hardeman |
Play By Play
| 0:00 | Aleksa Lukic at goalie for Truett-McConnell. | ||
| 0:00 | Elijah Clark at goalie for Reinhardt. | ||
| Foul on Truett-McConnell. | |||
| Foul on Truett-McConnell. | |||
| 4:51 | Shot by Reinhardt Rafael Pais, Wide. | ||
| 5:43 | Shot by Reinhardt Carlos Ayala-Viera, Save (by goalie) Aleksa Lukic. | ||
| 7:08 | Shot by Truett-McConnell Max Farris, Blocked. | ||
| 7:13 | Corner kick by Truett-McConnell Jez Walker-Paterson [7:13]. | ||
| 9:20 | Corner kick by Reinhardt Maxime Correia [9:20]. | ||
| Foul on Reinhardt. | |||
| 13:35 | Shot by Reinhardt Benja Elgueta, High. | ||
| Foul on Truett-McConnell. | |||
| 14:49 | Shot by Reinhardt Rafael Pais, Save (by goalie) Aleksa Lukic. | ||
| 16:27 | Shot by Reinhardt Jiovanni Cruz, High. | ||
| 17:06 | Corner kick by Reinhardt Benja Elgueta [17:06]. | ||
| 17:39 | Shot by Reinhardt Jiovanni Cruz, Wide. | ||
| Foul on Truett-McConnell. | |||
| 21:49 | Substitution!Truett-McConnell substitution: Will Fraser-Gray for Max Farris. | ||
| 22:43 | Shot by Reinhardt Rafael Pais, Wide. | ||
| 25:55 | Corner kick by Truett-McConnell Jez Walker-Paterson [25:55]. | ||
| 26:33 | Corner kick by Truett-McConnell Jez Walker-Paterson [26:33]. | ||
| 26:53 | Shot by Reinhardt Maxime Correia, Wide. | ||
| Foul on Reinhardt. | |||
| 33:28 | Substitution!Truett-McConnell substitution: Toby Berry for Oscar Brennan. | ||
| 33:28 | Substitution!Reinhardt substitution: Graham Gurrerro for Carlos Ayala-Viera. | ||
| 37:19 | Shot by Truett-McConnell Lucan Yates, Save (by goalie) Elijah Clark. | ||
| 37:38 | Corner kick by Truett-McConnell Jez Walker-Paterson [37:38]. | ||
| 38:05 | Header Shot by Truett-McConnell Lucan Yates, Wide. | ||
| 38:40 | Shot by Truett-McConnell Lucan Yates, Blocked. | ||
| 38:44 | Shot by Truett-McConnell Jose Ventura, Save (by goalie) Elijah Clark. | ||
| 39:30 | Offside against Reinhardt. | ||
| Foul on Reinhardt. | |||
| 41:04 | Header Shot by Truett-McConnell Caleb Diaz, Wide. | ||
| 44:21 | Corner kick by Truett-McConnell Jez Walker-Paterson [44:21]. | ||
| 44:33 | Substitution!Reinhardt substitution: Zakaria Sanaa for Graham Gurrerro. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt: #2 Raphael Mospanyuk, #3 Anthony Robledo, #8 Rafael Pais, #9 Zakaria Sanaa, #10 Maxime Correia, #13 Ian Brunet, #14 Benja Elgueta, #18 Brady Craig, #19 Jiovanni Cruz, #22 Ivan Patta, #99 Elijah Clark. | ||
| 45:00 | For Truett-McConnell: #1 Aleksa Lukic, #3 Jez Walker-Paterson, #4 Andro Filipovic, #5 Hendrik Metje, #6 Lucan Yates, #9 Will Fraser-Gray, #11 Oscar Brennan, #14 Toby Berry, #15 Ogi Vrkic, #18 Maury Ibarra, #28 Caleb Diaz. | ||
| 47:03 | Offside against Reinhardt. | ||
| Foul on Reinhardt. | |||
| Foul on Truett-McConnell. | |||
| 51:02 | Shot by Reinhardt Benja Elgueta, Save (by goalie) Aleksa Lukic. | ||
| Foul on Reinhardt. | |||
| 53:44 | Shot by Reinhardt Anthony Robledo, Wide. | ||
| Foul on Truett-McConnell. | |||
| 57:30 | Shot by Reinhardt Zakaria Sanaa, Hit Crossbar. | ||
| Foul on Reinhardt. | |||
| 59:06 | Shot by Truett-McConnell Jez Walker-Paterson, High. | ||
| Foul on Truett-McConnell. | |||
| Foul on Reinhardt. | |||
| 65:56 | Substitution!Reinhardt substitution: Andres Jorquera for Benja Elgueta. | ||
| 65:56 | Substitution!Truett-McConnell substitution: Max Farris for Oscar Brennan. | ||
| 65:56 | Substitution!Truett-McConnell substitution: Jose Ventura for Lucan Yates. | ||
| 67:01 | Shot by Truett-McConnell Will Fraser-Gray, Save (by goalie) Elijah Clark. | ||
| Foul on Truett-McConnell. | |||
| 69:18 | Shot by Reinhardt Andres Jorquera, Defensive Save by Caleb Diaz. | ||
| 69:27 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Zakaria Sanaa. | ||
| Foul on Reinhardt. | |||
| 72:37 | Header Shot by Truett-McConnell Caleb Diaz, Blocked. | ||
| 74:00 | Yellow card on Truett-McConnell Caleb Diaz. | ||
| 74:06 | Shot by Reinhardt Rafael Pais, High. | ||
| Foul on Reinhardt. | |||
| Foul on Truett-McConnell. | |||
| 77:27 | Substitution!Truett-McConnell substitution: Lucan Yates for Toby Berry. | ||
| 77:27 | Substitution!Truett-McConnell substitution: Oscar Brennan for Max Farris. | ||
| 77:27 | Substitution!Reinhardt substitution: Jacob Grimmer for Maxime Correia. | ||
| 78:07 | Goal!GOAL by Truett-McConnell Oscar Brennan (FIRST GOAL), Assist by Will Fraser-Gray * ( 0 - 1 ) |
||
| Foul on Reinhardt. | |||
| 80:45 | Shot by Reinhardt Jacob Grimmer, Wide. | ||
| Foul on Truett-McConnell. | |||
| 83:48 | Yellow card on Truett-McConnell Jez Walker-Paterson. | ||
| 84:12 | Shot by Reinhardt Carlos Ayala-Viera, High. | ||
| 84:21 | Substitution!Reinhardt substitution: Hayden Adams for Carlos Ayala-Viera. | ||
| 84:21 | Substitution!Reinhardt substitution: Zachary Smith for Anthony Robledo. | ||
| 85:37 | Shot by Truett-McConnell Will Fraser-Gray, Blocked. | ||
| 86:12 | Substitution!Truett-McConnell substitution: Toby Berry for Oscar Brennan. | ||
| Foul on Truett-McConnell. | |||
| 87:46 | Shot by Reinhardt Jiovanni Cruz, Blocked. | ||
| 88:00 | Goal!GOAL by Reinhardt Rafael Pais * ( 1 - 1 ) |
||
| Foul on Reinhardt. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


