Reinhardt (GA) at Bryan (TN) September 20, 2025
Box Score
Reinhardt (GA)
Bryan (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 5 | 4 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 57 | |
|
14
Josiah Brown
|
0 | 0 | 0 | 0 | 17 |
|
19
Evan DeYou
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 82 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Justus Feit
|
0 | 0 | 0 | 0 | 90 |
|
2
Zeke Lawyer
|
1 | 1 | 0 | 0 | 37 |
|
4
Levi Miller
|
1 | 0 | 0 | 0 | 90 |
|
5
Alex Fletcher-Clifford
|
0 | 0 | 0 | 0 | 45 |
|
6
Carson Haiflich
|
2 | 0 | 0 | 0 | 90 |
|
7
Sammy Gomez
|
2 | 1 | 1 | 0 | 60 |
|
- Yellow card 59:26
- Yellow card 71:01
- Red card 71:01
8
Connor Stiles
|
0 | 0 | 0 | 0 | 71 |
|
- Yellow card 58:14
9
Beckham Davidson
|
1 | 1 | 0 | 1 | 83 |
|
10
Josh Hernandez
|
2 | 1 | 0 | 0 | 90 |
|
11
Dylan Moedano
|
0 | 0 | 0 | 0 | 15 |
|
12
Caleb Randles
|
1 | 0 | 0 | 0 | 90 |
|
13
Clayton Encinias
|
1 | 0 | 0 | 0 | 41 |
|
15
Grey Davies
|
0 | 0 | 0 | 0 | 53 |
|
- Red card 90:00
16
Ivan Kalynovskyi
|
1 | 1 | 0 | 0 | 30 |
|
17
Stone Davies
|
1 | 0 | 0 | 0 | 71 |
|
23
Bryce Duhl
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andree Meza (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justus Feit (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan (TN)
1st
|
20:41 | Sammy Gomez (1) (Beckham Davidson) | 0 - 1 |
|
Reinhardt (GA)
1st
|
29:21 | Biel Farre (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Reinhardt (GA)
2nd
|
58:14 | Yellow card - Beckham Davidson |
|
Reinhardt (GA)
2nd
|
59:26 | Yellow card - Connor Stiles |
|
Reinhardt (GA)
2nd
|
71:01 | Yellow card - Connor Stiles |
|
Reinhardt (GA)
2nd
|
71:01 | Red card - Connor Stiles |
|
Reinhardt (GA)
2nd
|
80:41 | Yellow card - Biel Farre |
|
Reinhardt (GA)
2nd
|
90:00 | Red card - Ivan Kalynovskyi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 5 | 7 | 12 |
| Bryan (TN) | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 2 | 2 | 4 |
| Bryan (TN) | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 2 | 1 | 3 |
| Bryan (TN) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 7 | 8 | 15 |
| Bryan (TN) | 5 | 5 | 10 |
| Date/Time | September 20, 2025 - 7:30 PM |
|---|---|
| Location | Dayton, TN |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Jay Stancil |
Play By Play
| 0:00 | Andree Meza at goalie for Reinhardt (GA). | ||
| 0:00 | Justus Feit at goalie for Bryan (TN). | ||
| 1:29 | Shot by Bryan (TN) Levi Miller, Wide Right. | ||
| 1:37 | Corner kick by Bryan (TN) Levi Miller [1:37]. | ||
| 1:46 | Shot by Bryan (TN) Stone Davies, Wide. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Reinhardt (GA). | |||
| 8:02 | Corner kick by Reinhardt (GA) Nathan Booth [8:02]. | ||
| 8:09 | Substitution!Bryan (TN) substitution: Zeke Lawyer for Alex Fletcher-Cliffo. | ||
| Foul on Reinhardt (GA). | |||
| 12:06 | Shot by Bryan (TN) Sammy Gomez, Wide. | ||
| 12:12 | Substitution!Bryan (TN) substitution: Alex Fletcher-Cliffo for Zeke Lawyer. | ||
| Foul on Reinhardt (GA). | |||
| 16:10 | Substitution!Reinhardt (GA) substitution: John Simmons for Alexander Itov. | ||
| Foul on Bryan (TN). | |||
| 20:41 | Goal!GOAL by Bryan (TN) Sammy Gomez (FIRST GOAL), Assist by Beckham Davidson, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Reinhardt (GA). | |||
| 23:22 | Corner kick by Bryan (TN) Levi Miller [23:22]. | ||
| 23:51 | Shot by Bryan (TN) Carson Haiflich, High. | ||
| Foul on Bryan (TN). | |||
| 26:52 | Corner kick by Reinhardt (GA) Luke McLaren [26:52]. | ||
| Foul on Reinhardt (GA). | |||
| 27:56 | Substitution!Reinhardt (GA) substitution: Josiah Brown for Luke McLaren. | ||
| Foul on Bryan (TN). | |||
| 29:21 | Goal!GOAL by Reinhardt (GA) Biel Farre, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Reinhardt (GA). | |||
| 31:16 | Shot by Bryan (TN) Beckham Davidson, Save (by goalie) Andree Meza. | ||
| Foul on Bryan (TN). | |||
| 32:57 | Shot by Reinhardt (GA) Cristian Gonzalez, Save (by goalie) Justus Feit. | ||
| 35:34 | Substitution!Bryan (TN) substitution: Ivan Kalynovskyi for Sammy Gomez. | ||
| 36:54 | Corner kick by Bryan (TN) Alex Fletcher-Cliffo [36:54]. | ||
| 36:59 | Shot by Reinhardt (GA) Cristian Gonzalez, Save (by goalie) Justus Feit. | ||
| 37:24 | Shot by Reinhardt (GA) Nathan Booth, Wide. | ||
| Foul on Bryan (TN). | |||
| 38:46 | Shot by Bryan (TN) Carson Haiflich, Wide Right. | ||
| 40:14 | Shot by Bryan (TN) Ivan Kalynovskyi, Save (by goalie) Andree Meza. | ||
| 40:59 | Substitution!Bryan (TN) substitution: Clayton Encinias for Stone Davies. | ||
| 40:59 | Substitution!Reinhardt (GA) substitution: Weyman Mabuya for Biel Farre. | ||
| 41:21 | Shot by Reinhardt (GA) John Simmons, Save (by goalie) Justus Feit. | ||
| 42:30 | Corner kick by Bryan (TN) Levi Miller [42:30]. | ||
| 42:55 | Shot by Bryan (TN) Caleb Randles, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt (GA): #1 Andree Meza, #2 Evan Greenberg, #5 Cristian Gonzalez, #6 Christian Anderson, #8 Nathan Booth, #9 John Simmons, #11 Weyman Mabuya, #13 Dylan Griggs, #25 Connor O'Brien, #26 Christian Hogg, #29 Biel Farre. | ||
| 45:00 | For Bryan (TN): #1 Justus Feit, #4 Levi Miller, #5 Alex Fletcher-Cliffo, #6 Carson Haiflich, #7 Sammy Gomez, #8 Connor Stiles, #9 Beckham Davidson, #10 Josh Hernandez, #12 Caleb Randles, #15 Grey Davies, #17 Stone Davies. | ||
| Foul on Bryan (TN). | |||
| 47:36 | Shot by Reinhardt (GA) Cristian Gonzalez, Defensive Save by Alex Fletcher-Cliffo. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Bryan (TN). | |||
| Foul on Bryan (TN). | |||
| 52:10 | Shot by Reinhardt (GA) Nathan Booth, Save (by goalie) Justus Feit. | ||
| 53:29 | Substitution!Bryan (TN) substitution: Clayton Encinias for Grey Davies. | ||
| 54:40 | Shot by Reinhardt (GA) Cristian Gonzalez, Wide Left. | ||
| 57:12 | Substitution!Reinhardt (GA) substitution: Chandler Ramalaine for Dylan Griggs. | ||
| 57:12 | Substitution!Bryan (TN) substitution: Zeke Lawyer for Alex Fletcher-Cliffo. | ||
| Foul on Reinhardt (GA). | |||
| 58:14 | Yellow card on Bryan (TN) Beckham Davidson. | ||
| Foul on Reinhardt (GA). | |||
| 59:26 | Yellow card on Bryan (TN) Connor Stiles. | ||
| 59:51 | Offside against Reinhardt (GA). | ||
| 59:58 | Shot by Reinhardt (GA) Christian Anderson, Wide Right. | ||
| 61:05 | Corner kick by Reinhardt (GA) Cristian Gonzalez [61:05]. | ||
| 62:20 | Offside against Bryan (TN). | ||
| Foul on Reinhardt (GA). | |||
| 65:11 | Substitution!Reinhardt (GA) substitution: Evan DeYou for John Simmons. | ||
| Foul on Reinhardt (GA). | |||
| 68:51 | Shot by Bryan (TN) Zeke Lawyer, Save (by goalie) Andree Meza. | ||
| 69:06 | Shot by Bryan (TN) Josh Hernandez, Wide Left. | ||
| 69:15 | Substitution!Bryan (TN) substitution: Ivan Kalynovskyi for Sammy Gomez. | ||
| 71:01 | Yellow card on Bryan (TN) Connor Stiles. | ||
| 71:01 | Red card on Bryan (TN) Connor Stiles. | ||
| Foul on Bryan (TN). | |||
| 72:49 | Substitution!Reinhardt (GA) substitution: Biel Farre for Weyman Mabuya. | ||
| 73:31 | Shot by Reinhardt (GA) Christian Anderson, Save (by goalie) Justus Feit. | ||
| 74:51 | Substitution!Reinhardt (GA) substitution: Dylan Billings for Josiah Brown. | ||
| 74:51 | Substitution!Bryan (TN) substitution: Bryce Duhl for Beckham Davidson. | ||
| 74:51 | Substitution!Bryan (TN) substitution: Dylan Moedano for Stone Davies. | ||
| Foul on Reinhardt (GA). | |||
| 80:41 | Yellow card on Reinhardt (GA) Biel Farre. | ||
| 81:43 | Shot by Reinhardt (GA) Cristian Gonzalez, Save (by goalie) Justus Feit. | ||
| 82:20 | Substitution!Bryan (TN) substitution: Beckham Davidson for Bryce Duhl. | ||
| 82:54 | Corner kick by Bryan (TN) Levi Miller [82:54]. | ||
| 83:12 | Shot by Bryan (TN) Clayton Encinias, Wide Right. | ||
| 83:16 | Substitution!Reinhardt (GA) substitution: Luke McLaren for Dylan Billings. | ||
| 84:44 | Shot by Reinhardt (GA) Christian Hogg, Save (by goalie) Justus Feit. | ||
| Foul on Reinhardt (GA). | |||
| 86:03 | Substitution!Reinhardt (GA) substitution: John Simmons for Biel Farre. | ||
| 86:24 | Offside against Reinhardt (GA). | ||
| Foul on Reinhardt (GA). | |||
| Foul on Bryan (TN). | |||
| 89:58 | Shot by Bryan (TN) Josh Hernandez, Save (by goalie) Andree Meza. | ||
| 90:00 | Red card on Bryan (TN) Ivan Kalynovskyi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


