Official Volleyball Box Score
Reinhardt at Limestone
3/4/2020 at 7:02 pm
@ Gaffney, SC (Timken Center)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | 0.032 |
| 2 | 5 | 3 | 22 | 0.091 |
| 3 | 3 | 4 | 23 | -0.043 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | 0.19 |
| 2 | 12 | 3 | 23 | 0.391 |
| 3 | 14 | 4 | 29 | 0.345 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 42 | Tristan Lawhorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan Crooke | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dalton Fellows * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Ricardo Mujica * | 3 | 2 | 0 | 3 | 0.667 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 13 | Gerald Moore * | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Isaac Blunt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicolas Castro * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chase Cross * | 3 | 3 | 4 | 19 | -0.053 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
| 6 | Seth Stankich | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reynaldo Medina * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaxon Andersson * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 1 | Matthew Corrales * | 3 | 2 | 6 | 21 | -0.19 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 14 | 76 | 0.026 | 15 | 1 | 16 | 8 | 20 | 0 | 8 | 0 | 0 | 21 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anetrella, Matt | 3 | 8 | 2 | 13 | 0.462 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Saint-Eloi, Spencer | 3 | 5 | 4 | 16 | 0.063 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 8 |
| 14 | Malone, Jarrett * | 2 | 3 | 0 | 4 | 0.75 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| 1 | Rivera, Geraldo * | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Podgorzak, Michal * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owens, Brison * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Igo, Jon * | 2 | 4 | 0 | 5 | 0.8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 19 | Gkitersos, Christos | 3 | 4 | 0 | 8 | 0.5 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 4 |
| 22 | Mardones, Vicente * | 1 | 1 | 0 | 3 | 0.333 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Vukovic, Milos * | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Burton, Niall | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 15 | Holman, Andrew * | 3 | 7 | 2 | 15 | 0.333 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 73 | 0.315 | 33 | 8 | 10 | 1 | 42 | 0 | 14 | 1 | 2 | 49 | ||
| Other Information |
|---|
|
Arena: Timken Center Attendance: 63 Time: 0:59 |
* = Starter
