Official Volleyball Box Score
Aquinas (Mich.) at Reinhardt (Ga.)
2020-03-09 at 19:00
@ Waleska, GA (Reinhardt)
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | 0.258 |
| 2 | 11 | 8 | 27 | 0.111 |
| 3 | 10 | 9 | 31 | 0.032 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | 0.000 |
| 2 | 4 | 9 | 31 | -0.161 |
| 3 | 9 | 6 | 30 | 0.100 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ruben Lopez * | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsey Yogi | 2 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Josh Evers | 3 | 0 | 2 | 3 | -0.667 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Joshua Boothroyd * | 3 | 8 | 0 | 13 | 0.615 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Sean Kelley | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Daniel Soliz | 2 | 2 | 6 | 15 | -0.267 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alex Drogemuller | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Will Duellman * | 2 | 3 | 3 | 6 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Zane Moothart | 3 | 2 | 0 | 5 | 0.400 | 0 | 5 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Robert Valerio * | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Colby Elder * | 3 | 3 | 4 | 10 | -0.100 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Matthew Glass * | 3 | 6 | 4 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Matthew Richmond | 2 | 0 | 1 | 2 | -0.500 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 23 | 89 | 0.135 | 32 | 10 | 8 | 2 | 48 | 0 | 4 | 0 | 0 | 47.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Matthew Corrales * | 3 | 5 | 6 | 22 | -0.045 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Jaxon Andersson * | 2 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Adrian Pape | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reynaldo Medina | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Stankich | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 3 | 4 | 4 | 19 | 0.000 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Nicolas Castro | 3 | 1 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Ranero | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | John Hynes | 3 | 2 | 1 | 10 | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Isaac Blunt | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gerald Moore * | 3 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Ricardo Mujica * | 3 | 0 | 0 | 4 | 0.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dalton Fellows * | 3 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 26 | Dylan Crooke | 2 | 0 | 1 | 2 | -0.500 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 89 | -0.022 | 15 | 2 | 11 | 10 | 26 | 1 | 10 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Reinhardt Attendance: 62 Time: 01:16 1st Referee: 2nd Referee: |
* = Starter
