Official Volleyball Box Score
Carolina University vs. Reinhardt (Ga.)
2021-01-15 at 15:00
@ Marietta, GA (Life University)
| Set: 1st | 2nd | 3rd | ||
| CARU | -- 1st -- | REIN |
|---|---|---|
| REIN starters: #17 Ricardo MUJICA;#1 Matthew CORRALES;#22 Dalton FELLOWS;#15 Victor PACHECO;#7 Chase CROSS;#10 John HYNES | ||
| CARU starters: #1 Tijhmir Glasco;#13 Brady Bartlett;#7 Nicholas Morrison;#10 Roger Pickett;#3 Steven Wilson;#31 Ronald Smart | ||
| 1-0 | [#17 Ricardo MUJICA] Service error Point CARU | |
| 2-0 | [#1 Tijhmir Glasco] Attack error by #22 Dalton FELLOWS Point CARU | |
| 3-0 | [#1 Tijhmir Glasco] Kill by #13 Brady Bartlett (from #1 Tijhmir Glasco) Point CARU | |
| [#1 Tijhmir Glasco] Service error Point REIN | 3-1 | |
| [#1 Matthew CORRALES] Service ace (#2 Wesley Diggs) Point REIN | 3-2 | |
| [#1 Matthew CORRALES] Attack error by #7 Nicholas Morrison Point REIN | 3-3 | |
| 4-3 | [#1 Matthew CORRALES] Service error Point CARU | |
| 5-3 | [#13 Brady Bartlett] Attack error by #7 Chase CROSS Point CARU | |
| [#13 Brady Bartlett] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point REIN | 5-4 | |
| [#8 Nicolas CASTRO] Attack error by #3 Steven Wilson Point REIN | 5-5 | |
| 6-5 | [#8 Nicolas CASTRO] Service error Point CARU | |
| [#2 Wesley Diggs] Service error Point REIN | 6-6 | |
| [#15 Victor PACHECO] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point REIN | 6-7 | |
| [#15 Victor PACHECO] Service ace (#13 Brady Bartlett) Point REIN | 6-8 | |
| [#15 Victor PACHECO] Attack error by #3 Steven Wilson (block by #17 Ricardo MUJICA; #10 John HYNES) Point REIN | 6-9 | |
| 7-9 | [#15 Victor PACHECO] Kill by #31 Ronald Smart (from #1 Tijhmir Glasco) Point CARU | |
| 8-9 | [#10 Roger Pickett] Kill by #3 Steven Wilson (from #1 Tijhmir Glasco) Point CARU | |
| 9-9 | [#10 Roger Pickett] Set error by #8 Nicolas CASTRO Point CARU | |
| [#10 Roger Pickett] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point REIN | 9-10 | |
| 10-10 | [#7 Chase CROSS] Service error Point CARU | |
| [#3 Steven Wilson] Service error Point REIN | 10-11 | |
| REIN sub: #6 Seth STANKICH | ||
| 11-11 | [#6 Seth STANKICH] Kill by #13 Brady Bartlett (from #1 Tijhmir Glasco) Point CARU | |
| REIN sub: #10 John HYNES | ||
| [#31 Ronald Smart] Service error Point REIN | 11-12 | |
| 12-12 | [#17 Ricardo MUJICA] Attack error by #15 Victor PACHECO Point CARU | |
| [#1 Tijhmir Glasco] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point REIN | 12-13 | |
| [#1 Matthew CORRALES] Attack error by #3 Steven Wilson Point REIN | 12-14 | |
| 13-14 | [#1 Matthew CORRALES] Service error Point CARU | |
| 14-14 | [#13 Brady Bartlett] Kill by #1 Tijhmir Glasco (from #3 Steven Wilson) Point CARU | |
| [#13 Brady Bartlett] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point REIN | 14-15 | |
| 15-15 | [#8 Nicolas CASTRO] Service error Point CARU | |
| [#2 Wesley Diggs] Service error Point REIN | 15-16 | |
| [#15 Victor PACHECO] Attack error by #31 Ronald Smart Point REIN | 15-17 | |
| 16-17 | [#15 Victor PACHECO] Kill by #3 Steven Wilson (from #1 Tijhmir Glasco) Point CARU | |
| 17-17 | [#10 Roger Pickett] Attack error by #10 John HYNES Point CARU | |
| 18-17 | [#10 Roger Pickett] Attack error by #7 Chase CROSS Point CARU | |
| [#10 Roger Pickett] Service error Point REIN | 18-18 | |
| [#7 Chase CROSS] Attack error by #3 Steven Wilson Point REIN | 18-19 | |
| [#7 Chase CROSS] Kill by #17 Ricardo MUJICA Point REIN | 18-20 | |
| [#7 Chase CROSS] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point REIN | 18-21 | |
| 19-21 | [#7 Chase CROSS] Kill by #3 Steven Wilson (from #2 Wesley Diggs) Point CARU | |
| [#2 Wesley Diggs] Service error Point REIN | 19-22 | |
| REIN sub: #6 Seth STANKICH | ||
| [#6 Seth STANKICH] Attack error by #31 Ronald Smart (block by #22 Dalton FELLOWS) Point REIN | 19-23 | |
| [#6 Seth STANKICH] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point REIN | 19-24 | |
| 20-24 | [#6 Seth STANKICH] Kill by #13 Brady Bartlett (from #1 Tijhmir Glasco) Point CARU | |
| [#31 Ronald Smart] Kill by #22 Dalton FELLOWS (from #17 Ricardo MUJICA) Point REIN | 20-25 | |
| back to top | ||
| CARU | -- 2nd -- | REIN |
| REIN starters: #17 Ricardo MUJICA;#1 Matthew CORRALES;#22 Dalton FELLOWS;#15 Victor PACHECO;#7 Chase CROSS;#10 John HYNES | ||
| CARU starters: #1 Tijhmir Glasco;#13 Brady Bartlett;#7 Nicholas Morrison;#31 Ronald Smart;#3 Steven Wilson;#9 Dylan Osborne | ||
| [#1 Tijhmir Glasco] Service error Point REIN | 0-1 | |
| [#17 Ricardo MUJICA] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point REIN | 0-2 | |
| [#17 Ricardo MUJICA] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point REIN | 0-3 | |
| [#17 Ricardo MUJICA] Attack error by #3 Steven Wilson Point REIN | 0-4 | |
| 1-4 | [#17 Ricardo MUJICA] Service error Point CARU | |
| [#13 Brady Bartlett] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point REIN | 1-5 | |
| [#1 Matthew CORRALES] Attack error by #31 Ronald Smart Point REIN | 1-6 | |
| [#1 Matthew CORRALES] Set error by #1 Tijhmir Glasco Point REIN | 1-7 | |
| [#1 Matthew CORRALES] Attack error by #3 Steven Wilson (block by #22 Dalton FELLOWS; #15 Victor PACHECO) Point REIN | 1-8 | |
| [#1 Matthew CORRALES] Attack error by #3 Steven Wilson (block by #22 Dalton FELLOWS; #15 Victor PACHECO) Point REIN | 1-9 | |
| [#1 Matthew CORRALES] Attack error by #31 Ronald Smart Point REIN | 1-10 | |
| [#1 Matthew CORRALES] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point REIN | 1-11 | |
| 2-11 | [#1 Matthew CORRALES] Kill by #3 Steven Wilson (from #1 Tijhmir Glasco) Point CARU | |
| [#2 Wesley Diggs] Kill by #17 Ricardo MUJICA Point REIN | 2-12 | |
| 3-12 | [#8 Nicolas CASTRO] Attack error by #1 Matthew CORRALES (block by #31 Ronald Smart; #9 Dylan Osborne) Point CARU | |
| CARU sub: #10 Roger Pickett | ||
| [#10 Roger Pickett] Service error Point REIN | 3-13 | |
| [#15 Victor PACHECO] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point REIN | 3-14 | |
| [#15 Victor PACHECO] Attack error by #2 Wesley Diggs Point REIN | 3-15 | |
| 4-15 | [#15 Victor PACHECO] Kill by #3 Steven Wilson Point CARU | |
| [#3 Steven Wilson] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point REIN | 4-16 | |
| 5-16 | [#7 Chase CROSS] Kill by #3 Steven Wilson (from #1 Tijhmir Glasco) Point CARU | |
| [#9 Dylan Osborne] Service error Point REIN | 5-17 | |
| REIN sub: #6 Seth STANKICH | ||
| 6-17 | [#6 Seth STANKICH] Kill by #13 Brady Bartlett (from #1 Tijhmir Glasco) Point CARU | |
| REIN sub: #10 John HYNES | ||
| REIN sub: #31 Ronald Smart | ||
| [#1 Tijhmir Glasco] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point REIN | 6-18 | |
| [#17 Ricardo MUJICA] Attack error by #7 Nicholas Morrison Point REIN | 6-19 | |
| [#17 Ricardo MUJICA] Kill by #1 Matthew CORRALES Point REIN | 6-20 | |
| [#17 Ricardo MUJICA] Attack error by #7 Nicholas Morrison Point REIN | 6-21 | |
| [#17 Ricardo MUJICA] Attack error by #31 Ronald Smart Point REIN | 6-22 | |
| 7-22 | [#17 Ricardo MUJICA] Kill by #13 Brady Bartlett (from #1 Tijhmir Glasco) Point CARU | |
| [#13 Brady Bartlett] Kill by #22 Dalton FELLOWS (from #17 Ricardo MUJICA) Point REIN | 7-23 | |
| 8-23 | [#1 Matthew CORRALES] Kill by #31 Ronald Smart (from #1 Tijhmir Glasco) Point CARU | |
| 9-23 | [#2 Wesley Diggs] Service ace (#TM TEAM) Point CARU | |
| 10-23 | [#2 Wesley Diggs] Attack error by #15 Victor PACHECO (block by #9 Dylan Osborne; #3 Steven Wilson) Point CARU | |
| 11-23 | [#2 Wesley Diggs] Attack error by #22 Dalton FELLOWS Point CARU | |
| 12-23 | [#2 Wesley Diggs] Attack error by #1 Matthew CORRALES Point CARU | |
| [#2 Wesley Diggs] Service error Point REIN | 12-24 | |
| 13-24 | [#8 Nicolas CASTRO] Attack error by #7 Chase CROSS Point CARU | |
| CARU sub: #10 Roger Pickett | ||
| [#10 Roger Pickett] Kill by #7 Chase CROSS (from #17 Ricardo MUJICA) Point REIN | 13-25 | |
| back to top | ||
| CARU | -- 3rd -- | REIN |
| REIN starters: #17 Ricardo MUJICA;#1 Matthew CORRALES;#22 Dalton FELLOWS;#15 Victor PACHECO;#7 Chase CROSS;#10 John HYNES | ||
| CARU starters: #1 Tijhmir Glasco;#13 Brady Bartlett;#7 Nicholas Morrison;#10 Roger Pickett;#3 Steven Wilson;#9 Dylan Osborne | ||
| [#17 Ricardo MUJICA] Kill by #1 Matthew CORRALES Point REIN | 0-1 | |
| [#17 Ricardo MUJICA] Kill by #15 Victor PACHECO (from #8 Nicolas CASTRO) Point REIN | 0-2 | |
| [#17 Ricardo MUJICA] Service ace (#10 Roger Pickett) Point REIN | 0-3 | |
| [#17 Ricardo MUJICA] Kill by #15 Victor PACHECO (from #17 Ricardo MUJICA) Point REIN | 0-4 | |
| [#17 Ricardo MUJICA] Service ace (#13 Brady Bartlett) Point REIN | 0-5 | |
| [#17 Ricardo MUJICA] Kill by #22 Dalton FELLOWS Point REIN | 0-6 | |
| 1-6 | [#17 Ricardo MUJICA] Attack error by #7 Chase CROSS Point CARU | |
| CARU sub: #31 Ronald Smart | ||
| [#1 Tijhmir Glasco] Service error Point REIN | 1-7 | |
| 2-7 | [#1 Matthew CORRALES] Service error Point CARU | |
| [#13 Brady Bartlett] Service error Point REIN | 2-8 | |
| 3-8 | [#8 Nicolas CASTRO] Kill by #3 Steven Wilson (from #1 Tijhmir Glasco) Point CARU | |
| [#2 Wesley Diggs] Attack error by #13 Brady Bartlett Point REIN | 3-9 | |
| [#15 Victor PACHECO] Attack error by #13 Brady Bartlett Point REIN | 3-10 | |
| [#15 Victor PACHECO] Attack error by #13 Brady Bartlett Point REIN | 3-11 | |
| 4-11 | [#6 Seth STANKICH] Kill by #3 Steven Wilson (from #1 Tijhmir Glasco) Point CARU | |
| CARU sub: #10 Roger Pickett | ||
| [#10 Roger Pickett] Kill by #10 John HYNES (from #17 Ricardo MUJICA) Point REIN | 4-12 | |
| [#7 Chase CROSS] Attack error by #13 Brady Bartlett (block by #1 Matthew CORRALES; #10 John HYNES) Point REIN | 4-13 | |
| [#7 Chase CROSS] Attack error by #3 Steven Wilson (block by #17 Ricardo MUJICA; #10 John HYNES) Point REIN | 4-14 | |
| 5-14 | [#7 Chase CROSS] Attack error by #7 Chase CROSS Point CARU | |
| 6-14 | [#3 Steven Wilson] Attack error by #10 John HYNES Point CARU | |
| [#3 Steven Wilson] Kill by #10 John HYNES (from #17 Ricardo MUJICA) Point REIN | 6-15 | |
| 7-15 | [#10 John HYNES] Kill by #1 Tijhmir Glasco Point CARU | |
| [#9 Dylan Osborne] Service error Point REIN | 7-16 | |
| [#17 Ricardo MUJICA] Kill by #1 Matthew CORRALES (from #17 Ricardo MUJICA) Point REIN | 7-17 | |
| [#17 Ricardo MUJICA] Kill by #1 Matthew CORRALES (from #8 Nicolas CASTRO) Point REIN | 7-18 | |
| [#17 Ricardo MUJICA] Attack error by #13 Brady Bartlett Point REIN | 7-19 | |
| REIN sub: #5 Jake PENNYPACKER | ||
| REIN sub: #2 Jaxon ANDERSSON | ||
| 8-19 | [#5 Jake PENNYPACKER] Kill by #13 Brady Bartlett (from #1 Tijhmir Glasco) Point CARU | |
| CARU sub: #31 Ronald Smart | ||
| [#1 Tijhmir Glasco] Service error Point REIN | 8-20 | |
| 9-20 | [#1 Matthew CORRALES] Kill by #1 Tijhmir Glasco (from #2 Wesley Diggs) Point CARU | |
| 10-20 | [#13 Brady Bartlett] Service ace (#TM TEAM) Point CARU | |
| [#13 Brady Bartlett] Kill by #7 Chase CROSS (from #5 Jake PENNYPACKER) Point REIN | 10-21 | |
| 11-21 | [#8 Nicolas CASTRO] Service error Point CARU | |
| [#2 Wesley Diggs] Kill by #7 Chase CROSS (from #5 Jake PENNYPACKER) Point REIN | 11-22 | |
| REIN sub: #6 Seth STANKICH | ||
| 12-22 | [#6 Seth STANKICH] Kill by #9 Dylan Osborne Point CARU | |
| CARU sub: #10 Roger Pickett | ||
| [#10 Roger Pickett] Kill by #10 John HYNES Point REIN | 12-23 | |
| REIN sub: #9 Ryan RANERO | ||
| 13-23 | [#9 Ryan RANERO] Kill by #3 Steven Wilson (from #1 Tijhmir Glasco) Point CARU | |
| [#3 Steven Wilson] Kill by #10 John HYNES (from #5 Jake PENNYPACKER) Point REIN | 13-24 | |
| 14-24 | [#10 John HYNES] Service error Point CARU | |
| [#9 Dylan Osborne] Service error Point REIN | 14-25 | |
| back to top | ||
