Skip to navigation Skip to content Skip to footer
Nicolas Castro
8

Nicolas Castro

m
24
k/s
0.00
h %
-.133
a/s
0.24
b/s
0.00
sa/s
0.12
d/s
1.63
Player Stats
  Overall Conference
Matches 24 16
Sets 82 52
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 15 8
Total Attacks per set 0.18 0.15
Hitting Percentage -.133 -.250
Assists 20 10
Assists per set 0.24 0.19
Service Total Attempts 231 141
Service Aces 10 8
Service Errors 28 14
Service Aces per set 0.12 0.15
Receptions 349 174
Reception Errors 22 8
Digs 134 69
Digs per set 1.63 1.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 10.0 8.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Mar 27 Campbellsville L, 3-0
Mar 30 Truett McConnell W, 3-0
Apr 1 St. Andrews L, 3-0
Apr 8 vs. Truett McConnell W, 3-0
Apr 8 vs. Warner L, 3-0
Apr 9 vs. Midway L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 15 vs. Carolina University W, 3-0 - 3 0 0 1 .000 2 0.0
Jan 15 vs. Cumberland L, 3-1 - 4 0 0 3 .000 2 0.0
Jan 16 at Life L, 3-2 - 5 0 0 1 .000 3 0.0
Jan 27 Erskine L, 3-2 - 5 0 0 0 - 2 2.0
Feb 9 Carolina University   - - - - - - - -
Feb 11 at St. Andrews W, 3-1 - 4 0 0 0 - 1 1.0
Feb 13 at Truett McConnell W, 3-0 - 2 0 0 0 - 0 1.0
Feb 18 Warner W, 3-1 - 4 0 0 1 .000 1 1.0
Feb 20 Webber International L, 3-0 - 3 0 0 0 - 0 2.0
Feb 26 Cumberland W, 3-1 - 4 0 1 1 -1.000 0 0.0
Feb 26 Georgetown L, 3-0 - 3 0 0 0 - 1 0.0
Feb 27 Midway W, 3-0 - 3 0 0 0 - 0 0.0
Mar 2 at Carolina University W, 3-0 - 2 0 0 1 .000 0 0.0
Mar 6 Life W, 3-0 - 3 0 0 0 - 2 0.0
Mar 11 at Warner L, 3-0 - 3 0 0 0 - 0 0.0
Mar 13 at Webber International L, 3-0 - 3 0 0 1 .000 0 1.0
Mar 17 at Life L, 3-2 - 5 0 0 4 .000 1 1.0
Mar 26 Thomas More W, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 Bluefield W, 3-1 - 4 0 1 1 -1.000 2 0.0
Mar 27 Campbellsville L, 3-0 - 3 0 0 0 - 0 0.0
Mar 30 Truett McConnell W, 3-0 - 3 0 0 0 - 2 1.0
Apr 1 St. Andrews L, 3-0 - 2 0 0 0 - 0 0.0
Apr 8 vs. Truett McConnell W, 3-0 - 3 0 0 0 - 0 0.0
Apr 8 vs. Warner L, 3-0 - 3 0 0 0 - 0 0.0
Apr 9 vs. Midway L, 3-2 - 5 0 0 1 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 vs. Carolina University W, 3-0 - 3 12 0 0 0 0 0
Jan 15 vs. Cumberland L, 3-1 - 4 11 0 0 0 0 0
Jan 16 at Life L, 3-2 - 5 9 0 0 0 0 0
Jan 27 Erskine L, 3-2 - 5 15 0 0 0 0 0
Feb 9 Carolina University   - - - - - - - -
Feb 11 at St. Andrews W, 3-1 - 4 5 0 0 0 0 0
Feb 13 at Truett McConnell W, 3-0 - 2 6 0 0 0 0 0
Feb 18 Warner W, 3-1 - 4 8 0 0 0 0 0
Feb 20 Webber International L, 3-0 - 3 5 0 0 0 0 0
Feb 26 Cumberland W, 3-1 - 4 4 0 0 0 0 0
Feb 26 Georgetown L, 3-0 - 3 2 0 0 0 0 0
Feb 27 Midway W, 3-0 - 3 4 0 0 0 0 0
Mar 2 at Carolina University W, 3-0 - 2 3 0 0 0 0 0
Mar 6 Life W, 3-0 - 3 3 0 0 0 0 0
Mar 11 at Warner L, 3-0 - 3 3 0 0 0 0 0
Mar 13 at Webber International L, 3-0 - 3 7 0 0 0 0 0
Mar 17 at Life L, 3-2 - 5 8 0 0 0 0 0
Mar 26 Thomas More W, 3-0 - 3 3 0 0 0 0 0
Mar 27 Bluefield W, 3-1 - 4 3 0 0 0 0 0
Mar 27 Campbellsville L, 3-0 - 3 2 0 0 0 0 0
Mar 30 Truett McConnell W, 3-0 - 3 4 0 0 0 0 0
Apr 1 St. Andrews L, 3-0 - 2 2 0 0 0 0 0
Apr 8 vs. Truett McConnell W, 3-0 - 3 6 0 0 0 0 0
Apr 8 vs. Warner L, 3-0 - 3 4 0 0 0 0 0
Apr 9 vs. Midway L, 3-2 - 5 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 15 vs. Carolina University W, 3-0 - 3 7 0 3 9 0
Jan 15 vs. Cumberland L, 3-1 - 4 15 0 2 38 2
Jan 16 at Life L, 3-2 - 5 15 0 2 57 6
Jan 27 Erskine L, 3-2 - 5 19 2 3 29 3
Feb 9 Carolina University   - - - - - - -
Feb 11 at St. Andrews W, 3-1 - 4 19 1 0 28 0
Feb 13 at Truett McConnell W, 3-0 - 2 11 1 1 7 0
Feb 18 Warner W, 3-1 - 4 26 1 1 14 1
Feb 20 Webber International L, 3-0 - 3 11 2 0 10 1
Feb 26 Cumberland W, 3-1 - 4 4 0 1 9 1
Feb 26 Georgetown L, 3-0 - 3 0 0 0 10 0
Feb 27 Midway W, 3-0 - 3 4 0 2 10 1
Mar 2 at Carolina University W, 3-0 - 2 0 0 0 5 2
Mar 6 Life W, 3-0 - 3 5 0 0 14 1
Mar 11 at Warner L, 3-0 - 3 8 0 0 14 0
Mar 13 at Webber International L, 3-0 - 3 12 1 2 6 0
Mar 17 at Life L, 3-2 - 5 11 1 1 18 0
Mar 26 Thomas More W, 3-0 - 3 4 0 3 6 0
Mar 27 Bluefield W, 3-1 - 4 2 0 0 5 0
Mar 27 Campbellsville L, 3-0 - 3 6 0 0 7 2
Mar 30 Truett McConnell W, 3-0 - 3 12 1 1 6 0
Apr 1 St. Andrews L, 3-0 - 2 6 0 2 10 1
Apr 8 vs. Truett McConnell W, 3-0 - 3 15 0 2 4 0
Apr 8 vs. Warner L, 3-0 - 3 5 0 1 8 1
Apr 9 vs. Midway L, 3-2 - 5 14 0 1 25 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 21 74 1 0.01 0 6 0.08 .167 6 0.08 14.0 0.2
2020-21 24 82 0 0.00 2 15 0.18 -.133 20 0.24 10.0 0.1
2021-22 26 67 1 0.01 3 11 0.16 -.182 8 0.12 4.0 0.1
2022-23 21 65 1 0.02 1 7 0.11 .000 6 0.09 3.0 0.0
Total 92 288 3 0.01 6 39 0.14 -.077 40 0.14 31.0 0.1
  m s digs d/s bs ba tot b/s
2019-20 21 74 59 0.80 0 0 0 0.00
2020-21 24 82 134 1.63 0 0 0 0.00
2021-22 26 67 52 0.78 0 0 0 0.00
2022-23 21 65 28 0.43 0 0 0 0.00
Total 92 288 273 0.95 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 21 74 197 13 0.18 33 194 14
2020-21 24 82 231 10 0.12 28 349 22
2021-22 26 67 96 3 0.04 8 141 6
2022-23 21 65 164 2 0.03 13 45 3
Total 92 288 688 28 0.10 82 729 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 0 0.00 2 15 0.18 -.133 20 0.24 10.0 0.1
Conference 16 52 0 0.00 2 8 0.15 -.250 10 0.19 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 40 0 0.00 2 3 0.07 -.667 10 0.25 6.0 0.1
Away 7 24 0 0.00 0 7 0.29 .000 5 0.21 4.0 0.2
Neutral 5 18 0 0.00 0 5 0.28 .000 5 0.28 0.0 0.0
                         
Wins 12 38 0 0.00 2 5 0.13 -.400 10 0.26 4.0 0.1
Losses 12 44 0 0.00 0 10 0.23 .000 10 0.23 6.0 0.1
                         
January 4 17 0 0.00 0 5 0.29 .000 9 0.53 2.0 0.1
February 7 23 0 0.00 1 2 0.09 -.500 3 0.13 5.0 0.2
March 9 29 0 0.00 1 7 0.24 -.143 7 0.24 3.0 0.1
April 4 13 0 0.00 0 1 0.08 .000 1 0.08 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 82 134 1.63 0 0 0 0.00
Conference 16 52 69 1.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 40 55 1.38 0 0 0 0.00
Away 7 24 41 1.71 0 0 0 0.00
Neutral 5 18 38 2.11 0 0 0 0.00
                 
Wins 12 38 61 1.61 0 0 0 0.00
Losses 12 44 73 1.66 0 0 0 0.00
                 
January 4 17 47 2.76 0 0 0 0.00
February 7 23 34 1.48 0 0 0 0.00
March 9 29 36 1.24 0 0 0 0.00
April 4 13 17 1.31 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 82 231 10 0.12 28 349 22
Conference 16 52 141 8 0.15 14 174 8
Exhibition - - - - - - - -
                 
Home 12 40 99 6 0.15 13 130 11
Away 7 24 76 4 0.17 6 135 8
Neutral 5 18 56 0 0.00 9 84 3
                 
Wins 12 38 109 4 0.11 14 117 6
Losses 12 44 122 6 0.14 14 232 16
                 
January 4 17 56 2 0.12 10 133 11
February 7 23 75 5 0.22 5 88 4
March 9 29 60 3 0.10 7 81 5
April 4 13 40 0 0.00 6 47 2