Official Volleyball Box Score
Reinhardt at Life
2/23/2022 at 7:00 PM
@ Marietta, Ga. (The Eagles' Nest)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 16 | 6 | 34 | .294 |
| 3 | 14 | 3 | 26 | .423 |
| 4 | 15 | 5 | 31 | .323 |
| 5 | 10 | 4 | 20 | .300 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 12 | 6 | 29 | .207 |
| 5 | 8 | 2 | 15 | .400 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales | 5 | 18 | 6 | 38 | .316 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Jake Pennypacker | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Stankich * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 5 | 17 | 5 | 29 | .414 | 1 | 0 | 3 | 2 | 8 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Nicolas Castro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Rayner Sarmiento | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Bruno Dewes * | 5 | 1 | 4 | 8 | -.375 | 48 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Victor Pacheco * | 5 | 13 | 6 | 32 | .219 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 18.0 |
| 17 | Ricardo Mujica | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Chapman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Dalton Fellows * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 77 | Troy Sly * | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 143 | .273 | 58 | 8 | 15 | 4 | 48 | 2 | 18 | 0 | 0 | 83.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Javier Cornier * | 5 | 1 | 1 | 6 | .000 | 51 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Alexis Prado | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakaris Brown * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Cabana * | 5 | 13 | 3 | 19 | .526 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Diego Perez * | 5 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Ryan Ollie | 5 | 13 | 2 | 31 | .355 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Josh Henson * | 5 | 16 | 5 | 27 | .407 | 0 | 0 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 17.5 |
| 20 | Diego Martinez * | 5 | 6 | 6 | 26 | .000 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Jonathan Lemos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 129 | .279 | 55 | 4 | 9 | 8 | 49 | 1 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: The Eagles' Nest Attendance: 300 Time: 2:18 |
* = Starter
