Official Volleyball Box Score
Reinhardt at Carolina University
2/25/2022 at 6:00 PM
@ Winston-Salem
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 8 | 8 | 28 | .000 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 7 | 9 | 23 | -.087 |
| 3 | 8 | 6 | 28 | .071 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales | 3 | 8 | 4 | 20 | .200 | 1 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Jaxon Andersson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jake Pennypacker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Stankich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Nicolas Castro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ian Robinson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | John Hynes | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rayner Sarmiento | 2 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Bruno Dewes * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Victor Pacheco * | 1 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Ricardo Mujica | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Chapman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dalton Fellows * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 77 | Troy Sly * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 75 | .173 | 25 | 8 | 11 | 3 | 27 | 2 | 13 | 0 | 0 | 43.5 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tijhmir Glasco * | 3 | 2 | 1 | 5 | .200 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Steven Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Raheem Thomas * | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Bryson Abernathy * | 3 | 5 | 5 | 17 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Josh Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roger Pickett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Landen Ensminger * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brady Bartlett * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Jesse Ellis | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Ronald Smart * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 77 | .078 | 21 | 3 | 13 | 8 | 27 | 0 | 4 | 2 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: |
* = Starter
