Official Volleyball Box Score
Campbellsville at Reinhardt
1/27/2023 at 7:00 PM
@ Waleska, GA
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 10 | 7 | 31 | .097 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 14 | 4 | 30 | .333 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Diego Betancourt | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 |
| 5 | Mason McKinney * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Fernand Morales * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Gruner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jakob Zum Kolk * | 3 | 13 | 7 | 29 | .207 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | David Adkins | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Denzel Madrigal | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Bryan Jacques * | 2 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | John-Marcos Gonzalez * | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Andres Laboy | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alvaro Grande | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jannick Bachman | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | JoVeaun Banks * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 84 | .119 | 28 | 2 | 11 | 3 | 26 | 2 | 4 | 0 | 4 | 34.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rodolfo Biegelmeyer * | 3 | 13 | 6 | 23 | .304 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Chase Cross * | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Nicolas Castro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rayner Sarmiento | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bruno Dewes * | 3 | 2 | 1 | 3 | .333 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Victor Pacheco * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Ricardo Mujica | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Christian De Leon * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 21 | Alex Sanchez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Dalton Fellows * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 86 | .291 | 36 | 3 | 14 | 2 | 31 | 2 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:35 |
* = Starter
