Official Volleyball Box Score
Reinhardt at Webber International (FL)
2/4/2023 at 11:00 AM
@ Babson Park, Fla.
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 37 | .378 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 15 | 5 | 34 | .294 |
| 5 | 6 | 5 | 16 | .062 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 9 | 10 | 30 | -.033 |
| 3 | 10 | 9 | 26 | .038 |
| 4 | 14 | 3 | 30 | .367 |
| 5 | 8 | 4 | 16 | .250 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rodolfo Biegelmeyer * | 5 | 11 | 10 | 41 | .024 | 0 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 5 | Jake Pennypacker | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross | 5 | 4 | 2 | 16 | .125 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Nicolas Castro | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes * | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 11 | Rayner Sarmiento | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bruno Dewes * | 5 | 1 | 2 | 9 | -.111 | 49 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 2.0 |
| 15 | Victor Pacheco * | 5 | 28 | 5 | 44 | .523 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 29.5 |
| 17 | Ricardo Mujica * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Christian De Leon * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 21 | Alex Sanchez | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 77 | Troy Sly | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 142 | .254 | 59 | 7 | 15 | 9 | 40 | 5 | 12 | 0 | 2 | 78.0 | ||
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victor Siqueira | 2 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peyten Young * | 5 | 4 | 1 | 9 | .333 | 39 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Luiz Gustavo Silva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ayden Keeter | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Wesley Blazek | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lachlan Diamond * | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 10.5 |
| 12 | Carson Barnes * | 5 | 12 | 4 | 31 | .258 | 3 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Asa Sewell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gunter Perea Quevedo * | 5 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Austin Strickler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Jackson Arnold * | 5 | 14 | 7 | 31 | .226 | 1 | 7 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 21 | Andrea Di Paola * | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 22 | Jack Beltran | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Kennette Esquilin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 129 | .194 | 49 | 9 | 9 | 7 | 48 | 4 | 10 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 94 Time: 2:23 |
* = Starter
