Official Volleyball Box Score
Reinhardt at Fort Valley St.
2/7/2023 at 6:13 pm
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 27 | 0.444 |
| 2 | 14 | 6 | 35 | 0.229 |
| 3 | 9 | 5 | 24 | 0.167 |
| 4 | 11 | 3 | 20 | 0.4 |
Fort Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | 0.261 |
| 2 | 8 | 5 | 25 | 0.12 |
| 3 | 14 | 4 | 26 | 0.385 |
| 4 | 8 | 9 | 25 | -0.04 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rodolfo Biegelmeyer * | 4 | 23 | 4 | 33 | 0.576 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 26 |
| 7 | Chase Cross * | 4 | 12 | 4 | 23 | 0.348 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 13 |
| 11 | Rayner Sarmiento | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Bruno Dewes * | 4 | 2 | 1 | 4 | 0.25 | 39 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Victor Pacheco * | 4 | 8 | 7 | 29 | 0.034 | 1 | 4 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 13 |
| 18 | Christian De Leon | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Alex Sanchez | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dalton Fellows * | 3 | 3 | 2 | 6 | 0.167 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 77 | Troy Sly * | 4 | 2 | 0 | 8 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 18 | 106 | 0.302 | 46 | 8 | 14 | 9 | 32 | 1 | 6 | 1 | 0 | 62 | ||
Fort Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Scott, Jamil * | 4 | 12 | 6 | 25 | 0.24 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 20 | Henderson, Jaequon | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 21 | Farguharson, Oshane * | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Hicks, Jaxon * | 2 | 6 | 2 | 11 | 0.364 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Yates, Justin * | 4 | 1 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Wright, Rashaun | 3 | 4 | 2 | 7 | 0.286 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Hardaway, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Martin, Taviian * | 4 | 6 | 0 | 8 | 0.75 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Fedd, Isaiah * | 4 | 9 | 8 | 27 | 0.037 | 0 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 13 |
| 1 | Mitchell, Khairi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Payton, De'vonte | 2 | 2 | 2 | 13 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Cardona, Diego | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 23 | 99 | 0.182 | 38 | 9 | 12 | 8 | 29 | 2 | 10 | 1 | 1 | 57 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:54 |
* = Starter
