Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Reinhardt (GA) vs. Cornerstone (MI)

2/1/2025 at 10:00 AM
@ Gosser Gym
3-2
0
-
3
3-0
Final 1 2 3 Score
Reinhardt (GA) (3-2) 15 17 22 0
Cornerstone (MI) (3-0) 25 25 25 3

Reinhardt (GA)

Set K E TA PCT
1 11 3 28 .286
2 9 5 21 .190
3 8 1 22 .318

Cornerstone (MI)

Set K E TA PCT
1 16 3 26 .500
2 12 3 23 .391
3 18 7 36 .306

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jakub Aniolczyk * 3 3 2 10 .100 0 0 0 2 2 0 2 0 0 4.0
4 Decklan Fongbemi * 3 7 1 10 .600 0 0 0 0 1 0 0 0 0 7.0
5 Quintin Fongbemi * 3 7 0 12 .583 0 0 0 0 0 0 0 0 0 7.0
7 Gabriel Gutierrez 3 7 5 20 .100 1 0 0 2 1 0 0 0 0 7.0
9 Hayden Lichty 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Ethan Keung * 3 0 0 1 .000 19 0 4 0 3 0 0 0 1 0.0
17 Andrea Forcina 3 2 0 7 .286 0 2 1 0 0 0 0 0 0 4.0
18 Christian De Leon * 3 2 1 8 .125 0 0 1 0 0 1 2 0 0 4.0
21 Alex Sanchez 3 0 0 1 .000 3 0 1 1 11 0 0 0 0 0.0
22 Denny Martinez * 1 0 0 1 .000 0 0 2 0 3 0 0 0 0 0.0
23 Michele Fassetta 1 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 9 71 .268 27 2 10 7 23 1 4 0 1 33.0

Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brunno Peres 3 0 0 1 .000 0 2 2 0 2 0 1 0 0 2.5
2 Hubert Sliwinski * 3 2 1 5 .200 0 0 0 0 0 0 2 0 0 3.0
3 Patrick Voloch * 3 2 1 4 .250 37 1 1 0 2 0 2 0 0 4.0
4 Ernest Broaster * 3 15 3 21 .571 1 1 3 1 3 0 2 0 0 17.0
5 David Galanes * 3 12 3 23 .391 1 1 4 0 8 0 2 0 0 14.0
8 Mitchell Carrera 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Joshua Beaumont * 3 4 1 10 .300 0 0 0 0 0 0 4 0 0 6.0
15 Andrew Galanes * 3 11 3 20 .400 0 1 0 0 6 0 3 0 0 13.5
17 Kyi Jagorin 3 0 1 1 -1.000 1 1 1 1 9 0 0 0 0 1.0
18 Elijah Pleune 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 13 85 .388 40 7 11 2 31 0 16 0 0 61.0
Other Information
Attendance: 0
Time:
* = Starter