Official Volleyball Box Score
Life at Reinhardt (GA)
2/28/2025 at 3:30 PM
@ Waleska., GA
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 10 | 4 | 25 | .240 |
| 4 | 12 | 10 | 39 | .051 |
| 5 | 3 | 7 | 17 | -.235 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 13 | 6 | 26 | .269 |
| 4 | 9 | 1 | 29 | .276 |
| 5 | 6 | 2 | 13 | .308 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Bustos | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Siebe De Gieter | 5 | 2 | 2 | 5 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Vincent Eisinga * | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Alexis Prado | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinton Hornberger * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jeremy Ferreira * | 5 | 7 | 5 | 19 | .105 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 11.0 |
| 13 | Carlos Stadtlober * | 5 | 3 | 2 | 8 | .125 | 40 | 3 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 7.5 |
| 20 | Serano Keijl * | 5 | 18 | 4 | 43 | .326 | 0 | 2 | 2 | 3 | 9 | 0 | 3 | 1 | 0 | 21.5 |
| 21 | Jakub Kantorowicz * | 5 | 10 | 10 | 35 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 24 | Matthew Riddle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Elijah Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 32 | 143 | .133 | 44 | 8 | 15 | 10 | 48 | 2 | 18 | 4 | 0 | 70.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk * | 5 | 13 | 3 | 30 | .333 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 4 | Decklan Fongbemi | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Mauricio Candelas-Tecero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriel Gutierrez * | 5 | 9 | 3 | 28 | .214 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Hayden Lichty | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ismael Gamero Guisado * | 2 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Bruno Dewes * | 5 | 2 | 2 | 7 | .000 | 44 | 5 | 2 | 0 | 10 | 1 | 2 | 2 | 1 | 9.0 |
| 17 | Andrea Forcina * | 5 | 19 | 8 | 37 | .297 | 0 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 22.0 |
| 18 | Christian De Leon * | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 1 | 0 | 7.0 |
| 21 | Alex Sanchez | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Denny Martinez | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 132 | .242 | 48 | 10 | 15 | 8 | 48 | 3 | 18 | 3 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:19 |
* = Starter
