Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Reinhardt at Cumberland Univ.

4/8/2025 at 6:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
19-5
1
-
3
18-9
Final 1 2 3 4 Score
Reinhardt (GA) (19-5) 28 25 21 21 1
Cumberland (TN) (18-9) 30 18 25 25 3

Reinhardt (GA)

Set K E TA PCT
1 17 14 51 .059
2 13 4 26 .346
3 17 6 32 .344
4 13 5 34 .235

Cumberland (TN)

Set K E TA PCT
1 11 4 34 .206
2 9 7 28 .071
3 18 1 27 .630
4 18 5 34 .382

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jakub Aniolczyk 4 9 7 19 .105 0 0 0 2 1 1 2 0 0 11.0
4 Decklan Fongbemi * 4 4 3 11 .091 1 0 0 0 1 1 1 0 0 5.5
5 Quintin Fongbemi * 3 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1.5
7 Gabriel Gutierrez * 4 23 6 46 .370 0 1 2 0 9 0 0 0 0 24.0
9 Hayden Lichty * 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Bruno Dewes 4 0 0 0 .000 30 0 2 0 4 0 1 0 0 0.5
17 Andrea Forcina 4 15 6 37 .243 0 2 4 0 2 0 0 1 0 17.0
18 Christian De Leon * 4 6 0 11 .545 1 0 1 0 4 0 3 0 0 7.5
20 Cade Cochran 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
21 Alex Sanchez 4 0 0 0 .000 4 0 0 1 13 0 0 0 0 0.0
22 Denny Martinez 2 2 4 8 -.250 0 0 0 0 1 0 0 0 0 2.0
23 Michele Fassetta * 4 0 0 0 .000 20 0 0 0 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 29 143 .217 56 3 9 4 40 2 8 1 0 69.0

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kix Ferrell 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Jacob Whyte * 4 13 4 36 .250 0 1 1 0 10 0 1 1 0 14.5
3 Alexander Heuer 4 0 0 0 .000 3 0 1 1 13 0 0 0 0 0.0
5 Chance Gallardo * 4 7 3 22 .182 0 1 4 1 4 1 1 0 0 9.5
7 Kaden Kuehler * 4 3 3 9 .000 0 0 0 0 0 1 4 0 0 6.0
11 Joao Infante * 4 28 5 47 .489 0 2 4 1 7 2 0 0 0 32.0
21 Francesco Corradini * 4 5 1 7 .571 2 0 2 0 3 1 0 0 0 6.0
22 Abdallah Roshdy * 4 0 0 0 .000 47 0 3 0 7 0 2 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 17 123 .317 52 4 15 3 44 5 8 1 0 69.0
Other Information
Arena: Dallas Floyd Arena
Attendance: 0
Time: 2:05
1st Referee: Sam Channell
2nd Referee: Logan Greer
3rd Referee: Terry Eckles
Scorer: Glen Kilgore
* = Starter