Official Volleyball Box Score
Reinhardt (GA) at Oakland City
4/12/2025 at 5:40 PM
@ Oakland City, IN (Johnson Center)
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 14 | 2 | 28 | .429 |
| 4 | 11 | 4 | 29 | .241 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 21 | .429 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 9 | 3 | 29 | .207 |
| 4 | 13 | 5 | 29 | .276 |
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jakub Aniolczyk * | 4 | 9 | 4 | 25 | .200 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 04 | Decklan Fongbemi * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 07 | Gabriel Gutierrez * | 4 | 12 | 4 | 21 | .381 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Bruno Dewes * | 4 | 2 | 0 | 2 | 1.000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ethan Keung | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Forcina * | 4 | 9 | 2 | 20 | .350 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 18 | Christian De Leon * | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 9.0 |
| 21 | Alex Sanchez | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Denny Martinez | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 102 | .304 | 43 | 12 | 15 | 3 | 37 | 0 | 8 | 3 | 0 | 62.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mert Asma | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tommy Canavan | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Gaston Barrionuevo * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Luke Wilson | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kendrick Marquez | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Loring | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Pawel Kulinski * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Danilo Negrao * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kevin Pavione * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 22 | Kris Allen | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Hazem Nabil * | 3 | 6 | 5 | 14 | .071 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 24 | Ariel Fokoua | 2 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 30 | Tinevimbo Goto * | 4 | 8 | 4 | 21 | .190 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 100 | .220 | 36 | 3 | 15 | 12 | 34 | 4 | 6 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 117 Time: 1:40 |
* = Starter
