Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Cumberland (TN) at Reinhardt (GA)

1/30/2026 at 4:00 PM
@ Waleska, GA
1-3, 0-0
2
-
3
1-2, 0-0
Final 1 2 3 4 5 Score
Cumberland (TN) (1-3, 0-0) 25 21 25 23 17 2
Reinhardt (GA) (1-2, 0-0) 22 25 23 25 19 3

Cumberland (TN)

Set K E TA PCT
1 9 4 24 .208
2 11 3 24 .333
3 11 5 34 .176
4 12 8 34 .118
5 10 4 22 .273

Reinhardt (GA)

Set K E TA PCT
1 11 9 30 .067
2 14 6 26 .308
3 15 10 40 .125
4 12 5 34 .206
5 13 4 26 .346

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alexander Heuer 5 0 0 2 .000 3 0 0 1 12 0 0 0 0 0.0
4 Zendai Richards * 5 10 8 31 .065 1 0 3 4 8 0 2 0 0 11.0
5 Jakob Mersch * 5 0 0 0 .000 4 0 0 1 1 0 0 0 0 0.0
7 Austin Kuehler * 5 7 1 14 .429 42 0 2 0 8 0 7 0 0 10.5
11 Joao Infante * 5 19 8 47 .234 0 0 3 0 9 0 3 1 0 20.5
12 Frederick Amegbletor * 5 8 2 17 .353 1 1 6 0 1 0 3 0 0 10.5
20 Nage Hendrickson 5 7 2 15 .333 0 0 1 0 2 1 2 0 0 9.0
21 Francesco Corradini * 5 2 0 5 .400 0 0 2 0 6 0 11 1 0 7.5
TM Team 5 0 3 7 -.429 0 0 0 2 0 0 0 0 0 0.0
Totals 53 24 138 .210 51 1 17 8 47 1 28 2 0 69.0

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Pendar Momeni 5 1 0 2 .500 29 0 0 0 5 0 0 0 0 1.0
3 Jakub Aniolczyk * 5 13 7 34 .176 0 2 4 0 1 0 4 0 0 17.0
4 Decklan Fongbemi * 5 6 4 14 .143 0 0 0 0 1 0 6 0 0 9.0
7 Gabriel Gutierrez * 5 18 10 41 .195 1 1 2 0 8 0 2 0 0 20.0
9 Hayden Lichty * 5 0 0 0 .000 0 0 3 1 8 0 0 0 0 0.0
17 Andrea Forcina 5 7 3 17 .235 0 2 6 0 2 0 1 0 0 9.5
18 Thomas Jefferson 3 7 2 12 .417 0 0 1 0 0 0 1 1 0 7.5
20 Evan Hodge * 3 0 0 0 .000 0 0 1 0 0 0 2 0 0 1.0
21 Alex Sanchez 5 0 0 3 .000 3 1 2 0 23 0 0 0 0 1.0
22 Denny Martinez 5 11 4 25 .280 0 0 0 0 2 1 2 0 0 13.0
23 Michele Fassetta * 5 2 1 3 .333 29 1 2 0 7 0 0 0 0 3.0
26 Juan Miguel Nino Bonilla 1 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
27 Pedro Motta Charamba 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
Totals 65 34 156 .199 62 8 23 1 57 1 18 1 0 83.0
Other Information
Attendance: 100
Time: 2:30
* = Starter