Official Volleyball Box Score
Reinhardt (GA) vs. St. Ambrose (IA)
2/6/2026 at 4:00 PM
@ Woodward Health Center
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 11 | 10 | 41 | .024 |
| 3 | 16 | 2 | 27 | .519 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 15 | 11 | 44 | .091 |
| 3 | 13 | 7 | 29 | .207 |
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pendar Momeni * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jakub Aniolczyk * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Decklan Fongbemi * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Quintin Fongbemi * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Gabriel Gutierrez * | 3 | 12 | 2 | 22 | .455 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Hayden Lichty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rigdon Hunter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christian Ribeiro Jardim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Forcina | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 21 | Alex Sanchez | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Denny Martinez * | 3 | 0 | 4 | 11 | -.364 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michele Fassetta | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Pedro Motta Charamba | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 89 | .258 | 37 | 3 | 7 | 1 | 37 | 4 | 2 | 0 | 0 | 46.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Charlie Flynn * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Michael Bos * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Pedro Zang * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ian Cordes | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson | 3 | 2 | 1 | 6 | .167 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ethan Karban | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kainalu Ka'ahanui * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Felipe Prieto * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kam Dixon * | 3 | 12 | 2 | 23 | .435 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 32 | Carter Zelnis | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 27 | 104 | .087 | 36 | 1 | 10 | 3 | 32 | 1 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
