Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Georgetown at Reinhardt (GA)

2/10/2026 at 4:30 PM
@ Waleska, Ga
2-3, 0-0
2
-
3
5-2, 0-0
Final 1 2 3 4 5 Score
Georgetown (2-3, 0-0) 25 20 19 25 13 2
Reinhardt (GA) (5-2, 0-0) 22 25 25 23 15 3

Georgetown

Set K E TA PCT
1 13 7 33 .182
2 11 5 25 .240
3 10 4 23 .261
4 12 6 32 .188
5 5 3 15 .133

Reinhardt (GA)

Set K E TA PCT
1 12 9 36 .083
2 14 4 28 .357
3 13 4 21 .429
4 16 9 37 .189
5 10 5 23 .217

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ilan Weinberger 4 0 0 2 .000 33 2 3 0 7 0 0 0 0 2.0
5 Michal Bak * 5 12 4 27 .296 0 0 3 0 7 0 5 0 0 14.5
8 Ben Meyers 5 0 0 0 .000 0 1 3 1 11 0 0 0 0 1.0
9 Santino Zucchiatti * 5 11 9 32 .062 0 0 1 0 7 0 4 0 0 13.0
10 Ben Milam 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
12 Kristjan Unt * 5 14 7 33 .212 0 1 4 1 3 0 4 0 0 17.0
13 Charlie Nelson * 2 2 3 8 -.125 0 0 0 0 0 1 3 0 0 4.5
16 Andrew Mayhew * 2 0 0 0 .000 16 0 0 0 0 0 0 0 0 0.0
32 Alessandro Bux 2 2 0 4 .500 0 0 0 0 2 0 4 0 0 4.0
49 Adam Szewinski * 5 10 1 16 .562 0 0 2 0 1 0 6 0 0 13.0
TM Team 5 0 0 4 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 25 128 .203 49 4 16 4 39 1 26 0 0 69.0

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Pendar Momeni 5 0 0 2 .000 29 0 0 0 3 0 0 0 0 0.0
3 Jakub Aniolczyk 5 19 7 34 .353 0 0 1 0 2 0 4 0 0 21.0
4 Decklan Fongbemi * 5 3 2 7 .143 0 0 0 0 1 0 3 2 0 4.5
5 Quintin Fongbemi * 5 4 1 7 .429 0 0 0 0 0 1 5 1 0 7.5
7 Gabriel Gutierrez * 5 21 6 45 .333 2 2 3 0 10 1 0 0 0 24.0
9 Hayden Lichty * 5 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
17 Andrea Forcina * 5 6 4 17 .118 0 0 5 0 6 0 3 0 0 7.5
20 Evan Hodge 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Alex Sanchez 5 0 0 0 .000 4 1 3 2 18 0 0 0 0 1.0
22 Denny Martinez 5 11 7 26 .154 0 0 0 0 0 0 0 1 0 11.0
23 Michele Fassetta * 5 1 1 2 .000 27 0 0 0 3 0 1 0 0 1.5
27 Pedro Motta Charamba 5 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
TM Team 5 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
Totals 65 31 145 .234 62 4 16 4 50 2 16 4 0 79.0
Other Information
Attendance: 100
Time: 2:30
* = Starter