Official Volleyball Box Score
Carolina University vs. Reinhardt (GA)
2/14/2026 at 10:00 AM
@ Cleveland, Ga. (Harris Athletic Complex)
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 17 | .059 |
| 2 | 4 | 3 | 22 | .045 |
| 3 | 7 | 6 | 24 | .042 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 13 | .769 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 9 | 5 | 27 | .148 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Moss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makoa Nichols * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sam Gruver * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kai Jamerson * | 3 | 3 | 2 | 9 | .111 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Keona Puchalski * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ruben Ordonez | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fritz Hall * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Logan Hall * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Carlos Ferrera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jacob Grenier-Richie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 63 | .048 | 16 | 3 | 16 | 14 | 19 | 1 | 0 | 3 | 0 | 20.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk | 2 | 1 | 1 | 3 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Decklan Fongbemi * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Quintin Fongbemi * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Mauricio Candelas-Tecero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriel Gutierrez * | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Tristen Jackson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hayden Lichty | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rigdon Hunter | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Christian Ribeiro Jardim | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Forcina * | 3 | 9 | 1 | 12 | .667 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Evan Hodge | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alex Sanchez | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Denny Martinez | 3 | 5 | 2 | 9 | .333 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 23 | Michele Fassetta * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Desi Daniels Jr. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Juan Miguel Nino Bonilla | 2 | 5 | 2 | 12 | .250 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Pedro Motta Charamba | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 63 | .349 | 30 | 14 | 13 | 3 | 30 | 3 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:35 |
* = Starter
