Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Reinhardt (GA) at Warner (FL)

2/19/2026 at 7:00 PM
@ TAC Lake Wales
9-2, 4-0
3
-
0
2-4, 1-2
Final 1 2 3 Score
Reinhardt (GA) (9-2, 4-0) 25 25 26 3
Warner (FL) (2-4, 1-2) 12 16 24 0

Reinhardt (GA)

Set K E TA PCT
1 11 1 18 .556
2 11 3 19 .421
3 12 3 25 .360

Warner (FL)

Set K E TA PCT
1 5 7 19 -.105
2 6 8 20 -.100
3 11 6 31 .161

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Pendar Momeni 2 0 0 1 .000 12 0 0 0 0 0 0 0 0 0.0
3 Jakub Aniolczyk 3 8 1 12 .583 0 4 3 0 2 0 0 0 0 12.0
4 Decklan Fongbemi * 3 3 3 6 .000 0 0 0 0 0 0 0 0 0 3.0
5 Quintin Fongbemi * 3 0 0 2 .000 0 0 0 0 1 2 0 0 0 2.0
6 Mauricio Candelas-Tecero 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
7 Gabriel Gutierrez * 3 10 1 21 .429 0 1 2 2 4 1 0 0 0 12.0
8 Tristen Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Hayden Lichty * 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Andrea Forcina * 3 8 0 9 .889 0 1 1 0 1 0 0 0 0 9.0
18 Thomas Jefferson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Evan Hodge 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
21 Alex Sanchez 3 0 0 1 .000 1 0 3 0 11 0 0 0 0 0.0
22 Denny Martinez 3 4 2 8 .250 1 0 2 0 0 0 0 1 0 4.0
23 Michele Fassetta * 3 0 0 1 .000 10 0 1 0 0 0 0 0 0 0.0
26 Juan Miguel Nino Bonilla 2 0 0 0 .000 0 1 4 0 0 0 0 0 0 1.0
27 Pedro Motta Charamba 3 0 0 0 .000 9 0 1 0 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 7 62 .435 34 7 18 3 23 3 0 2 0 44.0

Warner (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Brandon Troyer 2 1 1 2 .000 0 0 0 0 0 2 0 1 0 3.0
7 Darion Graham * 3 7 3 22 .182 1 2 4 0 3 0 1 3 0 9.5
8 Milos Sipragic 3 0 4 5 -.800 0 1 3 0 0 0 0 0 0 1.0
9 Caleb Welling * 3 4 3 11 .091 0 0 3 4 2 1 0 2 0 5.0
16 Donovan Winsley * 3 2 3 8 -.125 0 0 0 0 0 1 1 3 0 3.5
17 Ethan Miller * 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Romone Rudolph * 3 8 7 19 .053 0 0 2 0 2 0 0 2 0 8.0
19 James Camacho 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
21 KJ Harrison 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
22 Meric Akovali * 3 0 0 1 .000 17 0 1 1 5 0 0 0 0 0.0
23 Donovan Adams 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
24 Derek Martinez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Julian Joubert 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 21 70 .014 20 3 14 7 18 4 2 11 0 30.0
Other Information
Attendance: 0
Time:
* = Starter