Official Volleyball Box Score
Warner (FL) at Reinhardt (GA)
3/20/2026 at 4:00 PM
@ Marietta, Ga. (Upper Gym)
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 21 | .095 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 8 | 8 | 27 | .000 |
| 4 | 10 | 8 | 31 | .065 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 13 | 7 | 31 | .194 |
| 3 | 12 | 5 | 23 | .304 |
| 4 | 14 | 0 | 23 | .609 |
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Brandon Troyer * | 4 | 5 | 2 | 8 | .375 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Darion Graham * | 4 | 16 | 11 | 36 | .139 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Milos Sipragic * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Caleb Welling * | 4 | 5 | 8 | 25 | -.120 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Romone Rudolph * | 4 | 5 | 4 | 15 | .067 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | KJ Harrison | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Meric Akovali * | 4 | 0 | 0 | 1 | .000 | 32 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 106 | .104 | 37 | 4 | 13 | 3 | 25 | 0 | 10 | 0 | 0 | 48.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pendar Momeni * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jakub Aniolczyk * | 4 | 17 | 4 | 26 | .500 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 19.5 |
| 4 | Decklan Fongbemi * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Quintin Fongbemi * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10.5 |
| 7 | Gabriel Gutierrez * | 4 | 11 | 3 | 24 | .333 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Tristen Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hayden Lichty * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christian Ribeiro Jardim | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Santiago Romero Deaquiz | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Andrea Forcina | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Alex Sanchez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Denny Martinez | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michele Fassetta | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | Juan Miguel Nino Bonilla | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 96 | .385 | 47 | 3 | 16 | 4 | 32 | 4 | 16 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Upper Gym Attendance: 56 Time: 1:41 |
* = Starter
