Official Volleyball Box Score
Reinhardt Univ. at Cumberland Univ.
03/31/2026 at 12:00 PM
@ Lebanon, Tenn. (Dallas Floyd Phoenix Arena)
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 18 | 7 | 31 | .355 |
| 3 | 14 | 9 | 28 | .179 |
| 4 | 8 | 9 | 27 | -.037 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 15 | 3 | 21 | .571 |
| 3 | 12 | 3 | 21 | .429 |
| 4 | 13 | 4 | 33 | .273 |
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pendar Momeni * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jakub Aniolczyk * | 4 | 18 | 6 | 36 | .333 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 21.5 |
| 4 | Decklan Fongbemi * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Quintin Fongbemi * | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Gabriel Gutierrez * | 4 | 13 | 7 | 26 | .231 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Hayden Lichty | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Forcina | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Alex Sanchez | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Denny Martinez * | 4 | 4 | 7 | 12 | -.250 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Michele Fassetta | 4 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Pedro Motta Charamba | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 118 | .195 | 52 | 5 | 14 | 1 | 36 | 2 | 8 | 1 | 0 | 65.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Heuer | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zendai Richards * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 11.0 |
| 7 | Austin Kuehler * | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Audi Sethman | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joao Infante * | 4 | 15 | 5 | 32 | .312 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 12 | Frederick Amegbletor * | 4 | 10 | 2 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
| 13 | Mason Bryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carlos Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nage Hendrickson * | 4 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 21 | Francesco Corradini * | 4 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 14 | 104 | .346 | 47 | 1 | 11 | 5 | 27 | 4 | 22 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Phoenix Arena Attendance: 0 Time: 1st Referee: Sam Channell 2nd Referee: Steven Channell Line Judge: Dalton McCorkle Line Judge: Duane Smith |
* = Starter
