Skip to navigation Skip to content Skip to footer
Emily Loveless
24

Emily Loveless

gp
52
avg
.439
hr
15
rbi
59
r
63
sb
22
Player Stats
  Overall Conference
Games 52 28
Plate appearances 206 115
At Bats 173 94
Runs 63 43
Hits 76 47
Doubles 16 11
Triples 4 1
Home Runs 15 9
Runs Batted In 59 37
Total bases 145 87
Walks 30 19
Hit by pitch 3 2
Strikeouts 9 5
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play 2 1
Stolen Bases 22 19
Caught Stealing - -
Batting Average .439 .500
On Base Percentage .529 .591
Slugging Percentage .838 .926
Recent Results
Date Opponent Result
Apr 30 vs. Bryan (TN) W, 5-3
May 1 vs. Brenau (GA) W, 8-0
May 2 vs. Tennessee Wesleyan W, 7-6
May 3 vs. Tennessee Wesleyan W, 9-1
May 13 at William Carey (MS) L, 3-2
May 14 vs. Indiana Southeast L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Gordon State College   - - - - - - - - - - - - - - - - - - - - -
Jan 31 Gordon State College   - - - - - - - - - - - - - - - - - - - - -
Feb 2 at Warner (FL) W, 4-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
Feb 2 at Warner (FL) W, 10-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - 1 1 - - 3
Feb 3 at Southeastern L, 4-2 1 4 3 0 - - 1 - 1 1 .750 .750 1.250 - - - - - - - 4
Feb 3 at Southeastern L, 4-3 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Feb 16 Midway L, 5-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Feb 16 Midway W, 6-3 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Feb 20 Kentucky Christian W, 5-0 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - 1 - 4
Feb 20 Kentucky Christian W, 10-5 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 24 at Thomas W, 5-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Feb 24 at Thomas W, 5-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 2 vs. Saint Xavier (IL) L, 3-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 2 vs. William Woods (MO) W, 11-0 1 4 3 4 - - - 2 2 - .750 .750 2.250 - - - - - 1 - 4
Mar 3 vs. Houston-Victoria W, 4-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 1 1.00 4
Mar 3 vs. Morningside W, 10-2 1 3 1 3 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Mar 7 Saint Xavier (IL) W, 4-1 1 3 3 2 1 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 4
Mar 7 Saint Xavier (IL) W, 3-0 1 2 1 0 1 - 1 - 1 - .500 .667 1.500 - - - - - 1 - 3
Mar 12 at Brenau (GA) W, 10-6 1 3 2 3 2 - - 1 1 - .667 .800 1.667 - - - - - 1 - 5
Mar 12 at Brenau (GA) W, 7-1 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - 1 - 4
Mar 16 at St. Andrews (NC) W, 10-1 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Mar 16 at St. Andrews (NC) W, 8-0 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 17 at Columbia (SC) W, 9-5 1 4 1 1 - - - - 0 - .250 .400 .250 1 - - - - 2 - 5
Mar 17 at Columbia (SC) W, 7-3 1 5 5 2 - 2 - - 2 - 1.000 1.000 1.400 - - - - - - - 5
Mar 19 Georgia Gwinnett L, 1-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 19 Georgia Gwinnett L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 22 at Bryan (TN) W, 9-0 1 3 2 1 1 - 1 - 1 - .667 .750 1.333 - - - - - - - 4
Mar 22 at Bryan (TN) W, 4-0 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Mar 27 at Georgia Gwinnett W, 6-4 1 4 3 2 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Mar 27 at Georgia Gwinnett L, 5-3 1 3 2 1 - 1 1 - 2 - .667 .667 1.667 - - - - - 1 - 3
Apr 3 Truett-McConnell W, 6-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 3 Truett-McConnell W, 8-4 1 4 1 1 1 1 - - 1 - .250 .400 .500 - - - - 3 - - 5
Apr 5 CIU (SC) W, 7-3 1 3 2 2 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Apr 5 CIU (SC) W, 15-6 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 6 Pikeville ( KY) W, 8-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 6 Pikeville ( KY) W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 10 Tennessee Wesleyan L, 8-7 1 3 2 1 2 - - - 0 - .667 .800 .667 - - - - - - - 5
Apr 10 Tennessee Wesleyan W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 - 2 - 3
Apr 13 Montreat (NC) W, 13-1 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
Apr 13 Montreat (NC) W, 10-2 1 3 2 3 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Apr 14 Milligan (TN) W, 4-2 1 1 1 0 3 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 14 Milligan (TN) W, 3-1 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Apr 18 at Bluefield (VA) W, 9-0 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 18 at Bluefield (VA) W, 7-0 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - 3 - 4
Apr 23 at Johnson (TN) W, 5-0 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 23 at Johnson (TN) W, 7-0 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Apr 24 at Union (KY) W, 12-1 1 4 4 5 - - - 2 2 - 1.000 1.000 2.500 - - - - - - - 4
Apr 24 at Union (KY) W, 17-4 1 3 3 3 2 - - 1 1 - 1.000 1.000 2.000 - - - - - - - 5
Apr 30 vs. Bryan (TN) W, 5-3 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
May 1 vs. Brenau (GA) W, 8-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 2 vs. Tennessee Wesleyan W, 7-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
May 3 vs. Tennessee Wesleyan W, 9-1 1 3 2 3 2 - - 1 1 - .667 .800 1.667 - - - - - 1 - 5
May 13 at William Carey (MS) L, 3-2 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - - 3 - 4
May 14 vs. Indiana Southeast L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Date Opponent Score gp r tb sb cs
Jan 31 Gordon State College   - - - - -
Jan 31 Gordon State College   - - - - -
Feb 2 at Warner (FL) W, 4-1 1 1 0 1 -
Feb 2 at Warner (FL) W, 10-2 1 0 0 - -
Feb 3 at Southeastern L, 4-2 1 1 5 - -
Feb 3 at Southeastern L, 4-3 1 1 2 - -
Feb 16 Midway L, 5-3 1 1 0 - -
Feb 16 Midway W, 6-3 1 1 2 - -
Feb 20 Kentucky Christian W, 5-0 1 1 4 1 -
Feb 20 Kentucky Christian W, 10-5 1 2 2 1 -
Feb 24 at Thomas W, 5-0 1 2 1 - -
Feb 24 at Thomas W, 5-1 1 2 2 1 -
Mar 2 vs. Saint Xavier (IL) L, 3-1 1 0 1 - -
Mar 2 vs. William Woods (MO) W, 11-0 1 2 9 - -
Mar 3 vs. Houston-Victoria W, 4-2 1 1 0 - -
Mar 3 vs. Morningside W, 10-2 1 2 4 - -
Mar 7 Saint Xavier (IL) W, 4-1 1 1 7 - -
Mar 7 Saint Xavier (IL) W, 3-0 1 1 3 - -
Mar 12 at Brenau (GA) W, 10-6 1 3 5 2 -
Mar 12 at Brenau (GA) W, 7-1 1 1 0 - -
Mar 16 at St. Andrews (NC) W, 10-1 1 2 4 1 -
Mar 16 at St. Andrews (NC) W, 8-0 1 1 2 1 -
Mar 17 at Columbia (SC) W, 9-5 1 2 1 2 -
Mar 17 at Columbia (SC) W, 7-3 1 1 7 - -
Mar 19 Georgia Gwinnett L, 1-0 1 0 1 - -
Mar 19 Georgia Gwinnett L, 3-1 1 0 0 - -
Mar 22 at Bryan (TN) W, 9-0 1 3 4 1 -
Mar 22 at Bryan (TN) W, 4-0 1 1 3 1 -
Mar 27 at Georgia Gwinnett W, 6-4 1 0 4 - -
Mar 27 at Georgia Gwinnett L, 5-3 1 1 5 - -
Apr 3 Truett-McConnell W, 6-1 1 1 1 1 -
Apr 3 Truett-McConnell W, 8-4 1 1 2 - -
Apr 5 CIU (SC) W, 7-3 1 2 6 1 -
Apr 5 CIU (SC) W, 15-6 1 2 5 1 -
Apr 6 Pikeville ( KY) W, 8-0 1 0 2 - -
Apr 6 Pikeville ( KY) W, 8-0 1 0 0 - -
Apr 10 Tennessee Wesleyan L, 8-7 1 1 2 1 -
Apr 10 Tennessee Wesleyan W, 1-0 1 0 0 - -
Apr 13 Montreat (NC) W, 13-1 1 3 3 - -
Apr 13 Montreat (NC) W, 10-2 1 2 6 1 -
Apr 14 Milligan (TN) W, 4-2 1 2 2 2 -
Apr 14 Milligan (TN) W, 3-1 1 1 4 - -
Apr 18 at Bluefield (VA) W, 9-0 1 2 2 - -
Apr 18 at Bluefield (VA) W, 7-0 1 1 2 - -
Apr 23 at Johnson (TN) W, 5-0 1 0 0 - -
Apr 23 at Johnson (TN) W, 7-0 1 2 2 - -
Apr 24 at Union (KY) W, 12-1 1 3 10 1 -
Apr 24 at Union (KY) W, 17-4 1 3 6 1 -
Apr 30 vs. Bryan (TN) W, 5-3 1 1 4 - -
May 1 vs. Brenau (GA) W, 8-0 1 0 1 - -
May 2 vs. Tennessee Wesleyan W, 7-6 1 0 0 - -
May 3 vs. Tennessee Wesleyan W, 9-1 1 2 5 1 -
May 13 at William Carey (MS) L, 3-2 1 0 2 - -
May 14 vs. Indiana Southeast L, 1-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 31 Gordon State College   - - - - - - - - - - - -
Jan 31 Gordon State College   - - - - - - - - - - - -
Feb 2 at Warner (FL) W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Warner (FL) W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Southeastern L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Southeastern L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Midway L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Midway W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Kentucky Christian W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Kentucky Christian W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Thomas W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Thomas W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Saint Xavier (IL) L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. William Woods (MO) W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Houston-Victoria W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Morningside W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Saint Xavier (IL) W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Saint Xavier (IL) W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Brenau (GA) W, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Brenau (GA) W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at St. Andrews (NC) W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at St. Andrews (NC) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Columbia (SC) W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Columbia (SC) W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Georgia Gwinnett L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Georgia Gwinnett L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Bryan (TN) W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Bryan (TN) W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Georgia Gwinnett W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Georgia Gwinnett L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Truett-McConnell W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Truett-McConnell W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 CIU (SC) W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 CIU (SC) W, 15-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Pikeville ( KY) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Pikeville ( KY) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Tennessee Wesleyan L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Tennessee Wesleyan W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Montreat (NC) W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Montreat (NC) W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Milligan (TN) W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Milligan (TN) W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Bluefield (VA) W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Bluefield (VA) W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Johnson (TN) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Johnson (TN) W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Union (KY) W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Union (KY) W, 17-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Bryan (TN) W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Brenau (GA) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Tennessee Wesleyan W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Tennessee Wesleyan W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at William Carey (MS) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Indiana Southeast L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Gordon State College   - - - - - - - - - - - -
Jan 31 Gordon State College   - - - - - - - - - - - -
Feb 2 at Warner (FL) W, 4-1 1 4 1 3 0 - 1.000 - - - - -
Feb 2 at Warner (FL) W, 10-2 1 3 3 0 0 - 1.000 - - - - -
Feb 3 at Southeastern L, 4-2 1 6 0 5 1 - .833 - - - - -
Feb 3 at Southeastern L, 4-3 1 4 1 3 0 - 1.000 - - - - -
Feb 16 Midway L, 5-3 1 6 4 2 0 - 1.000 1 - - - -
Feb 16 Midway W, 6-3 1 5 3 1 1 - .800 - - - - -
Feb 20 Kentucky Christian W, 5-0 1 6 1 5 0 - 1.000 - - - - -
Feb 20 Kentucky Christian W, 10-5 1 4 2 2 0 - 1.000 - - - - -
Feb 24 at Thomas W, 5-0 1 0 0 0 0 - - - - - - -
Feb 24 at Thomas W, 5-1 1 4 3 1 0 - 1.000 - - - - -
Mar 2 vs. Saint Xavier (IL) L, 3-1 1 4 1 3 0 - 1.000 - - - - -
Mar 2 vs. William Woods (MO) W, 11-0 1 2 1 1 0 - 1.000 - - - - -
Mar 3 vs. Houston-Victoria W, 4-2 1 8 5 3 0 - 1.000 - - - - -
Mar 3 vs. Morningside W, 10-2 1 2 1 1 0 - 1.000 - - - - -
Mar 7 Saint Xavier (IL) W, 4-1 1 5 1 3 1 - .800 - - - - -
Mar 7 Saint Xavier (IL) W, 3-0 1 3 1 2 0 - 1.000 - - - - -
Mar 12 at Brenau (GA) W, 10-6 1 7 3 4 0 - 1.000 - - - - -
Mar 12 at Brenau (GA) W, 7-1 1 6 2 4 0 - 1.000 - - - - -
Mar 16 at St. Andrews (NC) W, 10-1 1 1 0 1 0 - 1.000 - - - - -
Mar 16 at St. Andrews (NC) W, 8-0 1 3 1 2 0 - 1.000 2 - - - -
Mar 17 at Columbia (SC) W, 9-5 1 4 1 3 0 - 1.000 - - - - -
Mar 17 at Columbia (SC) W, 7-3 1 4 1 3 0 - 1.000 - - - - -
Mar 19 Georgia Gwinnett L, 1-0 1 2 0 2 0 - 1.000 - - - - -
Mar 19 Georgia Gwinnett L, 3-1 1 3 3 0 0 - 1.000 - - - - -
Mar 22 at Bryan (TN) W, 9-0 1 0 0 0 0 - - - - - - -
Mar 22 at Bryan (TN) W, 4-0 1 6 1 4 1 - .833 - - - - -
Mar 27 at Georgia Gwinnett W, 6-4 1 3 1 2 0 - 1.000 - - - - -
Mar 27 at Georgia Gwinnett L, 5-3 1 3 2 1 0 - 1.000 - - - - -
Apr 3 Truett-McConnell W, 6-1 1 1 0 1 0 - 1.000 - - - - -
Apr 3 Truett-McConnell W, 8-4 1 4 2 2 0 - 1.000 - - - - -
Apr 5 CIU (SC) W, 7-3 1 5 0 5 0 - 1.000 - - - - -
Apr 5 CIU (SC) W, 15-6 1 5 2 3 0 - 1.000 - - - - -
Apr 6 Pikeville ( KY) W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 6 Pikeville ( KY) W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 10 Tennessee Wesleyan L, 8-7 1 3 1 1 1 - .667 - - - - -
Apr 10 Tennessee Wesleyan W, 1-0 1 3 1 2 0 - 1.000 - - - - -
Apr 13 Montreat (NC) W, 13-1 1 1 0 1 0 - 1.000 - - - - -
Apr 13 Montreat (NC) W, 10-2 1 2 1 1 0 - 1.000 - - - - -
Apr 14 Milligan (TN) W, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 14 Milligan (TN) W, 3-1 1 6 1 5 0 - 1.000 - - - - -
Apr 18 at Bluefield (VA) W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Apr 18 at Bluefield (VA) W, 7-0 1 4 1 3 0 - 1.000 - - - - -
Apr 23 at Johnson (TN) W, 5-0 1 6 3 3 0 - 1.000 - - - - -
Apr 23 at Johnson (TN) W, 7-0 1 2 0 2 0 - 1.000 - - - - -
Apr 24 at Union (KY) W, 12-1 1 1 0 1 0 - 1.000 - - - - -
Apr 24 at Union (KY) W, 17-4 1 6 2 4 0 - 1.000 - - - - -
Apr 30 vs. Bryan (TN) W, 5-3 1 3 0 3 0 - 1.000 - - - - -
May 1 vs. Brenau (GA) W, 8-0 1 1 1 0 0 - 1.000 - - - - -
May 2 vs. Tennessee Wesleyan W, 7-6 1 7 4 2 1 - .857 - - - - -
May 3 vs. Tennessee Wesleyan W, 9-1 1 3 2 1 0 - 1.000 - - - - -
May 13 at William Carey (MS) L, 3-2 1 6 1 3 2 - .667 1 - - - -
May 14 vs. Indiana Southeast L, 1-0 1 5 4 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 28 95 34 26 9 10 0 5 15 8 .358 .422 .621 3 2 0 0 18 21 0.86 109
2020-21 57 187 80 52 28 15 2 12 29 12 .428 .500 .722 0 1 0 1 17 56 0.30 216
2021-22 37 113 48 36 22 13 1 9 23 11 .425 .518 .796 2 2 0 1 15 32 0.47 139
2022-23 49 148 61 50 26 15 2 8 25 16 .412 .500 .703 3 3 1 - 26 38 0.68 181
2023-24 52 173 76 59 30 16 4 15 35 9 .439 .529 .838 3 - - 2 23 53 0.43 206
Total 223 716 299 223 115 69 9 49 127 56 .418 .500 .744 11 8 1 4 99 200 0.49 851
  gp r tb sb cs
2019-20 28 28 59 5 1
2020-21 57 62 135 12 0
2021-22 37 39 90 5 0
2022-23 49 49 104 11 0
2023-24 52 63 145 22 -
Total 223 241 533 55 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 85 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 28 102 39 59 4 0 .961 3 0 0 - 0
2020-21 57 253 99 140 14 0 .945 18 0 0 - 0
2021-22 37 157 58 83 16 0 .898 5 0 0 - 0
2022-23 49 182 80 92 10 0 .945 4 0 0 - 0
2023-24 52 188 72 108 8 - .957 4 - - - -
Total 223 882 348 482 52 0 .941 34 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 173 76 59 30 16 4 15 35 9 .439 .529 .838 3 - - 2 23 53 0.43 206
Conference 28 94 47 37 19 11 1 9 21 5 .500 .591 .926 2 - - 1 8 27 0.30 115
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 62 25 21 14 7 1 6 14 2 .403 .519 .839 1 - - 1 12 20 0.60 77
Away 23 82 42 25 10 9 3 4 16 6 .512 .574 .841 2 - - 1 5 21 0.24 94
Neutral 9 29 9 13 6 - - 5 5 1 .310 .429 .828 - - - - 6 12 0.50 35
                                           
Wins 42 142 64 55 24 14 2 15 31 7 .451 .538 .894 3 - - 2 19 42 0.45 169
Losses 10 31 12 4 6 2 2 - 4 2 .387 .486 .581 - - - - 4 11 0.36 37
                                           
February 10 34 12 7 4 1 1 1 3 3 .353 .436 .529 1 - - 1 7 7 1.00 39
March 18 59 32 22 11 7 3 5 15 4 .542 .620 1.017 1 - - - 4 15 0.27 71
April 19 62 28 25 13 7 - 8 15 2 .452 .553 .952 1 - - 1 8 21 0.38 76
May 5 18 4 5 2 1 - 1 2 - .222 .300 .444 - - - - 4 10 0.40 20
  gp r tb sb cs
Total 52 63 145 22 -
Conference 28 43 87 19 -
Exhibition - - 0 - -
           
Home 20 22 52 9 -
Away 23 33 69 12 -
Neutral 9 8 24 1 -
           
Wins 42 58 127 21 -
Losses 10 5 18 1 -
           
February 10 12 18 4 -
March 18 22 60 8 -
April 19 27 59 9 -
May 5 2 8 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 188 72 108 8 - .957 4 - - - -
Conference 28 96 29 65 2 - .979 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 68 25 40 3 - .956 1 - - - -
Away 23 85 28 53 4 - .953 3 - - - -
Neutral 9 35 19 15 1 - .971 - - - - -
                         
Wins 42 146 55 87 4 - .973 2 - - - -
Losses 10 42 17 21 4 - .905 2 - - - -
                         
February 10 42 18 22 2 - .952 1 - - - -
March 18 66 25 39 2 - .970 2 - - - -
April 19 58 17 40 1 - .983 - - - - -
May 5 22 12 7 3 - .864 1 - - - -