Skip to navigation Skip to content Skip to footer
Molly Stevens
44

Molly Stevens

gp
38
avg
.298
hr
1
rbi
12
r
21
sb
7
Player Stats
  Overall Conference
Games 38 26
Plate appearances 122 79
At Bats 104 66
Runs 21 12
Hits 31 19
Doubles 7 5
Triples 3 2
Home Runs 1 1
Runs Batted In 12 7
Total bases 47 31
Walks 10 8
Hit by pitch 5 3
Strikeouts 6 4
Sacrifice Flies 2 1
Sacrifice Hits 1 1
Hit into double play 3 3
Stolen Bases 7 6
Caught Stealing - -
Batting Average .298 .288
On Base Percentage .380 .385
Slugging Percentage .452 .470
Recent Results
Date Opponent Result
Apr 28 vs. Milligan (TN) L, 6-3
Apr 29 vs. Brenau (GA) W, 7-6
Apr 30 vs. Milligan (TN) W, 11-8
Apr 30 vs. Johnson (TN) W, 5-3
May 1 vs. Bryan (TN) W, 8-0
May 1 vs. Truett McConnell L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Cleveland State   - - - - - - - - - - - - - - - - - - - - -
Jan 27 Cleveland State   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Pikeville (KY) W, 3-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 20 Pikeville (KY) W, 6-2 1 2 1 1 1 - 1 - 1 - .500 .667 1.500 - - - - 1 - - 3
Feb 24 Montreat (NC) W, 4-1 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - - 1 - 4
Feb 24 Montreat (NC) L, 11-5 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Feb 27 vs. Georgia Gwinnett W, 6-4 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Feb 27 vs. United States Sports University W, 7-4 1 4 4 0 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Feb 28 vs. Coastal Georgia (GA) L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 28 vs. Faulkner (AL) L, 8-1 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - 1 - 3
Mar 1 vs. Rio Grande W, 5-0 1 3 1 2 - - - - 0 1 .333 .250 .333 - 1 - - 1 1 1.00 4
Mar 1 vs. Louisiana Christian W, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
Mar 6 at Bryan (TN) W, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 6 at Bryan (TN) W, 7-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 13 at Bluefield (VA) W, 12-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 13 at Bluefield (VA) W, 4-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Mar 14 at Union Commonwealth L, 3-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - 1 - 1 1 1.00 4
Mar 14 at Union Commonwealth W, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 21 CIU (SC) W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 21 CIU (SC) W, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 - 2 - 2
Mar 31 Truett McConnell L, 2-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - 1 - 2 - 3
Mar 31 Truett McConnell W, 8-7 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 2 at Columbia (SC) W, 8-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 2 at Columbia (SC) W, 3-0 1 2 2 0 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Apr 8 Spartanburg Methodist W, 3-1 1 2 2 1 1 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 3
Apr 8 Spartanburg Methodist W, 6-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 14 at Brenau (GA) L, 8-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 14 at Brenau (GA) L, 7-6 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 15 Milligan (TN) W, 5-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 15 Milligan (TN) W, 3-0 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 17 Tennessee Wesleyan W, 2-0 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 3
Apr 17 Tennessee Wesleyan W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 1 2.00 3
Apr 22 at Johnson (TN) L, 2-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Apr 22 at Johnson (TN) L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 28 vs. Milligan (TN) L, 6-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 29 vs. Brenau (GA) W, 7-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 30 vs. Milligan (TN) W, 11-8 1 4 1 1 - - 1 - 1 - .250 .250 .750 - - - - 2 - - 4
Apr 30 vs. Johnson (TN) W, 5-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
May 1 vs. Bryan (TN) W, 8-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 1 vs. Truett McConnell L, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Jan 27 Cleveland State   - - - - -
Jan 27 Cleveland State   - - - - -
Feb 20 Pikeville (KY) W, 3-1 1 0 0 - -
Feb 20 Pikeville (KY) W, 6-2 1 2 3 1 -
Feb 24 Montreat (NC) W, 4-1 1 1 2 - -
Feb 24 Montreat (NC) L, 11-5 1 0 1 - -
Feb 27 vs. Georgia Gwinnett W, 6-4 1 2 1 1 -
Feb 27 vs. United States Sports University W, 7-4 1 2 5 - -
Feb 28 vs. Coastal Georgia (GA) L, 2-1 1 0 0 - -
Feb 28 vs. Faulkner (AL) L, 8-1 1 0 0 - -
Mar 1 vs. Rio Grande W, 5-0 1 0 1 - -
Mar 1 vs. Louisiana Christian W, 4-3 1 0 0 - -
Mar 6 at Bryan (TN) W, 4-0 1 0 1 1 -
Mar 6 at Bryan (TN) W, 7-6 1 0 0 - -
Mar 13 at Bluefield (VA) W, 12-2 1 1 1 - -
Mar 13 at Bluefield (VA) W, 4-2 1 1 1 - -
Mar 14 at Union Commonwealth L, 3-2 1 1 2 - -
Mar 14 at Union Commonwealth W, 6-2 1 0 0 - -
Mar 21 CIU (SC) W, 1-0 1 0 0 - -
Mar 21 CIU (SC) W, 3-1 1 0 0 - -
Mar 31 Truett McConnell L, 2-1 1 0 2 - -
Mar 31 Truett McConnell W, 8-7 1 0 0 - -
Apr 2 at Columbia (SC) W, 8-0 1 1 2 - -
Apr 2 at Columbia (SC) W, 3-0 1 0 3 1 -
Apr 8 Spartanburg Methodist W, 3-1 1 1 4 1 -
Apr 8 Spartanburg Methodist W, 6-0 1 0 0 1 -
Apr 14 at Brenau (GA) L, 8-4 1 1 0 - -
Apr 14 at Brenau (GA) L, 7-6 1 2 1 1 -
Apr 15 Milligan (TN) W, 5-0 1 0 2 - -
Apr 15 Milligan (TN) W, 3-0 1 1 5 - -
Apr 17 Tennessee Wesleyan W, 2-0 1 0 0 - -
Apr 17 Tennessee Wesleyan W, 3-0 1 0 0 - -
Apr 22 at Johnson (TN) L, 2-1 1 0 1 - -
Apr 22 at Johnson (TN) L, 8-0 1 0 0 - -
Apr 28 vs. Milligan (TN) L, 6-3 1 1 1 - -
Apr 29 vs. Brenau (GA) W, 7-6 1 1 2 - -
Apr 30 vs. Milligan (TN) W, 11-8 1 2 3 - -
Apr 30 vs. Johnson (TN) W, 5-3 1 1 2 - -
May 1 vs. Bryan (TN) W, 8-0 1 0 1 - -
May 1 vs. Truett McConnell L, 3-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 Cleveland State   - - - - - - - - - - - -
Jan 27 Cleveland State   - - - - - - - - - - - -
Feb 20 Pikeville (KY) W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Pikeville (KY) W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Montreat (NC) W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Montreat (NC) L, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Georgia Gwinnett W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. United States Sports University W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Coastal Georgia (GA) L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Faulkner (AL) L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Rio Grande W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Louisiana Christian W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Bryan (TN) W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Bryan (TN) W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Bluefield (VA) W, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Bluefield (VA) W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Union Commonwealth L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Union Commonwealth W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 CIU (SC) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 CIU (SC) W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Truett McConnell L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Truett McConnell W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Columbia (SC) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Columbia (SC) W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Spartanburg Methodist W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Spartanburg Methodist W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Brenau (GA) L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Brenau (GA) L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Milligan (TN) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Milligan (TN) W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Tennessee Wesleyan W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Tennessee Wesleyan W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Johnson (TN) L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Johnson (TN) L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Milligan (TN) L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Brenau (GA) W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Milligan (TN) W, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Johnson (TN) W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Bryan (TN) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Truett McConnell L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Cleveland State   - - - - - - - - - - - -
Jan 27 Cleveland State   - - - - - - - - - - - -
Feb 20 Pikeville (KY) W, 3-1 1 4 2 2 0 - 1.000 - - - - -
Feb 20 Pikeville (KY) W, 6-2 1 5 2 3 0 - 1.000 - - - - -
Feb 24 Montreat (NC) W, 4-1 1 8 8 0 0 - 1.000 - - - - -
Feb 24 Montreat (NC) L, 11-5 1 3 2 1 0 - 1.000 1 - - - -
Feb 27 vs. Georgia Gwinnett W, 6-4 1 3 2 1 0 - 1.000 - - - - -
Feb 27 vs. United States Sports University W, 7-4 1 4 4 0 0 - 1.000 - - - - -
Feb 28 vs. Coastal Georgia (GA) L, 2-1 1 3 0 3 0 - 1.000 - - - - -
Feb 28 vs. Faulkner (AL) L, 8-1 1 0 0 0 0 2 - - 1 - - -
Mar 1 vs. Rio Grande W, 5-0 1 2 1 1 0 - 1.000 - - - - -
Mar 1 vs. Louisiana Christian W, 4-3 1 4 3 1 0 - 1.000 - - - - -
Mar 6 at Bryan (TN) W, 4-0 1 6 6 0 0 - 1.000 - - - - -
Mar 6 at Bryan (TN) W, 7-6 1 1 0 0 1 - .000 - - - - -
Mar 13 at Bluefield (VA) W, 12-2 1 7 7 0 0 - 1.000 - - - - -
Mar 13 at Bluefield (VA) W, 4-2 1 2 0 1 1 - .500 - - - - -
Mar 14 at Union Commonwealth L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 14 at Union Commonwealth W, 6-2 1 7 5 2 0 - 1.000 - 1 - - -
Mar 21 CIU (SC) W, 1-0 1 6 6 0 0 - 1.000 - - - - -
Mar 21 CIU (SC) W, 3-1 1 8 2 6 0 - 1.000 - - - - -
Mar 31 Truett McConnell L, 2-1 1 7 7 0 0 - 1.000 - 1 - - -
Mar 31 Truett McConnell W, 8-7 1 4 0 3 1 - .750 - - - - -
Apr 2 at Columbia (SC) W, 8-0 1 4 4 0 0 - 1.000 - - - - -
Apr 2 at Columbia (SC) W, 3-0 1 6 2 3 1 - .833 - - - - -
Apr 8 Spartanburg Methodist W, 3-1 1 5 5 0 0 - 1.000 - - - - -
Apr 8 Spartanburg Methodist W, 6-0 1 5 0 5 0 - 1.000 - - - - -
Apr 14 at Brenau (GA) L, 8-4 1 8 8 0 0 - 1.000 - 2 - - -
Apr 14 at Brenau (GA) L, 7-6 1 3 0 2 1 - .667 - - - - -
Apr 15 Milligan (TN) W, 5-0 1 6 5 1 0 - 1.000 - - - - -
Apr 15 Milligan (TN) W, 3-0 1 6 0 5 1 - .833 - - - - -
Apr 17 Tennessee Wesleyan W, 2-0 1 11 10 1 0 - 1.000 - - 1 1.000 -
Apr 17 Tennessee Wesleyan W, 3-0 1 2 0 2 0 - 1.000 - - - - -
Apr 22 at Johnson (TN) L, 2-1 1 6 6 0 0 - 1.000 - - - - -
Apr 22 at Johnson (TN) L, 8-0 1 3 0 2 1 - .667 - - - - -
Apr 28 vs. Milligan (TN) L, 6-3 1 8 6 2 0 - 1.000 - 1 - - -
Apr 29 vs. Brenau (GA) W, 7-6 1 4 2 0 2 - .500 - 3 - - -
Apr 30 vs. Milligan (TN) W, 11-8 1 5 3 2 0 - 1.000 - - - - -
Apr 30 vs. Johnson (TN) W, 5-3 1 3 2 1 0 - 1.000 - - - - -
May 1 vs. Bryan (TN) W, 8-0 1 4 2 2 0 - 1.000 - - - - -
May 1 vs. Truett McConnell L, 3-0 1 2 0 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 46 139 45 27 9 7 3 0 10 7 .324 .364 .417 1 2 1 1 23 52 0.44 152
2023-24 50 151 49 46 17 11 3 5 19 9 .325 .393 .536 2 3 5 2 28 66 0.42 178
2024-25 41 100 31 16 12 9 1 - 10 11 .310 .379 .420 1 3 3 - 22 42 0.52 119
2025-26 38 104 31 12 10 7 3 1 11 6 .298 .380 .452 5 2 1 3 18 49 0.37 122
Total 175 494 156 101 48 34 10 6 50 33 .316 .380 .462 9 10 10 6 91 209 0.44 571
  gp r tb sb cs
2022-23 46 22 58 7 2
2023-24 50 41 81 10 2
2024-25 41 18 42 2 -
2025-26 38 21 47 7 -
Total 175 102 228 26 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 46 175 143 26 6 0 .966 1 5 4 .444 0
2023-24 50 224 165 57 2 4 .991 1 29 13 .310 -
2024-25 41 149 72 68 9 2 .940 1 2 1 .333 -
2025-26 38 178 114 55 9 2 .949 1 9 1 .100 -
Total 175 726 494 206 26 8 .964 4 45 19 .297 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 104 31 12 10 7 3 1 11 6 .298 .380 .452 5 2 1 3 18 49 0.37 122
Conference 26 66 19 7 8 5 2 1 8 4 .288 .385 .470 3 1 1 3 13 31 0.42 79
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 34 9 5 5 3 2 1 6 2 .265 .366 .559 1 1 - 3 7 16 0.44 41
Away 12 32 10 2 3 2 - - 2 2 .313 .405 .375 2 - 1 - 6 15 0.40 38
Neutral 12 38 12 5 2 2 1 - 3 2 .316 .372 .421 2 1 - - 5 18 0.28 43
                                           
Wins 27 76 25 11 7 5 3 1 9 4 .329 .391 .513 2 2 - 2 14 32 0.44 87
Losses 11 28 6 1 3 2 - - 2 2 .214 .353 .286 3 - 1 1 4 17 0.24 35
                                           
February 8 19 8 1 4 2 1 - 3 2 .421 .577 .632 3 - - - 3 6 0.50 26
March 12 35 6 4 - 2 - - 2 4 .171 .189 .229 1 1 1 2 7 18 0.39 38
April 16 45 16 5 5 3 2 1 6 - .356 .423 .578 1 1 - 1 8 21 0.38 52
May 2 5 1 2 1 - - - 0 - .200 .333 .200 - - - - - 4 - 6
  gp r tb sb cs
Total 38 21 47 7 -
Conference 26 12 31 6 -
Exhibition - - 0 - -
           
Home 14 5 19 3 -
Away 12 7 12 3 -
Neutral 12 9 16 1 -
           
Wins 27 16 39 6 -
Losses 11 5 8 1 -
           
February 8 7 12 2 -
March 12 3 8 1 -
April 16 11 26 4 -
May 2 0 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 178 114 55 9 2 .949 1 9 1 .100 -
Conference 26 136 89 40 7 - .949 1 4 1 .200 -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 80 49 29 2 - .975 1 1 1 .500 -
Away 12 56 40 11 5 - .911 - 3 - - -
Neutral 12 42 25 15 2 2 .952 - 5 - - -
                         
Wins 27 132 83 42 7 - .947 - 4 1 .200 -
Losses 11 46 31 13 2 2 .957 1 5 - - -
                         
February 8 30 20 10 0 2 1.000 1 1 - - -
March 12 57 39 15 3 - .947 - 2 - - -
April 16 85 53 26 6 - .929 - 6 1 .143 -
May 2 6 2 4 0 - 1.000 - - - - -