Skip to navigation Skip to content Skip to footer

Torie Williams

Torie Williams
2 Torie Williams
  • Height:
    5-5
  • Hometown:
    Jasper, Ga.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Pickens HS
  • gp
    32
  • pts/g
    2.6
  • fg %
    37.2
  • 3pt %
    35.3
  • ft %
    25.0
  • reb/g
    1.3
  • a/g
    0.8
Player statistics
  Overall Conference
Games 32 24
Games started 2 1
Minutes 419 315
Minutes per game 13.1 13.1
FG 29-78 23-63
FG Pct 37.2 36.5
3PT 24-68 18-54
3PT Pct 35.3 33.3
FT 1-4 1-4
FT Pct 25.0 25.0
Off rebounds 6 5
Def rebounds 35 26
Total rebounds 41 31
Rebounds per game 1.3 1.3
Personal fouls 22 17
Disqualifications - -
Assists 26 23
Turnovers 11 8
Assist to turnover ratio 2.4 2.9
Steals 12 8
Blocks 4 3
Points 83 65
Points per game 2.6 2.7
Points per 40 min 7.9 8.3
Recent results
Recent Games
Date Opponent Result
Feb 19 St. Andrews W, 68-43
Feb 21 Brenau W, 88-71
Feb 24 vs. Tennessee Wesleyan W, 63-42
Feb 25 vs. Bryan W, 77-64
Feb 26 vs. Milligan W, 72-57
Mar 11 at Rocky Mountain L, 63-44
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Hoop Hysteria - - - - - - - - -
Nov 1 at Cumberlands L, 99-90 - 24 1-3 33.3 1-3 33.3 0-0 - 3
Nov 5 vs. Southeastern L, 92-76 - 11 2-3 66.7 2-3 66.7 0-0 - 6
Nov 6 vs. Brewton-Parker L, 79-67 - 18 1-4 25.0 1-3 33.3 0-0 - 3
Nov 9 at St. Andrews W, 95-69 1 19 2-3 66.7 1-2 50.0 0-0 - 5
Nov 13 Bluefield W, 81-54 - 14 4-8 50.0 3-6 50.0 0-0 - 11
Nov 20 at Bryan L, 102-69 - 12 0-4 0.0 0-4 0.0 0-0 - 0
Nov 23 Truett McConnell W, 79-58 - 12 1-4 25.0 1-3 33.3 0-0 - 3
Nov 27 vs. WVU Tech W, 86-79 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Nov 28 vs. Marian L, 67-36 - 19 2-3 66.7 2-3 66.7 0-0 - 6
Dec 1 Montreat W, 77-61 - 12 0-4 0.0 0-4 0.0 0-0 - 0
Dec 4 at Union L, 72-70 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Dec 8 Tennessee Wesleyan L, 70-68 - 22 2-4 50.0 2-4 50.0 0-0 - 6
Dec 11 at Columbia (SC) W, 91-63 - 20 1-3 33.3 1-3 33.3 0-0 - 3
Dec 13 Kentucky Christian W, 67-59 - 20 1-3 33.3 1-3 33.3 0-1 0.0 3
Jan 11 at Truett McConnell - - - - - - - - -
Jan 18 Union W, 66-42 - 14 1-2 50.0 0-1 0.0 0-0 - 2
Jan 20 at Point L, 83-75 - 3 0-1 0.0 0-1 0.0 0-1 0.0 0
Jan 22 Bryan L, 84-47 - 22 0-2 0.0 0-2 0.0 0-0 - 0
Jan 24 at Milligan L, 78-71 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 Point L, 70-68 - 10 2-4 50.0 1-3 33.3 0-0 - 5
Jan 29 at Kentucky Christian W, 81-70 - 11 2-2 100.0 2-2 100.0 1-2 50.0 7
Feb 1 at Tennessee Wesleyan L, 53-52 - 6 0-0 - 0-0 - 0-0 - 0
Feb 3 at Johnson (Tenn.) W, 76-31 - 20 2-5 40.0 2-5 40.0 0-0 - 6
Feb 5 CIU W, 85-70 - 13 2-4 50.0 1-3 33.3 0-0 - 5
Feb 8 Milligan L, 75-69 - 16 0-1 0.0 0-1 0.0 0-0 - 0
Feb 12 at Bluefield W, 70-65 - 3 0-1 0.0 0-0 - 0-0 - 0
Feb 14 at Truett McConnell W, 82-49 - 15 1-2 50.0 1-2 50.0 0-0 - 3
Feb 16 Brenau W, 59-46 - 17 1-2 50.0 1-1 100.0 0-0 - 3
Feb 17 at Brenau W, 63-53 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 19 St. Andrews W, 68-43 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 Brenau W, 88-71 - 14 0-0 - 0-0 - 0-0 - 0
Feb 24 vs. Tennessee Wesleyan W, 63-42 1 6 0-0 - 0-0 - 0-0 - 0
Feb 25 vs. Bryan W, 77-64 - - - - - - - - -
Feb 26 vs. Milligan W, 72-57 - - - - - - - - -
Mar 11 at Rocky Mountain L, 63-44 - 2 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 20 Hoop Hysteria - - - - - - - - -
Nov 1 at Cumberlands L, 99-90 - 24 0 2 2 1 0 0 0
Nov 5 vs. Southeastern L, 92-76 - 11 0 0 0 0 0 1 0
Nov 6 vs. Brewton-Parker L, 79-67 - 18 0 2 2 0 1 1 0
Nov 9 at St. Andrews W, 95-69 1 19 1 1 2 0 0 1 0
Nov 13 Bluefield W, 81-54 - 14 1 1 2 2 0 0 0
Nov 20 at Bryan L, 102-69 - 12 0 0 0 1 0 0 0
Nov 23 Truett McConnell W, 79-58 - 12 0 0 0 0 1 0 0
Nov 27 vs. WVU Tech W, 86-79 - 10 1 0 1 2 1 0 1
Nov 28 vs. Marian L, 67-36 - 19 0 2 2 0 0 1 0
Dec 1 Montreat W, 77-61 - 12 1 0 1 2 1 1 1
Dec 4 at Union L, 72-70 - 5 0 2 2 1 0 0 0
Dec 8 Tennessee Wesleyan L, 70-68 - 22 0 1 1 1 0 1 0
Dec 11 at Columbia (SC) W, 91-63 - 20 0 3 3 3 1 2 0
Dec 13 Kentucky Christian W, 67-59 - 20 0 0 0 0 0 0 0
Jan 11 at Truett McConnell - - - - - - - - -
Jan 18 Union W, 66-42 - 14 0 1 1 1 0 0 1
Jan 20 at Point L, 83-75 - 3 0 0 0 0 0 0 0
Jan 22 Bryan L, 84-47 - 22 0 3 3 2 1 0 0
Jan 24 at Milligan L, 78-71 - 5 1 0 1 1 0 0 1
Jan 26 Point L, 70-68 - 10 0 0 0 0 1 0 0
Jan 29 at Kentucky Christian W, 81-70 - 11 0 0 0 1 0 0 0
Feb 1 at Tennessee Wesleyan L, 53-52 - 6 0 1 1 0 0 0 0
Feb 3 at Johnson (Tenn.) W, 76-31 - 20 1 4 5 2 0 0 0
Feb 5 CIU W, 85-70 - 13 0 1 1 2 0 2 0
Feb 8 Milligan L, 75-69 - 16 0 1 1 0 0 0 0
Feb 12 at Bluefield W, 70-65 - 3 0 1 1 0 0 0 0
Feb 14 at Truett McConnell W, 82-49 - 15 0 1 1 2 1 1 0
Feb 16 Brenau W, 59-46 - 17 0 2 2 1 1 0 0
Feb 17 at Brenau W, 63-53 - 11 0 2 2 0 0 0 0
Feb 19 St. Andrews W, 68-43 - 13 0 1 1 1 1 0 0
Feb 21 Brenau W, 88-71 - 14 0 3 3 0 1 1 0
Feb 24 vs. Tennessee Wesleyan W, 63-42 1 6 0 0 0 0 0 0 0
Feb 25 vs. Bryan W, 77-64 - - - - - - - - -
Feb 26 vs. Milligan W, 72-57 - - - - - - - - -
Mar 11 at Rocky Mountain L, 63-44 - 2 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 20 Hoop Hysteria - - - -
Nov 1 at Cumberlands L, 99-90 - 1 - -
Nov 5 vs. Southeastern L, 92-76 - 1 - -
Nov 6 vs. Brewton-Parker L, 79-67 - 1 - 0.0
Nov 9 at St. Andrews W, 95-69 1 3 - -
Nov 13 Bluefield W, 81-54 - 0 - -
Nov 20 at Bryan L, 102-69 - 0 - -
Nov 23 Truett McConnell W, 79-58 - 1 - 0.0
Nov 27 vs. WVU Tech W, 86-79 - 0 - 2.0
Nov 28 vs. Marian L, 67-36 - 0 - -
Dec 1 Montreat W, 77-61 - 0 - 2.0
Dec 4 at Union L, 72-70 - 1 - -
Dec 8 Tennessee Wesleyan L, 70-68 - 0 - -
Dec 11 at Columbia (SC) W, 91-63 - 0 - 3.0
Dec 13 Kentucky Christian W, 67-59 - 1 - -
Jan 11 at Truett McConnell - - - -
Jan 18 Union W, 66-42 - 2 - -
Jan 20 at Point L, 83-75 - 0 - -
Jan 22 Bryan L, 84-47 - 0 - 2.0
Jan 24 at Milligan L, 78-71 - 0 - -
Jan 26 Point L, 70-68 - 0 - 0.0
Jan 29 at Kentucky Christian W, 81-70 - 2 - -
Feb 1 at Tennessee Wesleyan L, 53-52 - 0 - -
Feb 3 at Johnson (Tenn.) W, 76-31 - 1 - -
Feb 5 CIU W, 85-70 - 0 - -
Feb 8 Milligan L, 75-69 - 0 - -
Feb 12 at Bluefield W, 70-65 - 0 - -
Feb 14 at Truett McConnell W, 82-49 - 3 - 2.0
Feb 16 Brenau W, 59-46 - 2 - 1.0
Feb 17 at Brenau W, 63-53 - 0 - -
Feb 19 St. Andrews W, 68-43 - 1 - 1.0
Feb 21 Brenau W, 88-71 - 2 - 0.0
Feb 24 vs. Tennessee Wesleyan W, 63-42 1 0 - -
Feb 25 vs. Bryan W, 77-64 - - - -
Feb 26 vs. Milligan W, 72-57 - - - -
Mar 11 at Rocky Mountain L, 63-44 - 0 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 25 9.3 0.8-2.0 0.5-1.4 0.1-0.2 2.2
2020-21 19 17.7 1.3-3.8 1.1-3.2 0.1-0.2 3.8
2021-22 32 13.1 0.9-2.4 0.8-2.1 0.0-0.1 2.6
Total 76 13.0 1.0-2.6 0.8-2.1 0.1-0.2 2.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 25 0 233 19-49 38.8 13-35 37.1 3-6 50.0 54
2020-21 19 1 336 25-73 34.2 20-60 33.3 2-4 50.0 72
2021-22 32 2 419 29-78 37.2 24-68 35.3 1-4 25.0 83
Total 76 3 988 73-200 36.5 57-163 35.0 6-14 42.9 209
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 25 233 9.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
2020-21 19 336 17.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2021-22 32 419 13.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Total 76 988 13.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 25 0.0 0.9 1.0 0.9 0.6 0.4 0.0
2020-21 19 0.3 1.7 2.0 0.9 1.2 0.6 0.0
2021-22 32 0.2 1.1 1.3 0.8 0.3 0.4 0.1
Total 76 0.2 1.2 1.4 0.9 0.6 0.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 25 0 1 23 24 22 14 10 1
2020-21 19 1 5 33 38 17 22 11 0
2021-22 32 2 6 35 41 26 11 12 4
Total 76 3 12 91 103 65 47 33 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 13.1 0.9-2.4 0.8-2.1 0.0-0.1 2.6
Conference 24 13.1 1.0-2.6 0.8-2.2 0.0-0.2 2.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 15.3 1.1-3.0 0.8-2.5 0.0-0.1 2.9
Away 14 11.1 0.7-1.9 0.6-1.8 0.1-0.2 2.1
Neutral 5 12.8 1.0-2.4 1.0-2.2 0.0-0.0 3.0
Result
Wins 18 13.6 1.0-2.6 0.8-2.2 0.1-0.2 2.8
Losses 14 12.5 0.8-2.2 0.7-2.1 0.0-0.1 2.3
Month
November 9 15.4 1.4-3.8 1.2-3.2 0.0-0.0 4.1
December 5 15.8 1.0-3.0 1.0-3.0 0.0-0.2 3.0
January 6 10.8 0.8-2.0 0.5-1.7 0.2-0.5 2.3
February 11 12.2 0.5-1.5 0.5-1.3 0.0-0.0 1.5
March 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 2 419 29-78 37.2 24-68 35.3 1-4 25.0 83
Conference 24 1 315 23-63 36.5 18-54 33.3 1-4 25.0 65
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 - 199 14-39 35.9 10-32 31.3 0-1 0.0 38
Away 14 1 156 10-27 37.0 9-25 36.0 1-3 33.3 30
Neutral 5 1 64 5-12 41.7 5-11 45.5 0-0 - 15
Result
Wins 18 2 244 18-47 38.3 14-39 35.9 1-3 33.3 51
Losses 14 - 175 11-31 35.5 10-29 34.5 0-1 0.0 32
Month
November 9 1 139 13-34 38.2 11-29 37.9 0-0 - 37
December 5 - 79 5-15 33.3 5-15 33.3 0-1 0.0 15
January 6 - 65 5-12 41.7 3-10 30.0 1-3 33.3 14
February 11 1 134 6-17 35.3 5-14 35.7 0-0 - 17
March 1 - 2 0-0 - 0-0 - 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 419 13.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Conference 24 315 13.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 199 15.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 14 156 11.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Neutral 5 64 12.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Result
Wins 18 244 13.6 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 14 175 12.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Month
November 9 139 15.4 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
December 5 79 15.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 65 10.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 11 134 12.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 1 2 2.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 0.2 1.1 1.3 0.8 0.3 0.4 0.1
Conference 24 0.2 1.1 1.3 1.0 0.3 0.3 0.1
Exhibition - - - - - - - -
Location
Home 13 0.2 1.1 1.2 0.9 0.5 0.4 0.2
Away 14 0.2 1.2 1.4 0.9 0.1 0.3 0.1
Neutral 5 0.2 0.8 1.0 0.4 0.4 0.6 0.2
Result
Wins 18 0.3 1.2 1.4 1.1 0.4 0.4 0.2
Losses 14 0.1 1.0 1.1 0.5 0.2 0.3 0.1
Month
November 9 0.3 0.9 1.2 0.7 0.3 0.4 0.1
December 5 0.2 1.2 1.4 1.4 0.4 0.8 0.2
January 6 0.2 0.7 0.8 0.8 0.3 0.0 0.3
February 11 0.1 1.5 1.6 0.7 0.4 0.4 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 2 6 35 41 26 11 12 4
Conference 24 1 5 26 31 23 8 8 3
Exhibition - - - - - - - - -
Location
Home 13 - 2 14 16 12 7 5 2
Away 14 1 3 17 20 12 2 4 1
Neutral 5 1 1 4 5 2 2 3 1
Result
Wins 18 2 5 21 26 19 8 8 3
Losses 14 - 1 14 15 7 3 4 1
Month
November 9 1 3 8 11 6 3 4 1
December 5 - 1 6 7 7 2 4 1
January 6 - 1 4 5 5 2 0 2
February 11 1 1 17 18 8 4 4 0
March 1 - 0 0 0 0 0 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Eagles Finishing Strong Against Brenau
Eagles Finishing Strong Against Brenau
Eagles Get Huge Win on the Road!
Eagles Get Huge Win on the Road!
Shope Leads Eagles to Big Win Against CIU
Shope Leads Eagles to Big Win Against CIU
Huge Road Win for the Eagles!
Huge Road Win for the Eagles!
Eagles Get Back on Winning Track in Kentucky
So Close for the Eagles
So Close for the Eagles
High Energy Third Quarter Gives Eagles Win on the Road
A Tight One at The Brown Athletic Center
A Tight One at The Brown Athletic Center
A Tale of Two Halves for the Eagles
A Tale of Two Halves for the Eagles
Reinhardt Off To A Strong Start in Conference Play