Skip to navigation Skip to content Skip to footer
I’ziah McCutchins
2

I’ziah McCutchins

gp
30
pts/g
11.4
fg %
38.8
3pt %
31.9
ft %
76.3
reb/g
2.9
a/g
3.2
Player Stats
  Overall Conference
Games 30 20
Games started 30 20
Minutes 844 551
Minutes per game 28.1 27.6
FG 119-307 78-197
FG Pct 38.8 39.6
3PT 46-144 31-89
3PT Pct 31.9 34.8
FT 58-76 43-51
FT Pct 76.3 84.3
Off rebounds 22 14
Def rebounds 66 44
Total rebounds 88 58
Rebounds per game 2.9 2.9
Personal fouls 43 25
Disqualifications 0 0
Assists 97 67
Turnovers 49 28
Assist to turnover ratio 2.0 2.4
Steals 50 36
Blocks 1 1
Points 342 230
Points per game 11.4 11.5
Points per 40 min 16.2 16.7
Recent Results
Date Opponent Result
Feb 16 at Milligan (TN) L, 77-65
Feb 18 at Brenau (GA) W, 67-53
Feb 21 at Bluefield (VA) W, 78-54
Feb 26 vs. Johnson (TN) W, 56-46
Feb 27 vs. Spartanburg Methodist W, 66-56
Feb 28 vs. Milligan (TN) L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Brenau (GA) W, 75-60 1 32 3-8 37.5 1-3 33.3 2-2 100.0 9
Oct 31 Keiser L, 69-60 1 33 7-16 43.8 1-5 20.0 2-4 50.0 17
Nov 6 at Faulkner (AL) L, 68-55 1 40 5-15 33.3 2-6 33.3 2-4 50.0 14
Nov 12 Tennessee Wesleyan W, 79-62 1 30 3-8 37.5 1-4 25.0 4-4 100.0 11
Nov 14 at Lindsey Wilson L, 68-50 1 30 2-8 25.0 1-6 16.7 1-2 50.0 6
Nov 15 at Campbellsville (KY) L, 63-50 1 31 1-6 16.7 1-4 25.0 2-2 100.0 5
Nov 19 at Alabama Huntsville   - - - - - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 25 5-14 35.7 2-5 40.0 1-2 50.0 13
Nov 25 Truett McConnell W, 61-43 1 28 4-6 66.7 3-4 75.0 0-0 - 11
Nov 29 at Life W, 70-51 1 33 6-10 60.0 2-6 33.3 3-3 100.0 17
Dec 3 at Bryan (TN) L, 67-60 1 37 4-11 36.4 2-8 25.0 2-2 100.0 12
Dec 6 at Columbia (SC) W, 68-47 1 25 5-12 41.7 3-4 75.0 2-2 100.0 15
Dec 10 at Union Commonwealth W, 65-52 1 17 3-9 33.3 0-4 0.0 3-7 42.9 9
Dec 13 CIU (SC) W, 81-46 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Dec 17 at Point W, 87-52 1 13 3-5 60.0 2-4 50.0 0-0 - 8
Dec 19 at University of North Georgia   - - - - - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 33 3-13 23.1 2-7 28.6 3-4 75.0 11
Jan 10 Columbia (SC) W, 74-67 1 30 2-9 22.2 0-1 0.0 0-0 - 4
Jan 14 Union Commonwealth W, 62-33 1 28 6-11 54.5 3-5 60.0 0-0 - 15
Jan 17 Montreat (NC) W, 79-46 1 22 2-8 25.0 1-5 20.0 1-2 50.0 6
Jan 21 at Truett McConnell W, 71-34 1 20 1-4 25.0 0-1 0.0 0-1 0.0 2
Jan 28 Johnson (TN) W, 72-57 1 29 6-15 40.0 3-9 33.3 6-6 100.0 21
Feb 4 Spartanburg Methodist W, 79-52 1 19 6-8 75.0 3-5 60.0 0-0 - 15
Feb 7 Bryan (TN) W, 71-64 1 34 6-7 85.7 2-2 100.0 3-4 75.0 17
Feb 11 at CIU (SC) W, 65-49 1 24 2-8 25.0 0-3 0.0 0-0 - 4
Feb 14 Pikeville (KY) W, 81-61 1 25 1-5 20.0 1-2 50.0 3-4 75.0 6
Feb 16 at Milligan (TN) L, 77-65 1 36 9-22 40.9 0-6 0.0 3-4 75.0 21
Feb 18 at Brenau (GA) W, 67-53 1 32 5-14 35.7 2-7 28.6 12-13 92.3 24
Feb 21 at Bluefield (VA) W, 78-54 1 21 4-9 44.4 1-4 25.0 1-1 100.0 10
Feb 26 vs. Johnson (TN) W, 56-46 1 31 7-16 43.8 2-6 33.3 1-1 100.0 17
Feb 27 vs. Spartanburg Methodist W, 66-56 1 33 3-12 25.0 1-7 14.3 1-2 50.0 8
Feb 28 vs. Milligan (TN) L, 64-62 1 32 4-13 30.8 3-7 42.9 0-0 - 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Brenau (GA) W, 75-60 1 32 0 0 0 4 1 4 0
Oct 31 Keiser L, 69-60 1 33 1 2 3 3 2 3 0
Nov 6 at Faulkner (AL) L, 68-55 1 40 2 3 5 3 1 0 0
Nov 12 Tennessee Wesleyan W, 79-62 1 30 0 3 3 10 2 2 0
Nov 14 at Lindsey Wilson L, 68-50 1 30 0 5 5 0 3 1 0
Nov 15 at Campbellsville (KY) L, 63-50 1 31 0 2 2 6 3 1 0
Nov 19 at Alabama Huntsville   - - - - - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 25 3 3 6 2 2 3 0
Nov 25 Truett McConnell W, 61-43 1 28 3 3 6 3 0 1 1
Nov 29 at Life W, 70-51 1 33 0 3 3 4 4 2 0
Dec 3 at Bryan (TN) L, 67-60 1 37 0 2 2 1 3 2 0
Dec 6 at Columbia (SC) W, 68-47 1 25 0 2 2 3 3 1 0
Dec 10 at Union Commonwealth W, 65-52 1 17 0 0 0 1 2 4 0
Dec 13 CIU (SC) W, 81-46 1 21 0 1 1 3 1 1 0
Dec 17 at Point W, 87-52 1 13 1 0 1 1 0 0 0
Dec 19 at University of North Georgia   - - - - - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 33 1 2 3 5 1 1 0
Jan 10 Columbia (SC) W, 74-67 1 30 1 3 4 3 1 2 0
Jan 14 Union Commonwealth W, 62-33 1 28 0 0 0 5 3 3 0
Jan 17 Montreat (NC) W, 79-46 1 22 0 3 3 3 0 1 0
Jan 21 at Truett McConnell W, 71-34 1 20 0 0 0 1 0 1 0
Jan 28 Johnson (TN) W, 72-57 1 29 2 2 4 4 0 3 0
Feb 4 Spartanburg Methodist W, 79-52 1 19 0 2 2 2 2 0 0
Feb 7 Bryan (TN) W, 71-64 1 34 1 4 5 3 3 0 0
Feb 11 at CIU (SC) W, 65-49 1 24 1 0 1 1 2 2 0
Feb 14 Pikeville (KY) W, 81-61 1 25 1 2 3 4 1 1 0
Feb 16 at Milligan (TN) L, 77-65 1 36 0 4 4 6 1 5 0
Feb 18 at Brenau (GA) W, 67-53 1 32 1 3 4 1 1 0 0
Feb 21 at Bluefield (VA) W, 78-54 1 21 0 5 5 3 1 3 0
Feb 26 vs. Johnson (TN) W, 56-46 1 31 2 2 4 2 1 1 0
Feb 27 vs. Spartanburg Methodist W, 66-56 1 33 2 2 4 6 3 1 0
Feb 28 vs. Milligan (TN) L, 64-62 1 32 0 3 3 4 2 1 0
Date Opponent Score gs pf dq a/to
Oct 25 Brenau (GA) W, 75-60 1 3 - 4.0
Oct 31 Keiser L, 69-60 1 1 - 1.5
Nov 6 at Faulkner (AL) L, 68-55 1 2 - 3.0
Nov 12 Tennessee Wesleyan W, 79-62 1 1 - 5.0
Nov 14 at Lindsey Wilson L, 68-50 1 2 - 0.0
Nov 15 at Campbellsville (KY) L, 63-50 1 1 - 2.0
Nov 19 at Alabama Huntsville   - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 2 - 1.0
Nov 25 Truett McConnell W, 61-43 1 0 - -
Nov 29 at Life W, 70-51 1 3 - 1.0
Dec 3 at Bryan (TN) L, 67-60 1 1 - 0.3
Dec 6 at Columbia (SC) W, 68-47 1 0 - 1.0
Dec 10 at Union Commonwealth W, 65-52 1 2 - 0.5
Dec 13 CIU (SC) W, 81-46 1 1 - 3.0
Dec 17 at Point W, 87-52 1 0 0 -
Dec 19 at University of North Georgia   - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 2 - 5.0
Jan 10 Columbia (SC) W, 74-67 1 0 - 3.0
Jan 14 Union Commonwealth W, 62-33 1 2 - 1.7
Jan 17 Montreat (NC) W, 79-46 1 0 - -
Jan 21 at Truett McConnell W, 71-34 1 2 - -
Jan 28 Johnson (TN) W, 72-57 1 2 - -
Feb 4 Spartanburg Methodist W, 79-52 1 2 - 1.0
Feb 7 Bryan (TN) W, 71-64 1 1 - 1.0
Feb 11 at CIU (SC) W, 65-49 1 0 0 0.5
Feb 14 Pikeville (KY) W, 81-61 1 3 - 4.0
Feb 16 at Milligan (TN) L, 77-65 1 1 - 6.0
Feb 18 at Brenau (GA) W, 67-53 1 0 - 1.0
Feb 21 at Bluefield (VA) W, 78-54 1 2 - 3.0
Feb 26 vs. Johnson (TN) W, 56-46 1 1 - 2.0
Feb 27 vs. Spartanburg Methodist W, 66-56 1 4 - 2.0
Feb 28 vs. Milligan (TN) L, 64-62 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 22.2 2.6-7.0 1.5-4.2 1.2-2.0 7.9
2025-26 30 28.1 4.0-10.2 1.5-4.8 1.9-2.5 11.4
Total 60 25.1 3.3-8.6 1.5-4.5 1.6-2.3 9.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 13 665 78-211 37.0 46-127 36.2 36-60 60.0 238
2025-26 30 30 844 119-307 38.8 46-144 31.9 58-76 76.3 342
Total 60 43 1509 197-518 38.0 92-271 33.9 94-136 69.1 580
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 665 22.2 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
2025-26 30 844 28.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Total 60 1509 25.1 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 0.3 1.6 1.9 3.4 1.5 1.5 0.1
2025-26 30 0.7 2.2 2.9 3.2 1.6 1.7 0.0
Total 60 0.5 1.9 2.4 3.3 1.6 1.6 0.1
  gp gs off def reb ast to stl blk
2024-25 30 13 9 47 56 101 44 45 2
2025-26 30 30 22 66 88 97 49 50 1
Total 60 43 31 113 144 198 93 95 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.1 4.0-10.2 1.5-4.8 1.9-2.5 11.4
Conference 20 27.6 3.9-9.8 1.6-4.5 2.1-2.5 11.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.6 3.9-8.8 1.7-4.1 1.8-2.2 11.3
Away 15 27.8 3.9-10.7 1.3-5.0 2.3-3.1 11.4
Neutral 3 32.0 4.7-13.7 2.0-6.7 0.7-1.0 12.0
             
Wins 23 26.3 3.8-9.4 1.6-4.4 2.0-2.5 11.1
Losses 7 34.1 4.6-13.0 1.4-6.0 1.7-2.6 12.3
             
October 2 32.5 5.0-12.0 1.0-4.0 2.0-3.0 13.0
November 7 31.0 3.7-9.6 1.7-5.0 1.9-2.4 11.0
December 5 22.6 3.2-8.4 1.6-4.8 1.4-2.2 9.4
January 6 27.0 3.3-10.0 1.5-4.7 1.7-2.2 9.8
February 10 28.7 4.7-11.4 1.5-4.9 2.4-2.9 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 844 119-307 38.8 46-144 31.9 58-76 76.3 342
Conference 20 20 551 78-197 39.6 31-89 34.8 43-51 84.3 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 331 47-106 44.3 20-49 40.8 21-26 80.8 135
Away 15 15 417 58-160 36.3 20-75 26.7 35-47 74.5 171
Neutral 3 3 96 14-41 34.1 6-20 30.0 2-3 66.7 36
                     
Wins 23 23 605 87-216 40.3 36-102 35.3 46-58 79.3 256
Losses 7 7 239 32-91 35.2 10-42 23.8 12-18 66.7 86
                     
October 2 2 65 10-24 41.7 2-8 25.0 4-6 66.7 26
November 7 7 217 26-67 38.8 12-35 34.3 13-17 76.5 77
December 5 5 113 16-42 38.1 8-24 33.3 7-11 63.6 47
January 6 6 162 20-60 33.3 9-28 32.1 10-13 76.9 59
February 10 10 287 47-114 41.2 15-49 30.6 24-29 82.8 133
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 844 28.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 20 551 27.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 331 27.6 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Away 15 417 27.8 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 3 96 32.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 23 605 26.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Losses 7 239 34.1 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
                 
October 2 65 32.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 7 217 31.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
December 5 113 22.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 162 27.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 10 287 28.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 2.2 2.9 3.2 1.6 1.7 0.0
Conference 20 0.7 2.2 2.9 3.4 1.4 1.8 0.1
Exhibition - - - - - - - -
                 
Home 12 0.8 2.1 2.8 3.9 1.3 1.8 0.1
Away 15 0.6 2.3 2.9 2.5 1.8 1.7 0.0
Neutral 3 1.3 2.3 3.7 4.0 2.0 1.0 0.0
                 
Wins 23 0.8 2.0 2.8 3.2 1.5 1.6 0.0
Losses 7 0.4 3.0 3.4 3.3 2.1 1.9 0.0
                 
October 2 0.5 1.0 1.5 3.5 1.5 3.5 0.0
November 7 1.1 3.1 4.3 4.0 2.1 1.4 0.1
December 5 0.2 1.0 1.2 1.8 1.8 1.6 0.0
January 6 0.7 1.7 2.3 3.5 0.8 1.8 0.0
February 10 0.8 2.7 3.5 3.2 1.7 1.4 0.0
  gp gs off def reb ast to stl blk
Total 30 30 22 66 88 97 49 50 1
Conference 20 20 14 44 58 67 28 36 1
Exhibition - - - - - - - - -
                   
Home 12 12 9 25 34 47 16 21 1
Away 15 15 9 34 43 38 27 26 0
Neutral 3 3 4 7 11 12 6 3 0
                   
Wins 23 23 19 45 64 74 34 37 1
Losses 7 7 3 21 24 23 15 13 0
                   
October 2 2 1 2 3 7 3 7 0
November 7 7 8 22 30 28 15 10 1
December 5 5 1 5 6 9 9 8 0
January 6 6 4 10 14 21 5 11 0
February 10 10 8 27 35 32 17 14 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0