Alexis Taylor
11 Alexis Taylor
-
- Height:
- 5-5
-
- Hometown:
- McDonough, Ga.
-
- Position:
- M/A
-
- Year:
- Jr.
-
- High School:
- Woodland HS
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Brenau | W, 21-1 |
| Mar 1 | SCAD Savannah | L, 24-17 |
| Mar 5 | Marian | W, 17-6 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 |
| Mar 9 | Lawrence Tech | L, 22-8 |
| Mar 11 | Columbia | W, 27-1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 22 | Shorter | W, 20-3 | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 1 | SCAD Savannah | L, 24-17 | - | - | - | - | - | - | - | - |
| Mar 5 | Marian | W, 17-6 | - | - | - | - | - | - | - | - |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 9 | Lawrence Tech | L, 22-8 | - | - | - | - | - | - | - | - |
| Mar 11 | Columbia | W, 27-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
