Katie Yarish
14 Katie Yarish
-
- Height:
- 5-6
-
- Hometown:
- Woodstock, Ga.
-
- Position:
- A/M
-
- Year:
- Jr.
-
- High School:
- River Ridge HS
-
- gp
- 7
-
- p
- 58
-
- g
- 25
-
- a
- 33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 58 | 26 |
| Goals | 25 | 10 |
| Assists | 33 | 16 |
| Shots | 55 | 22 |
| Shooting percentage | 45.5 | 45.5 |
| Shots on goal | 44 | 19 |
| Shots on goal percentage | 80.0 | 86.4 |
| Free position goals-shots | 3-8 | 2-5 |
| Ground balls | 22 | 10 |
| Draw controls | 34 | 15 |
| Turnovers | 20 | 7 |
| Caused turnovers | 4 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 3 | 7 | 10 | 1-2 | 12 | 25.0 | 8 | 66.7 |
| Feb 22 | Shorter | W, 20-3 | 6 | 3 | 9 | 0-1 | 9 | 66.7 | 7 | 77.8 |
| Feb 26 | Brenau | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 1 | SCAD Savannah | L, 24-17 | 7 | 5 | 12 | 2-5 | 12 | 58.3 | 11 | 91.7 |
| Mar 5 | Marian | W, 17-6 | 4 | 4 | 8 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 1 | 4 | 5 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 9 | Lawrence Tech | L, 22-8 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 11 | Columbia | W, 27-1 | 2 | 7 | 9 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 7 | 25 | 33 | 58 | 3-8 | 55 | 45.5 | 44 | 80.0 |
| Total | 7 | 7 | 25 | 33 | 58 | 3-8 | 55 | 45.5 | 44 | 80.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 25 | 33 | 58 | 3-8 | 55 | 45.5 | 44 | 80.0 |
| Conference | 3 | 3 | 10 | 16 | 26 | 2-5 | 22 | 45.5 | 19 | 86.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 24 | 29 | 53 | 3-8 | 50 | 48.0 | 40 | 80.0 |
| Away | 1 | 1 | 1 | 4 | 5 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 16 | 25 | 41 | 1-3 | 39 | 41.0 | 30 | 76.9 |
| Losses | 2 | 2 | 9 | 8 | 17 | 2-5 | 16 | 56.3 | 14 | 87.5 |
| Month | ||||||||||
| February | 2 | 2 | 9 | 10 | 19 | 1-3 | 21 | 42.9 | 15 | 71.4 |
| March | 5 | 5 | 16 | 23 | 39 | 2-5 | 34 | 47.1 | 29 | 85.3 |
