Shelby Gennaro
gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 6 |
| Draw controls | 1 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 5 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 3 | 2 |
| Red cards | 1 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 22 | Shorter | W, 20-3 | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau | W, 21-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | SCAD Savannah | L, 24-17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 5 | Marian | W, 17-6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Lawrence Tech | L, 22-8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mar 11 | Columbia | W, 27-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Shorter | W, 20-3 | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | SCAD Savannah | L, 24-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Marian | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Lawrence Tech | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Columbia | W, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 10 | 1 | 0 | 5 | 0 | 3 | 1 | 1 |
| Conference | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 1 | 0 | 5 | 0 | 3 | 1 | 1 |
| Away | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 10 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| February | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| March | 5 | 5 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
