Emma Sindersine
51 Emma Sindersine
-
- Height:
- 5-5
-
- Hometown:
- Cumming, Ga.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- West Forsyth HS
-
- gp
- 6
-
- gs
- 4
-
- min
- 127:33
-
- ga
- 12
-
- gaa
- 5.64
-
- sv
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 4 | 4 |
| Minutes | 127:33 | 127:33 |
| Goals against | 12 | 12 |
| Goals-against average | 5.64 | 5.64 |
| Saves | 8 | 8 |
| Save pct | 40.0 | 40.0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | Keiser | L, 15-9 | - | - | - | - | - |
| Mar 10 | at Truett McConnell | W, 22-6 | 1 | 30:00 | 3 | 3 | 50.0 |
| Mar 12 | Tennessee Wesleyan | W, 23-1 | - | 3:45 | 1 | 0 | 0.0 |
| Mar 18 | Life | W, 20-9 | - | - | - | - | - |
| Mar 20 | St. Andrews | W, 19-7 | - | - | - | - | - |
| Mar 24 | at SCAD Savannah | W, 19-4 | - | - | - | - | - |
| Mar 31 | Montreat | W, 24-5 | 2 | 60:00 | 5 | 2 | 28.6 |
| Apr 3 | at Brenau | W, 28-0 | - | - | - | - | - |
| Apr 7 | Asbury | W, 27-6 | 1 | 30:00 | 3 | 3 | 50.0 |
| Apr 10 | Point | W, 26-5 | - | 3:48 | 0 | 0 | 0.0 |
| Apr 16 | vs. Asbury | W, 26-3 | - | - | - | - | - |
| Apr 17 | vs. SCAD Savannah | W, 20-7 | - | - | - | - | - |
| May 5 | vs. Life | L, 15-14 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 4 | 127:33 | 12 | 5.64 | 8 | 40.0 |
| Conference | 6 | 4 | 127:33 | 12 | 5.64 | 8 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 3 | 97:33 | 9 | 5.54 | 5 | 35.7 |
| Away | 1 | 1 | 30:00 | 3 | 6.00 | 3 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 4 | 127:33 | 12 | 5.64 | 8 | 40.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 4 | 3 | 93:45 | 9 | 5.76 | 5 | 35.7 |
| April | 2 | 1 | 33:48 | 3 | 5.33 | 3 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 3 | 0 | 0 | 0 | 0.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0.0 |
