Hailey Ririe
gp
10
p
7
g
7
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Points | 7 | 6 |
| Goals | 7 | 6 |
| Assists | 0 | 0 |
| Shots | 20 | 19 |
| Shooting percentage | 35.0 | 31.6 |
| Shots on goal | 15 | 14 |
| Shots on goal percentage | 75.0 | 73.7 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 4 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 3 | 3 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 22 | Keiser | L, 15-9 |
| Mar 10 | at Truett McConnell | W, 22-6 |
| Mar 12 | Tennessee Wesleyan | W, 23-1 |
| Mar 18 | Life | W, 20-9 |
| Mar 20 | St. Andrews | W, 19-7 |
| Mar 24 | at SCAD Savannah | W, 19-4 |
| Mar 31 | Montreat | W, 24-5 |
| Apr 3 | at Brenau | W, 28-0 |
| Apr 7 | Asbury | W, 27-6 |
| Apr 10 | Point | W, 26-5 |
| Apr 16 | vs. Asbury | W, 26-3 |
| Apr 17 | vs. SCAD Savannah | W, 20-7 |
| May 5 | vs. Life | L, 15-14 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |
