Jessie Landers
59 Jessie Landers
-
- Height:
- 5'10"
-
- Hometown:
- Fayetteville, Ga.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Whitewater HS
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 23 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 1 |
| Caused turnovers | 3 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Point | W, 27-0 | 1 | 60:00 | 0 | 0 | 0.0 |
| Feb 25 | Birmingham Southern | W, 25-9 | 1 | 60:00 | 9 | 2 | 18.2 |
| Mar 4 | at Life | L, 13-12 | 1 | 60:00 | 13 | 11 | 45.8 |
| Mar 7 | Siena Heights | W, 22-8 | 1 | 60:00 | 8 | 4 | 33.3 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 1 | 60:00 | 14 | 14 | 50.0 |
| Mar 16 | Brenau | W, 30-1 | 1 | 15:02 | 0 | 0 | 0.0 |
| Mar 19 | at Tennessee Wesleyan | W, 25-4 | 1 | 15:00 | 1 | 1 | 50.0 |
| Mar 23 | SCAD Savannah | L, 18-15 | 1 | 60:00 | 18 | 5 | 21.7 |
| Mar 26 | at St. Andrews | W, 18-5 | 1 | 60:00 | 5 | 7 | 58.3 |
| Mar 28 | Keiser | W, 19-15 | 1 | 60:00 | 15 | 7 | 31.8 |
| Apr 2 | Truett McConnell | W, 24-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| Apr 9 | at Montreat | W, 25-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Apr 15 | St. Andrews | W, 26-3 | 1 | 38:43 | 0 | 1 | 100.0 |
| Apr 16 | vs. SCAD Savannah | W, 13-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| May 4 | vs. Life | W, 15-14 | 1 | 60:00 | 14 | 8 | 36.4 |
| May 5 | vs. Lawrence Tech | L, 17-11 | 1 | 60:00 | 17 | 7 | 29.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 16 | 848:45 | 136 | 9.61 | 89 | 39.6 |
| Conference | 7 | 7 | 330:02 | 37 | 6.73 | 25 | 40.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 9 | 473:45 | 69 | 8.74 | 39 | 36.1 |
| Away | 4 | 4 | 195:00 | 27 | 8.31 | 25 | 48.1 |
| Neutral | 3 | 3 | 180:00 | 40 | 13.33 | 25 | 38.5 |
| Result | |||||||
| Wins | 13 | 13 | 668:45 | 88 | 7.90 | 66 | 42.9 |
| Losses | 3 | 3 | 180:00 | 48 | 16.00 | 23 | 32.4 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 9 | 4.50 | 2 | 18.2 |
| March | 8 | 8 | 390:02 | 74 | 11.38 | 49 | 39.8 |
| April | 4 | 4 | 218:43 | 22 | 6.04 | 23 | 51.1 |
| May | 2 | 2 | 120:00 | 31 | 15.50 | 15 | 32.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 13 | 13 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0.0 |
