Reinhardt (GA) at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/30/2024 at 12:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/30/2024 at 12:00 PM
|
Reinhardt (GA)
23 |
Tennessee Wesleyan
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (11-1, 5-0) | 9 | 6 | 3 | 5 | 23 |
| Tennessee Wesleyan (3-10, 1-3) | 1 | 0 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt (GA) | Tennessee Wesleyan | ||
| Reinhardt (GA) | 12:21 | Kelsey Sowa (Jillian Mello ) | 1 | 0 |
| Reinhardt (GA) | 11:52 | Shelby O'Neil (Jillian Mello ) | 2 | 0 |
| Reinhardt (GA) | 08:12 | Jillian Mello (Anna-Marie Gazzo ) | 3 | 0 |
| Tennessee Wesleyan | 08:05 | Olivia Downey (Stephanie Rocha ) | 3 | 1 |
| Reinhardt (GA) | 06:13 | UP - Jillian Mello (Mia Griswold ) | 4 | 1 |
| Reinhardt (GA) | 03:45 | Anna-Marie Gazzo (Shelby O'Neil ) | 5 | 1 |
| Reinhardt (GA) | 02:49 | Jillian Mello (Shelby O'Neil ) | 6 | 1 |
| Reinhardt (GA) | 02:38 | Kelsey Sowa (unassisted) | 7 | 1 |
| Reinhardt (GA) | 00:52 | Anna-Marie Gazzo (Free position shot) | 8 | 1 |
| Reinhardt (GA) | 00:12 | Jillian Mello (Lainey Byrne ) | 9 | 1 |
| -- 2nd -- | Reinhardt (GA) | Tennessee Wesleyan | ||
| Reinhardt (GA) | 14:27 | Jillian Mello (Adrianna Talkington ) | 10 | 1 |
| Reinhardt (GA) | 13:53 | Anna-Marie Gazzo (unassisted) | 11 | 1 |
| Reinhardt (GA) | 12:09 | Lawna Henry (unassisted) | 12 | 1 |
| Reinhardt (GA) | 10:07 | Kelsey Sowa (unassisted) | 13 | 1 |
| Reinhardt (GA) | 06:53 | Shelby O'Neil (unassisted) | 14 | 1 |
| Reinhardt (GA) | 03:47 | Shelby O'Neil (Jillian Mello ) | 15 | 1 |
| -- 3rd -- | Reinhardt (GA) | Tennessee Wesleyan | ||
| Reinhardt (GA) | 12:43 | Shelby O'Neil (Jillian Mello ) | 16 | 1 |
| Reinhardt (GA) | 09:56 | Jillian Mello (unassisted) | 17 | 1 |
| Tennessee Wesleyan | 04:00 | Kylie Heinrich (Free position shot) | 17 | 2 |
| Reinhardt (GA) | 01:47 | Anna-Marie Gazzo (unassisted) | 18 | 2 |
| -- 4th -- | Reinhardt (GA) | Tennessee Wesleyan | ||
| Reinhardt (GA) | 13:27 | Emma Perritte (Free position shot) | 19 | 2 |
| Reinhardt (GA) | 11:52 | Shelby O'Neil (Emma Perritte ) | 20 | 2 |
| Reinhardt (GA) | 10:00 | Samantha Poole (unassisted) | 21 | 2 |
| Reinhardt (GA) | 07:00 | Adrianna Talkington (Free position shot) | 22 | 2 |
| Tennessee Wesleyan | 05:18 | Jozlyn Long (Free position shot) | 22 | 3 |
| Reinhardt (GA) | 00:44 | Brooklyn Hill (unassisted) | 23 | 3 |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Mello * | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Grace Ashworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brooklyn Hill | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Kenzie Barrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Steele * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Lainey Byrne | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 7 | Macy Fulton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Adrianna Talkington | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Brooke Dawdy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Hailey Ririe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | KC Bragg * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Kelsey Sowa * | 3 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | |
| 14 | Audrey Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carly Harris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Gillian Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lawna Henry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Hanna Peace | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Mia Griswold * | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | |
| 22 | Angela Sciacchitano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andie Bellus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tatum Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Torrie Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Emma Perritte * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Rayna Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Myah Alvear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Shelby O'Neil * | 5 | 2 | 7 | 6 | 3 | 0 | 2 | 2 | |
| 44 | Angelina Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Samantha Poole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Katie Musulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Madison Hasty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Anna-Marie Gazzo * | 4 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 11 | 33 | 30 | 14 | 15 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Madison Hasty (W, 11-1) | 1 | 30:00 | 3 | 4 |
| 14 | Audrey Dodge | 1 | 15:00 | 1 | 2 |
| 50 | Katie Musulman | 1 | 15:00 | 1 | 2 |
| Totals | 3 | 60:00 | 5 | 8 | |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kylie Heinrich * | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 5 | Camille Crisp * | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 6 | Rylee Brendlinger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kaelyn Mays * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 | Olivia Downey * | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 0 | |
| 10 | Hannah O'Daniel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Letty Karlsen * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Stephanie Rocha * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Jozlyn Long * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 20 | Caylor Christman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Kate Buchanan * | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | |
| 24 | Abi Weed * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 26 | Olivia Galberaith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 10 | 8 | 7 | 14 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Rylee Brendlinger (L, 3-10) | 15 | 30:00 | 4 | 19 |
| 26 | Olivia Galberaith | 8 | 30:00 | 3 | 11 |
| Totals | 23 | 60:00 | 7 | 30 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 1 | 2 | 1 | 1 | 5 |
| Tennessee Wesleyan | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 8 | 3 | 3 | 0 | 14 |
| Tennessee Wesleyan | 2 | 1 | 3 | 1 | 7 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 4 | 3 | 2 | 3 | 12 |
| Tennessee Wesleyan | 8 | 3 | 2 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 6-8 | 2-2 | 1-1 | 2-3 | 11 -14 |
| Tennessee Wesleyan | 2-4 | 1-3 | 2-4 | 0-3 | 5 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 5 | 5 | 3 | 2 | 15 |
| Tennessee Wesleyan | 6 | 2 | 2 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 1-1 | 0-0 | 0-0 | 2-2 | 3 -3 |
| Tennessee Wesleyan | 0-0 | 0-0 | 1-3 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 13 | 7 | 7 | 6 | 33 |
| Tennessee Wesleyan | 2 | 2 | 3 | 3 | 10 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 2 | 1 | 4 | 1 | 8 |
| Tennessee Wesleyan | 3 | 1 | 1 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tennessee Wesleyan | 06:49 | Camille Crisp : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 68 Officials and game personnel: Chris Berry |
| Starter * |
