Katie Musulman
gp
6
gs
1
min
124:59
ga
15
gaa
7.20
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 1 | 0 |
| Minutes | 124:59 | 45:00 |
| Goals against | 15 | 1 |
| Goals-against average | 7.20 | 1.33 |
| Saves | 15 | 0 |
| Save pct | 50.0 | 0.0 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | Montreat (NC) | W, 28-0 |
| Mar 29 | at Georgetown | W, 17-12 |
| Apr 5 | Cumberlands (KY) | W, 15-14 |
| Apr 18 | Tennessee Wesleyan | W, 22-2 |
| Apr 19 | Cumberlands (KY) | L, 11-10 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | - | - | - | - | - |
| Feb 15 | Piedmont College | W, 15-12 | - | - | - | - | - |
| Feb 22 | Rhodes College | L, 16-9 | 0 | 7:32 | 3 | 1 | 25.0 |
| Feb 27 | at Life | W, 15-14 | 0 | 31:27 | 4 | 8 | 66.7 |
| Mar 2 | Warner (FL) | W, 23-8 | 1 | 30:00 | 3 | 4 | 57.1 |
| Mar 8 | Keiser | L, 17-9 | - | - | - | - | - |
| Mar 12 | Missouri Baptist | W, 17-8 | 0 | 11:00 | 4 | 2 | 33.3 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 0 | 15:00 | 1 | 0 | 0.0 |
| Mar 19 | Truett McConnell | W, 26-1 | 0 | 30:00 | 0 | 0 | 0.0 |
| Mar 22 | Flagler College | L, 16-5 | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 28-0 | - | - | - | - | - |
| Mar 29 | at Georgetown | W, 17-12 | - | - | - | - | - |
| Apr 5 | Cumberlands (KY) | W, 15-14 | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | - | - | - | - | - |
| Apr 19 | Cumberlands (KY) | L, 11-10 | - | - | - | - | - |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 124:59 | 15 | 7.20 | 15 | 50.0 |
| Conference | 2 | 0 | 45:00 | 1 | 1.33 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 1 | 78:32 | 10 | 7.64 | 7 | 41.2 |
| Away | 2 | 0 | 46:27 | 5 | 6.46 | 8 | 61.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 1 | 117:27 | 12 | 6.13 | 14 | 53.8 |
| Losses | 1 | 0 | 7:32 | 3 | 23.89 | 1 | 25.0 |
| February | 2 | 0 | 38:59 | 7 | 10.77 | 9 | 56.3 |
| March | 4 | 1 | 86:00 | 8 | 5.58 | 6 | 42.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 3 | 0 | 0 | 100.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 1 | 2 | 0 | 0 | 100.0 |
| Away | 2 | 0 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 1 | 3 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 1 | 0 | 0 | 100.0 |
| March | 4 | 1 | 2 | 0 | 0 | 100.0 |
