Myah Alvear
gp
10
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 7 | 4 |
| Fouls | 5 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | - | - | - | - | - | - | - | - |
| Feb 15 | Piedmont College | W, 15-12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Rhodes College | L, 16-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | at Life | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 2 | Warner (FL) | W, 23-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Keiser | L, 17-9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | Missouri Baptist | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 19 | Truett McConnell | W, 26-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Flagler College | L, 16-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Montreat (NC) | W, 28-0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 29 | at Georgetown | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 5 | Cumberlands (KY) | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Cumberlands (KY) | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | - | - | - | - | - | - | - | - |
| Feb 15 | Piedmont College | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Rhodes College | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Life | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 2 | Warner (FL) | W, 23-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Keiser | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Missouri Baptist | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Truett McConnell | W, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Flagler College | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Montreat (NC) | W, 28-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Georgetown | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 5 | Cumberlands (KY) | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Cumberlands (KY) | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 6 | 0 | 2 | 7 | 5 | 0 | 0 | 1 |
| Conference | 3 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 3 | 6 | 0 | 2 | 6 | 5 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 3 | 4 | 0 | 1 | 6 | 2 | 0 | 0 | 1 |
| Losses | 3 | - | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| February | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| March | 7 | 2 | 5 | 0 | 1 | 6 | 3 | 0 | 0 | 1 |
| April | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 3 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
